| Results Archive |
Wessex League Match 4
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Match Report by Team Managers:
Team Southampton young athletes concluded their season with a visit to Andover to contest the last in the series of Wessex League matches. With a total of 600 points the team secured another emphatic victory thus remaining unbeaten in the league this season and securing the league title for the first time.
The under 13 boys were in fine form making it four out of four overall wins in their age group, & winning 13 events.
There were clean sweeps in the 800, Alexander Allen 2.32.00 & Kade Thompson 2.37.8, Long jump, Alexander Allen 4.14 & Jamie Abrahams 3.84, & shot, William Ingram 7.90, & last minute volunteer Duane Campbell 7.22. The relay team of Jimmy Bright, Oliver Bromby,William Ingram & Duane Campbell stormed to victory in a time of 56.8. There were also wins for Kieran Hooper-Robinson B 1500 5.53.6, Jimmy Bright B 200 30.10, Chris Hurley B100 14.00, Jamie Abrahams B hurdles 17.00,Kade Thompson B javelin 17.25 & Ben Carter B discus 12.63.
For the under 15 boys out of 22 events there were 11 wins,7 second and 4 third place finishes. On the track Calum Rowe completed a fine season with a win in the 80m hurdles in 12.40 and set a pb in the 400m finishing 2nd in 56.8, with Jack Spencer running well to take 2nd in the B race in 61.6. There was a 100M sprint double success with Breno Morrall winning the A race in 11.7 and Tom Gowans the B race in 12.2. Tom then completed a sprint double winning the 200 A race in 24.8 with Luke Hodgetts 2nd in the B race with 26.0. Dudley Mason and David Dickens won both the A and B 800M in good times (Dudley 2.07.9 and David 2.19.8) and were well supported in the 1500m with Tom Stroud 2nd in the A race 4.40.8pb and Matt Knapp 1st B race 4.58.3. There was a convincing win for the relay team of Tom Gowans,Breno Morrall,Luke Hodgetts and Jake Till crossing the line in 48.7. In the field events Dan Avery collected a 1st in the Discus 31.39, 2nd in the shot 9.53 and 3rd in the javelin 33.92. There were wins for Ben Ninnim B Discus 21.50 and Matthew Knapp B Javelin 30.01. David Dickins improved his personal best in the long jump to 5.04 and Jake Till returning after a long spell out through injury came second in the B string high jump.
For the under 17 men there were wins for Sean Adams A 400m 54.7 and in the sprints Ben Till B 100m 12.4 and Will Hodgetts B 200m 25.3. In the field events there were second places in the high jump for Dan Miller, Aaron Dunne, long jump Jacob Tudball, Aaron Dunne and Will Hodgetts B shot.
With six of the under 13 girls representing Hampshire in a inter counties competition there was plenty of opportunity for the girls to try other events. This was the case in the discus where Helen Jones 19.46 and Phoebe Kalik 14.87 secured A & B string wins. Helen completed a fine afternoon with a pb in finishing third in 800m and second in the B shot. Emma Redfern making her debut for the club finished third in the B 1200 and fourth in the B long jump. The other wins of the day came from Maria Cassar A 100m 14.2 and Abbie Fisher A 1200m 4.18.9.
For the under 15 girls out of a possible 23 events they won 16 and came second in 5. Emma Cowell yet again improved the long jump club record to 4.91m and although all the girls who ran tried their best, the blustery conditions put pay to any personal bests. In the field there was a personal best for Sam McCann in the discus that improved her mark to 16.62m. One of the best performances of the day came from Lottie Lord in the high jump. Lottie has not competed before (except at school ) and was extremely nervous, but with great support from her team mates won the u15g high jump with a jump of 1.44m improving her personal best by 14cm. Other wins came from Poppy Barker javelin, Hannah Brown high jump, Zoe Carter 300m, Vicky Mould long jump and 75m hurdles, Emma Cowell 75m hurdles, Emily Jenkinson 800m and javelin, Emily Kalik 1500m, Olivia Nunn 100m and 200m, Daena Bennett 800m, Laura Seaman 300m and the 4x100m relay team of Brionni-Grace Simmons, Emma Cowell, Vicky Mould and Olivia Nunn.
The U17W had a small but strong team of 6 athletes. Emily Varcoe had a double win in the Shot Putt and Discus and a second place in the Javelin while Jenny Beckingham scored maximum points in the 300m, High Jump and Shot. For the second week running Melody Young and Beth Sharpe secured A and B string wins in the Long Jump with Young winning in 4.46m. Both also performed strongly in the sprints with Sharpe gaining a personal best of 13.4s in the 100m. Lavinia Nkomo continued her progression in the hurdles with a personal best of 15.3s followed by a win in the 300m B string by a long distance. Mhairi-Clair Stewart ran well in the 800m and gained a personal best in the Discus. They completed their afternoon with an easy win in the relay.
The under 11 team of James Brown, Gary Smart McMullan, Ross Simmonds, Eddie Jenkinson, Charlie Cooper, Charlie Whiting, Madison Cooper, Sarah Brown, Elizabeth Curzon, Elizabeth Reech, Mollie Renshaw, Ellie Hodgson and Ellie Beaver completed a fine afternoon for the club by winning the Quadkids event, which meant that they finished the season fourth in a league of nineteen.
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Will Hodgetts - 12.2 (3) | Ben Till - 12.4 (1) |
| 200m | Ben Till - 24.8 (3) | Will Hodgetts - 25.3 (1) |
| 400m | Sean Adams - 54.7 (1) | Jacob Tudball - 59.1 (3) |
| 800m | Dan Miller - 2:24.0 (4) |   |
| 100m H | Sean Adams - 15.2 (2) |   |
| High Jump | Dan Miller - 1.65 (2) | Aaron Dunne - 1.60 (2) |
| Long Jump | Jacob Tudball - 5.38 (2) | Aaron Dunne - 4.71 (2) |
| Shot | Jacob Tudball - 9.30 (3) | Will Hodgetts - 7.38 (2) |
| 4x100m Relay | Team Southampton - 48.9 (2) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Breno Morrall - 11.7 (1) | Tom Gowans - 12.2 (1) |
| 200m | Tom Gowans - 24.8 (1) | Luke Hodgetts - 26.0 (2) |
| 400m | Calum Rowe - 56.8 (2) | Jack Spencer - 61.6 (2) |
| 800m | Dudley Mason - 2:07.9 (1) | David Dickins - 2:19.8 (1) |
| 1500m | Tom Stroud - 4:40.8 (2) | Matthew Knapp - 4:58.3 (1) |
| 75m H | Calum Rowe - 12.4 (1) |   |
| High Jump | Ben Ninnim - 1.30 (3) | Jake Till - 1.20 (2) |
| Long Jump | David Dickins - 5.04 (3) | Dudley Mason - 4.84 (2) |
| Shot | Daniel Avery - 9.53 (2) | Calum Rowe - 6.66 (3) |
| Discus | Daniel Avery - 31.39 (1) | Ben Ninnim - 21.50 (1) |
| Javelin | Daniel Avery - 33.92 (3) | Matthew Knapp - 30.01 (1) |
| 4x100m Relay | Team Southampton - 48.7 (1) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Duane Campbell - 13.7 (3) | Chris Hurley - 14.0 (1) |
| 200m | Alexander Allen - 28.3 (2) | Jimmy Bright - 30.1 (1) |
| 800m | Alexander Allen - 2:32.0 (1) | Kade Thompson - 2:37.87 (1) |
| 1500m | Jamie Abrahams - 5:15.5 (2) | Kieran Hooper-Robinson - 5:53.6 (1) |
| 75m H | Oliver Bromby - 16.0 (4) | Jamie Abrahams - 17.4 (1) |
| High Jump | Kade Thompson - 1.25 (2) | William Ingram - 1.20 (2) |
| Long Jump | Alexander Allen - 4.14 (1) | Jamie Abrahams - 3.84 (1) |
| Shot | William Ingram - 7.90 (1) | Duane Campbell - 7.22 (1) |
| Discus | William Ingram - 16.49 (2) | Ben Carter - 12.63 (1) |
| Javelin | Ben Carter - 19.14 (2) | Kade Thompson - 17.25 (1) |
| 4x100m Relay | Team Southampton - 56.8 (1) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Melody Young - 13.3 (2) | Beth Sharpe - 13.4 (1) |
| 200m | Melody Young - 27.6 (2) | Beth Sharpe - 27.8 (1) |
| 300m | Jenny Beckingham - 43.0 (1) | Lavinia Nkomo - 44.4 (1) |
| 800m | Mhairi-Clair Stewart - 2:33.9 (4) |   |
| 80m H | Lavinia Nkomo - 15.3 (1) |   |
| High Jump | Jenny Beckingham - 1.35 (1) |   |
| Long Jump | Melody Young - 4.46 (1) | Beth Sharpe - 4.15 (1) |
| Shot | Emily Varcoe - 8.38 (1) | Jenny Beckingham - 6.37 (1) |
| Discus | Emily Varcoe - 21.40 (1) | Mhairi-Clair Stewart - 11.26 (1) |
| Javelin | Emily Varcoe - 13.99 (2) |   |
| 4x100m Relay | Team Southampton - 53.0 (1) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Libbie Nunn - 13.5 (1) | Hannah Brown - 14.2 (2) |
| 200m | Brionni-Grace Simmons - 27.9 (2) | Libbie Nunn - 27.6 (1) |
| 300m | Zoe Carter - 44.2 (1) | Laura Seaman - 47.2 (1) |
| 800m | Emily Jenkinson - 2:19.7 (1) | Daena Bennett - 2:28.8 (1) |
| 1500m | Emily Kalik - 5:18.0 (1) |   |
| 75m H | Emma Cowell - 12.3 (1) | Vicky Mould - 12.4 (1) |
| High Jump | Lottie Lord - 1.44 (1) | Hannah Brown - 1.40 (1) |
| Long Jump | Emma Cowell - 4.91 (1) | Vicky Mould - 4.59 (1) |
| Shot | Zoe Carter - 7.48 (2) | Emma Cowell - 6.73 (2) |
| Discus | Poppy Barker - 17.80 (3) | Sam McCann - 16.62 (2) |
| Javelin | Poppy Barker - 36.53 (1) | Emily Jenkinson - 20.11 (1) |
| 4x100m Relay | Brionni-Grace Simmons, Emma Cowell, Vicky Mould, Libbie Nunn - 54.6 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Maria Cassar - 14.2 (1) | Cerys Powell - 17.4 (5) |
| 200m | Maria Cassar - 30.1 (2) | Cerys Powell - 36.5 (4) |
| 800m | Phoebe Kalik - 2:47.3 (3) | Helen Jones - 3:04.3 (3) |
| 1200m | Abbie Fisher - 4:18.9 (1) | Emma Redfern - 5:04.8 (3) |
| 70m H | Abbie Fisher - 14.9 (4) | Phoebe Kalik - 15.0 (2) |
| High Jump | Abbie Fisher - 1.20 (2) |   |
| Long Jump | Cerys Powell - 3.35 (6) | Emma Redfern - 2.92 (4) |
| Shot | Maria Cassar - 5.69 (5) | Helen Jones - 5.42 (2) |
| Discus | Helen Jones - 19.46 (1) | Phoebe Kalik - 14.87 (1) |
| 4x100m Relay | Lavinia Nkomo, Jenny Beckingham, Melody Young, Beth Sharpe - 59.9 (2) | |
Non Scoring
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Luke Hodgetts | 100m | U15 | ??? | 12.9 |
| Jake Till | 100m | U15 | ??? | 13.4 |
| Ben Ninnim | 800m | U15 | 1 | 2:30.0 |
| Jimmy Bright | 100m | U13 | ??? | 14.8 |
| Oliver Bromby | 100m | U13 | ??? | 14.3 |
| Luke Till | 100m | U13 | ??? | 15.0 |
| Team Southampton | 4x100m Relay | U13 | 1 | 57.8 |
| Brionni-Grace Simmons | 100m | U15 | ??? | 14.4 |
| Laura Seaman | 800m | U15 | 1 | 2:32.6 |
| Sam McCann Hannah Brown Emily Kalik Zoe Carter | 4x100m Relay | U15 | 1 | 57.0 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 600 |
| 2 | Andover | 424 |
| 3 | Team Kennet | 398 |
| 4 | Portsmouth | 243 |
| 5 | Poole AC | 188 |
| 6 | Wallingford | 151 |
Quad Kids
| Name | Event | Position | Performance |
|---|---|---|---|
| Ross Simmonds | 75m | 11 | 12.5 |
| Charlie Whiting | 75m | 16 | 12.1 |
| James Brown | 75m | 27 | 13.1 |
| Eddie Jenkinson | 75m | 3 | 12.3 |
| Gary Smart-McMullan | 75m | 4 | 12.3 |
| Charlie Cooper | 75m | 7 | 12.6 |
| James Brown | 600m | 27 | 2:28.0 |
| Ross Simmonds | 600m | 11 | 2:13.0 |
| Charlie Whiting | 600m | 16 | 2:26.0 |
| Eddie Jenkinson | 600m | 3 | 1:59.0 |
| Gary Smart-McMullan | 600m | 4 | 1:59.0 |
| Charlie Cooper | 600m | 7 | 2:07.0 |
| Ross Simmonds | Long Jump | 11 | 3.20 |
| Charlie Whiting | Long Jump | 16 | 3.10 |
| Eddie Jenkinson | Long Jump | 3 | 3.29 |
| Gary Smart-McMullan | Long Jump | 4 | 3.27 |
| Charlie Cooper | Long Jump | 7 | 3.27 |
| Mollie Renshaw | 75m | 14 | 12.5 |
| Elizabeth Curzen | 75m | 18 | 12.2 |
| Elizabeth Reech | 75m | 22 | 14.2 |
| Sarah Brown | 75m | 5 | 12.4 |
| Madison Cooper | 75m | 7 | 12.1 |
| Ellie Hodgson | 75m | 9 | 11.6 |
| Mollie Renshaw | 600m | 14 | 2:25.0 |
| Elizabeth Curzen | 600m | 18 | 2:11.0 |
| Elizabeth Reech | 600m | 22 | 2:50.0 |
| Sarah Brown | 600m | 5 | 2:18.0 |
| Madison Cooper | 600m | 7 | 2:33.0 |
| Ellie Hodgson | 600m | 9 | 2:29.0 |
| Mollie Renshaw | Long Jump | 14 | 2.51 |
| Elizabeth Reech | Long Jump | 22 | 2.70 |
| Ella Beaver | Long Jump | 25 | 2.79 |
| Sarah Brown | Long Jump | 5 | 3.18 |
| Madison Cooper | Long Jump | 7 | 3.36 |
| Ellie Hodgson | Long Jump | 9 | 2.97 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling