| Results Archive |
Wessex League Match 3
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Match Report by Team Managers
Team Southampton young athletes made it three wins out of three in the Wessex League at the weekend. One hundred and thirty athletes and parents enjoyed a day trip to the Isle of Wight where the team accumulated an impressive 650 points, 145 points ahead of their nearest rival. With just one more fixture remaining the team are well placed to lift the League Trophy for the first time.
The U13 girls had a dominant all round performance, winning all but 3 of the 21 separate events, and produced 8 more PBs along the way. Abbie Fisher and Edith Philips ran very good evenly paced 1200s to win both the A and B string, with Edith also setting a new personal best. Edith also set a new best in the long jump in winning again for the B string. Abbie matched her PB in the high jump, as did Maria Cassar who also set a new mark in the 200 where along with Stephanie Bottell won the 100 and 200 double. Other victories followed for Sophie Merritt (Javelin (PB), shot and discus - A string); Emily Green (discus and Javelin - in a new PB); Michelle Bigg - 70m hurdles, long jump and shot, Abbie Fisher in the hurdles and Phoebe Kalik in the 800. The day ended with another emphatic victory in the 4x100 relay, and the girls now look forward with the rest of the team to the last Young Athlete Match in Croydon,still with a chance of making a National Final.
The U15 girls had a very strong competition with 7 personal bests and 14 wins. The outstanding performance of the day came from Poppy Barker who threw a personal best of 35.96m to win the javelin and to win the female Field Athlete of the Match. She backed that performance up with another personal best in the discus and a 2nd place in the shot. The sprinters Olivia Nunn and Elly Henderson had strong performances in the 100m and Brionni-Grace Simmons who was making her debut for Team Southampton had a great win in the 200m. In the 300m Zoe Carter and Emily Jenkinson won the A and B string races with Emily running a personal best time of 43.7sec.
In the middle distance races both Liana Price and Fiona Campbell had good runs in the 1500m both winning the A and B string races and Laura Seaman won the A string 800m in a personal best time. In the high jump Emily Jenkinson came 2nd in the A string and Hannah Brown won the B string and in the long jump Vicky Mould won the A string and Elly Henderson came 2nd in the B string. In the 4x100m relay the u15 girls were able to run two teams and in a competitive race the A team of Elly Henderson, Hannah Brown, Vicky Mould and Olivia Nunn just pipped the B team of Zoe Carter, Laura Seaman, Emily Jenkinson and Brionni-Grace Simmons with better baton changing.
For the under 17 women there were 1st places for Melody Young in the 200m, Jenny Beckingham 800m and 300m, Susie Collins 100m, Hannah Musker 300m, Emily Varcoe shot, Freya Jones shot and Javelin. Valuable points were also gained from Jo Bottell in 200m, Leah Griffin 3rd 800m B string and Sophie Spencer who made her debut performance for the club 3rd 100m B String. Megan Fry and Ella May scored well in the hurdles and Beth Sharpe threw a pb in the Javelin. We managed two teams for the 4 x 100m relay, the a team, Megan, Susie, Beth and Jo ran a superb race and came 1st followed by our non scoring team in close 2nd, Melody, Hannah, Sophie and Jenny.
The under 13 boys were again in fine form making it three straight wins in their age group, recording fifteen first places out of twenty one events. Bradley Apps regained his club record for the 75m hurdles in a time of 15.0. Alexander Allen had a hatrick of wins, 100m B race 14.1, 800m 2.25 and a seasons best in the long jump 4.67. Kade Thompson 2.39 in the 800m and Charlie Gunson 5.09, Jamie Abrahams 5.10 in the 1500m made it a clean sweep in the middle distance events. Charlie 1.40 and Kade 1.25 teamed up to win the High Jump with Charlie equalling the club record. There were first places for Tom Young in the Javelin 28.48 and in the B string wins for Ben Carter Javelin 18.57, Discus 12.80, Jimmy Bright 200m 30.4, Oliver Bromby Hurdles 16.7. The boys rounded off the day with a comfortable win in the relay 56.5.
There was a sprint double for Breno Morrall 12.0 and Tom Gowans 12.1 in the under 15 boys 100m, with Tom completing the double in winning the 200m in 24.4. Dudley Mason 56.9 and Jack Spencer 61.4 won the 400m and Calum Rowe maintained his excellent form over the Hurdles winning in 12.5.Tom Stroud 2.18 and David Dickins 2.22 ran well in finishing 2nd and 1st the 800m.
For the under 17 men there were A string wins for Simon Ninnim 52.6 in the 400m and Dan Miller 1.70 in the High jump and B string wins for Will Hodgetts 24.9 in the 200m and Aaron Dunne 1.65 in the High Jump and 15.31 in the Discus.It was left Ben Winstanly, Craig Green, Sean Adams and Will Hodgetts to bring an end to the days events with an exciting win in the 4x100m relay.
The under 11s team of Adam Jones, Eddie Jenkinson, Niklaus Henry, Ross Simmonds, Gary Smart-McMullan, Toby Wilkins, Kieran Apps, James Brown, Robbie Small, Georgie Henry, Madison Cooper, Elizabeth Curzen, Elizabeth Reech, Sarah Brown, Georgia Graydon and Stevey Biles were taking part in the ‘ quadkids’ event. An event where every athlete competes in 2 field and 2 track events with the scores from the top 4 boys and top 4 girls are added together to make the team total and not to be outdone by their seniors they too won their competition.
A total of 18 athletes from the club will be taking part in the English Schools Competition being held in Sheffield this weekend. This is the largest contingent yet sent from Team Southampton who sent 13 in both 2007 & 2008.
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Sean Adams - 12.6 (4) | Will Hodgetts - 12.5 (2) |
| 200m | Ben Winstanley - 23.7 (2) | Will Hodgetts - 24.9 (1) |
| 400m | Simon Ninnim - 52.6 (1) | Craig Green - 56.9 (2) |
| 1500m | Martin Campbell - 4:37.3 (3) |   |
| 100m H | Sean Adams - 15.8 (2) |   |
| High Jump | Dan Miller - 1.70 (1) | Aaron Dunne - 1.65 (1) |
| Long Jump | Craig Green - 4.86 (4) | Aaron Dunne - 4.81 (2) |
| Shot | Dan Miller - 7.83 (4) | Martin Campbell - 5.45 (2) |
| Discus | Martin Campbell - 15.76 (5) | Aaron Dunne - 15.31 (1) |
| Javelin | Dan Miller - 26.56 (4) |   |
| 4x100m Relay | Sean Adams, Ben Winstanley, Craig Green, Will Hodgetts - 48.0 (1) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Breno Morrall - 12.0 (1) | Tom Gowans - 12.1 (1) |
| 200m | Tom Gowans - 24.4 (1) | Calum Rowe - 26.8 (4) |
| 400m | Dudley Mason - 56.9 (1) | Jack Spencer - 61.4 (1) |
| 800m | Tom Stroud - 2:18.7 (2) | David Dickins - 2:22.0 (1) |
| 1500m | Matthew Knapp - 4:54.4 (2) | David Fisher - 5:33.6 (2) |
| 75m H | Calum Rowe - 12.5 (1) |   |
| High Jump | Matthew Knapp - 1.40 (4) | Ben Ninnim - 1.35 (3) |
| Long Jump | David Dickins - 4.99 (3) | Dudley Mason - 4.84 (1) |
| Shot | Calum Rowe - 7.39 (5) | David Fisher - 5.45 (4) |
| Discus | Ben Ninnim - 21.63 (4) | David Fisher - 19.87 (3) |
| Javelin | Matthew Knapp - 29.84 (3) | Ben Ninnim - 24.00 (2) |
| 4x100m Relay | Calum Rowe, Tom Stroud, Dudley Mason, Tom Gowans - 50.7 (2) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Duane Campbell - 13.9 (2) | Alexander Allen - 14.1 (1) |
| 200m | Oliver Bromby - 30.1 (3) | Jimmy Bright - 30.4 (1) |
| 800m | Alexander Allen - 2:25.2 (1) | Kade Thompson - 2:39.0 (1) |
| 1500m | Charlie Gunson - 5:09.5 (1) | Jamie Abrahams - 5:10.6 (1) |
| 75m H | Bradley Apps - 15.0 (4) | Oliver Bromby - 16.7 (1) |
| High Jump | Charlie Gunson - 1.40 (1) | Kade Thompson - 1.25 (1) |
| Long Jump | Alexander Allen - 4.67 (1) | Jamie Abrahams - 3.64 (2) |
| Shot | William Ingram - 7.94 (2) | Tom Young - 6.95 (1) |
| Discus | Tom Young - 22.38 (2) | Ben Carter - 12.80 (1) |
| Javelin | Tom Young - 28.48 (1) | Ben Carter - 18.57 (1) |
| 4x100m Relay | Jimmy Bright, Oliver Bromby, Alexander Allen, Duane Campbell - 56.5 (1) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Susie Collins - 13.3 (1) | Sophie Spencer - 14.0 (2) |
| 200m | Joanne Bottell - 27.5 (2) | Melody Young - 28.0 (1) |
| 300m | Jenny Beckingham - 42.5 (1) | Hannah Musker - 45.4 (1) |
| 800m | Jenny Beckingham - 2:18.4 (1) | Leah Griffin - 2:44.0 (2) |
| 80m H | Megan Fry - 12.9 (2) | Ella May - 18.3 (2) |
| High Jump | Susie Collins - 1.35 (2) |   |
| Long Jump | Megan Fry - 4.60 (2) | Melody Young - 4.24 (1) |
| Shot | Freya Jones - 11.79 (1) | Emily Varcoe - 8.78 (1) |
| Discus | Emily Varcoe - 24.81 (2) | Freya Jones - 23.94 (1) |
| Javelin | Freya Jones - 42.47 (1) | Beth Sharpe - 10.99 (3) |
| 4x100m Relay | Team Southampton - 52.8 (1) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Libbie Nunn - 13.7 (3) | Elly Henderson - 14.4 (3) |
| 200m | Libbie Nunn - 28.2 (4) | Brionni-Grace Simmons - 27.2 (1) |
| 300m | Zoe Carter - 44.2 (1) | Emily Jenkinson - 43.7 (1) |
| 800m | Laura Seaman - 2:29.8 (1) |   |
| 1500m | Liana Price - 5:57.5 (1) | Fiona Campbell - 6:16.9 (1) |
| 75m H | Vicky Mould - 12.3 (1) | Hannah Brown - 13.0 (1) |
| High Jump | Emily Jenkinson - 1.40 (2) | Hannah Brown - 1.35 (1) |
| Long Jump | Vicky Mould - 4.71 (1) | Elly Henderson - 4.29 (2) |
| Shot | Poppy Barker - 7.90 (2) | Zoe Carter - 7.48 (1) |
| Discus | Poppy Barker - 19.77 (2) | Laura Seaman - 10.74 (3) |
| Javelin | Poppy Barker - 35.96 (1) | Emily Jenkinson - 20.16 (1) |
| 4x100m Relay | Libbie Nunn, Elly Henderson, Hannah Brown, Vicky Mould - 54.7 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Stephanie Bottell - 14.3 (1) | Maria Cassar - 14.6 (1) |
| 200m | Stephanie Bottell - 29.4 (1) | Maria Cassar - 30.3 (1) |
| 800m | Helen Jones - 3:11.6 (5) | Phoebe Kalik - 2:47.4 (1) |
| 1200m | Abbie Fisher - 4:22.1 (1) | Edith Philips - 4:33.7 (1) |
| 70m H | Michelle Bigg - 13.0 (1) | Abbie Fisher - 13.9 (1) |
| High Jump | Maria Cassar - 1.20 (3) | Abbie Fisher - 1.15 (1) |
| Long Jump | Michelle Bigg - 4.14 (2) | Edith Philips - 3.80 (1) |
| Shot | Sophie Merritt - 9.66 (1) | Michelle Bigg - 7.48 (1) |
| Discus | Sophie Merritt - 28.85 (1) | Emily Green - 16.71 (1) |
| Javelin | Sophie Merritt - 28.66 (1) | Emily Green - 28.59 (1) |
| 4x100m Relay | Team Southampton - 58.5 (1) | |
Non Scoring
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Aaron Bennett | 100m | U20 | ??? | 12.7 |
| Aaron Bennett | 800m | U20 | ??? | 2:03.1 |
| David Bolton | 800m | U20 | ??? | 2:05.1 |
| Bradley Apps | 100m | U13 | ??? | 16.4 |
| Jimmy Bright | 100m | U13 | ??? | 15.2 |
| Oliver Bromby | 100m | U13 | ??? | 14.1 |
| Chris Hurley | 100m | U13 | ??? | 14.0 |
| William Ingram | 100m | U13 | ??? | 14.7 |
| Beth Sharpe | 100m | U17 | ??? | 13.7 |
| Hannah Brown | 100m | U15 | ??? | 14.5 |
| Brionni-Grace Simmons | 100m | U15 | ??? | 14.2 |
|
Zoe Carter Emily Jenkinson Laura Seaman Brionni-Grace Simmons | 4x100m Relay | U15 | 1 | 55.1 |
Quad Kids
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Adam Jones | 75m | U11 | 11 | 12.1 |
| Eddie Jenkinson | 75m | U11 | 13 | 12.2 |
| Niklaus Henry | 75m | U11 | 17 | 13.9 |
| Ross Simmonds | 75m | U11 | 18 | 12.5 |
| Gary Smart-McMullan | 75m | U11 | 2 | 11.9 |
| Toby Wilkins | 75m | U11 | 2 | 11.8 |
| Kieran Apps | 75m | U11 | 20 | 13.0 |
| James Brown | 75m | U11 | 25 | 13.9 |
| Robbie Small | 75m | U11 | 29 | 13.4 |
| Georgie Henry | 75m | U11 | 8 | 12.2 |
| Adam Jones | 600m | U11 | 11 | 2:29.2 |
| Eddie Jenkinson | 600m | U11 | 13 | 2:03.4 |
| Niklaus Henry | 600m | U11 | 17 | 2:06.8 |
| Ross Simmonds | 600m | U11 | 18 | 2:13.2 |
| Gary Smart-McMullan | 600m | U11 | 2 | 1:58.2 |
| Toby Wilkins | 600m | U11 | 2 | 1:57.7 |
| Kieran Apps | 600m | U11 | 20 | 2:26.3 |
| James Brown | 600m | U11 | 25 | 2:14.9 |
| Robbie Small | 600m | U11 | 29 | 2:23.7 |
| Georgie Henry | 600m | U11 | 8 | 2:11.4 |
| Adam Jones | Long Jump | U11 | 11 | 3.12 |
| Eddie Jenkinson | Long Jump | U11 | 13 | 3.11 |
| Niklaus Henry | Long Jump | U11 | 17 | 3.16 |
| Ross Simmonds | Long Jump | U11 | 18 | 3.23 |
| Gary Smart-McMullan | Long Jump | U11 | 2 | 3.59 |
| Toby Wilkins | Long Jump | U11 | 2 | 3.58 |
| Kieran Apps | Long Jump | U11 | 20 | 3.24 |
| James Brown | Long Jump | U11 | 25 | 3.16 |
| Robbie Small | Long Jump | U11 | 29 | 2.73 |
| Georgie Henry | Long Jump | U11 | 8 | 3.22 |
| Madison Cooper | 75m | U11 | 10 | 12.0 |
| Elizabeth Curzen | 75m | U11 | 12 | 12.2 |
| Elizabeth Reece | 75m | U11 | 21 | 14.7 |
| Sarah Brown | 75m | U11 | 6 | 12.3 |
| Georgia Graydon | 75m | U11 | 8 | 12.7 |
| Stevey Biles | 75m | U11 | 9 | 12.2 |
| Madison Cooper | 600m | U11 | 10 | 2:27.8 |
| Elizabeth Curzen | 600m | U11 | 12 | 2:11.0 |
| Elizabeth Reece | 600m | U11 | 21 | 2:47.4 |
| Sarah Brown | 600m | U11 | 6 | 2:15.2 |
| Georgia Graydon | 600m | U11 | 8 | 2:10.7 |
| Stevey Biles | 600m | U11 | 9 | 2:08.1 |
| Madison Cooper | Long Jump | U11 | 10 | 3.41 |
| Elizabeth Curzen | Long Jump | U11 | 12 | 3.50 |
| Elizabeth Reece | Long Jump | U11 | 21 | 2.52 |
| Sarah Brown | Long Jump | U11 | 6 | 3.34 |
| Georgia Graydon | Long Jump | U11 | 8 | 3.07 |
| Stevey Biles | Long Jump | U11 | 9 | 3.15 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 650 |
| 2 | Isle of Wight | 505 |
| 3 | Andover | 343 |
| 4 | City of Portsmouth | 328 |
| 5 | New Forest | 304 |
| 6 | Bournemouth | 227 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling