| Results Archive |
Wessex League Match 2
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Athletes of the Match
Male Field: Daniel Avery, Team Southampton, U15B Discus
Male Track: Breno Morrall, Team Southampton, U15B 100m
Female Field: Sophie Merritt, Team Southampton, U13G Shot & Discus
Female Track: Lucy Pomphrey, Basingstoke, U13G 100m & 200m
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Sean Adams - 12.7 (5) |   |
| 200m | Aaron Dunne - 26.8 (6) | Dan Miller - 25.9 (5) |
| 400m | Craig Green - 57.4 (4) |   |
| 100m H | Sean Adams - 16.1 (1) |   |
| High Jump | Aaron Dunne - 1.60 (2) | Dan Miller - 1.60 (1) |
| Javelin | Aaron Dunne - 20.94 (3) |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Tom Gowans - 12.2 (1) | Breno Morrall - 12.0 (1) |
| 200m | Tom Gowans - 24.6 (1) | Jonny Wilkins - 29.2 (4) |
| 400m | Tom Stroud - 60.1 (2) | Jack Spencer - 64.1 (2) |
| 800m | Tom Stroud - 2:14.5 (2) | Matthew Knapp - 2:21.3 (1) |
| 1500m | Alex Ruggles - 4:42.6 (2) | Lewis Williams - 5:07.0 (1) |
| 80m H | Calum Rowe - 12.9 (1) |   |
| High Jump | Matthew Knapp - 1.40 (4) | Calum Rowe - 1.35 (3) |
| Long Jump | Calum Rowe - 3.99 (5) | Tom Stroud - 3.30 (5) |
| Shot | Daniel Avery - 9.39 (2) | David Fisher - 5.54 (4) |
| Discus | Daniel Avery - 34.22 (1) | David Fisher - 18.28 (2) |
| Javelin | Matthew Knapp - 32.05 (2) | Daniel Avery - 25.40 (3) |
| 4x100m Relay | Breno Morrall, Jonny Wilkins, Calum Rowe, Tom Gowans - 49.6 (1) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Alexander Allen - 13.9 (2) | Oliver Bromby - 14.3 (1) |
| 200m | Oliver Bromby - 29.2 (1) | Jimmy Bright - 29.8 (1) |
| 800m | Alexander Allen - 2:26.1 (1) | Kade Thompson - 2:36.7 (1) |
| 1500m | Charlie Gunson - 5:07.2 (1) | Jamie Abrahams - 5:20.3 (1) |
| 75m H | Bradley Apps - 16.2 (3) | Jamie Abrahams - 16.2 (2) |
| High Jump | Charlie Gunson - 1.35 (1) | Kade Thompson - 1.25 (2) |
| Long Jump | Alexander Allen - 4.37 (1) | William Ingram - 3.99 (1) |
| Shot | William Ingram - 7.93 (1) | Tom Young - 7.69 (1) |
| Discus | Tom Young - 17.64 (1) | Ben Carter - 13.09 (5) |
| Javelin | Tom Young - 28.24 (1) | Ben Carter - 17.17 (1) |
| 4x100m Relay | Jimmy Bright, Oliver Bromby, William Ingram, Alexander Allen - 59.0 (1) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Melody Young - 13.4 (1) | Beth Sharpe - 13.5 (1) |
| 200m | Melody Young - 27.3 (1) | Hannah Musker - 28.4 (1) |
| 300m | Lavinia Nkomo - 44.1 (2) | Hannah Musker - 44.4 (1) |
| 800m | Mhairi-Clair Stewart - 2:30.9 (2) |   |
| 80m H | Nicky Humphrey - 19.0 (3) |   |
| High Jump | Nicky Humphrey - 1.45 (3) |   |
| Long Jump | Joanne Bottell - 4.03 (2) | Melody Young - 3.89 (2) |
| Shot | Emily Varcoe - 9.08 (1) | Beth Sharpe - 6.64 (2) |
| Discus | Emily Varcoe - 26.32 (1) | Lavinia Nkomo - 16.99 (1) |
| Javelin | Beth Sharpe - 12.05 (5) | Emily Varcoe - 8.09 (2) |
| 4x100m Relay | Beth Sharpe, Melody Young, Hannah Musker, Joanne Bottell - 53.5 (1) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Libbie Nunn - 13.5 (2) | Elly Henderson - 14.4 (1) |
| 200m | Libbie Nunn - 27.4 (2) | Amy Hotston - 30.5 (3) |
| 300m | Zoe Carter - 44.0 (1) | Laura Seaman - 47.0 (2) |
| 800m | Emily Jenkinson - 2:17.0 (1) | Daena Bennett - 2:30.9 (1) |
| 1500m | Laura Seaman - 5:23.0 (3) |   |
| 75m H | Vicky Mould - 12.7 (1) | Hannah Brown - 13.5 (1) |
| High Jump | Emily Jenkinson - 1.43 (1) | Hannah Brown - 1.35 (1) |
| Long Jump | Vicky Mould - 4.44 (2) | Elly Henderson - 4.20 (1) |
| Shot | Poppy Barker - 7.95 (1) | Zoe Carter - 7.49 (1) |
| Discus | Daena Bennett - 15.26 (3) | Sam McCann - 12.48 (2) |
| Javelin | Poppy Barker - 28.62 (1) | Sam McCann - 19.43 (1) |
| 4x100m Relay | Elly Henderson, Hannah Brown, Vicky Mould, Libbie Nunn - 54.6 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Stephanie Bottell - 14.0 (2) | Maria Cassar - 14.4 (1) |
| 200m | Stephanie Bottell - 29.0 (2) | Maria Cassar - 30.4 (2) |
| 800m | Abbie Fisher - 2:41.5 (3) | Charlotte Atwood - 3:11.0 (3) |
| 1200m | Caitlin Stewart - 4:10.4 (1) |   |
| 70m H | Michelle Bigg - 12.5 (3) | Abbie Fisher - 14.1 (1) |
| High Jump | Michelle Bigg - 1.20 (3) | Caitlin Stewart - 1.05 (3) |
| Long Jump | Stephanie Bottell - 4.28 (1) | Cerys Powell - 3.67 (1) |
| Shot | Sophie Merritt - 9.38 (2) | Michelle Bigg - 7.71 (1) |
| Discus | Sophie Merritt - 25.09 (1) | Emily Green - 15.37 (1) |
| Javelin | Sophie Merritt - 28.56 (1) | Emily Green - 27.98 (1) |
| 4x100m Relay | Team Southampton - 57.6 (1) | |
Non Scoring
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Hannah Brown | 100m | U15 | 1 | 14.4 |
| Georgia Farr | 100m | U15 | 2 | 16.3 |
| Georgia Farr | 800m | U15 | 1 | 3:03.5 |
| Amy Hotston | 800m | U15 | 2 | 2:57.0 |
| Rebecca Tyas | 800m | U15 | 3 | 2:57.7 |
Note: Non Scoring results have not been published, if you know of any more then please email the website.
Quad Kids
| Name | Event | Position | Performance |
|---|---|---|---|
| Eddie Jenkinson | 75m | 10 | 12.4 |
| Ross Simmonds | 75m | 13 | 12.3 |
| James Brown | 75m | 23 | 13.2 |
| Kieran Apps | 75m | 26 | 13.2 |
| Gary Smart-McMullan | 75m | 5 | 12.1 |
| Toby Wilkins | 75m | 7 | 12.3 |
| Eddie Jenkinson | 600m | 10 | 2:12.0 |
| Ross Simmonds | 600m | 13 | 2:11.0 |
| James Brown | 600m | 23 | 2:17.0 |
| Kieran Apps | 600m | 26 | 2:25.0 |
| Gary Smart-McMullan | 600m | 5 | 1:58.0 |
| Toby Wilkins | 600m | 7 | 2:09.0 |
| Eddie Jenkinson | Long Jump | 10 | 3.21 |
| Ross Simmonds | Long Jump | 13 | 3.33 |
| James Brown | Long Jump | 23 | 3.19 |
| Kieran Apps | Long Jump | 26 | 3.00 |
| Gary Smart-McMullan | Long Jump | 5 | 3.21 |
| Toby Wilkins | Long Jump | 7 | 3.24 |
| Rosie Smith | 75m | 22 | 14.0 |
| Elizabeth Reece | 75m | 26 | 14.3 |
| Sarah Brown | 75m | 4 | 12.2 |
| Georgia Graydon | 75m | 5 | 12.4 |
| Stevey Biles | 75m | 6 | 12.1 |
| Elizabeth Curzen | 75m | 8 | 12.5 |
| Rosie Smith | 600m | 22 | 2:30.0 |
| Elizabeth Reece | 600m | 26 | 3:02.0 |
| Sarah Brown | 600m | 4 | 2:15.0 |
| Georgia Graydon | 600m | 5 | 2:12.0 |
| Stevey Biles | 600m | 6 | 2:10.0 |
| Elizabeth Curzen | 600m | 8 | 2:18.0 |
| Rosie Smith | Long Jump | 22 | 2.46 |
| Elizabeth Reece | Long Jump | 26 | 2.54 |
| Sarah Brown | Long Jump | 4 | 3.26 |
| Georgia Graydon | Long Jump | 5 | 3.13 |
| Stevey Biles | Long Jump | 6 | 3.01 |
| Elizabeth Curzen | Long Jump | 8 | 3.18 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 571.5 |
| 2 | Marlborough & District | 478 |
| 3 | Slough Junior | 408 |
| 4 | Andover | 352 |
| 5 | Basingstoke | 307 |
| 6 | New Forest Junior | 197.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling