| Results Archive |
Wessex League Match 1
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Photos! - Are available for this Match, check out the
Photos Page
U17 Men
| Event | A String | B String |
|---|---|---|
| 400m | Ben Winstanley - 52.9 (1) |   |
| 800m | Simon Ninnim - 2:02.2 (1) | Simon Campbell - 2:19.2 (3) |
| 1500m | Martin Campbell - 4:41.2 (4) | Chris Lewis - 4:55.3 (1) |
| 100m H | Max Costley - 21.4 (1) |   |
| High Jump | Dan Millar - 1.65 (2) |   |
| Shot | Martin Campbell - 6.17 (5) | Max Costley - 5.25 (4) |
| Discus | Martin Campbell - 17.59 (5) | Max Costley - 13.3 (2) |
| Javelin | Simon Campbell - 22.32 (3) |   |
| 4x100m Relay | Simon Campbell, Max Costley, Martin Campbell, Simon Ninnim - 56.0 (3) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Jon Wilkins - 13.6 (4) | Tom Martin - 14.4 (4) |
| 200m | Michael Palubicki - 25.4 (3) | Tom Martin - 28.0 (1) |
| 400m | Dudley Mason - 57.9 (2) | Calum Rowe - 60.8 (2) |
| 800m | Dudley Mason - 2:18.2 (1) | Calum Rowe - 2:39.4 (3) |
| 1500m | Alex Ruggles - 4:51.0 (2) | Lewis Williams - 5:11.0 (1) |
| 80m H | Calum Rowe - 13.0 (1) |   |
| High Jump | Ben Ninnim - 1.30 (4) |   |
| Long Jump | Jon Wilkins - 4.08 (5) | Tom Martin - 3.61 (5) |
| Shot | Daniel Avery - 9.70 (3) | Michael Palubicki - 8.22 (2) |
| Discus | Daniel Avery - 32.68 (3) | David Fisher - 18.60 (3) |
| Javelin | Daniel Avery - 34.04 (1) | Ben Ninnim - 25.60 (1) |
| 4x100m Relay | Tom Martin, Jon Wilkins, Calum Rowe, Dudley Mason - 54.3 (3) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Alexander Allen - 14.3 (3) | Oliver Bromby - 14.3 (1) |
| 200m | Jimmy Bright - 30.4 (3) | Oliver Bromby - 30.5 (1) |
| 800m | Alexander Allen - 2:27.9 (1) | Kieran Hooper-Robinson - 2:53.0 (2) |
| 1500m | Jamie Abrahams - 5:19.7 (3) | Joseph Wales - 5:29.6 (3) |
| 75m H | Tim Arthur - 19.4 (3) |   |
| High Jump | Joseph Wales - 1.05 (3) | Kieran Hooper-Robinson - 1.00 (3) |
| Long Jump | Joseph Wales - 3.73 (4) | Jamie Abrahams - 3.55 (2) |
| Shot | William Ingram - 7.67 (2) | Tim Arthur - 3.87 (2) |
| Discus | William Ingram - 15.28 (3) | Ben Carter - 10.77 (2) |
| Javelin | Ben Carter - 18.88 (2) | Oliver Bromby - 15.93 (1) |
| 4x100m Relay | Oliver Bromby, Jamie Abrahams, Joseph Wales, Alexander Allen - 59.5 (2) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Joanne Bottell - 13.6 (2) | Susie Collins - 13.5 (1) |
| 200m | Joanne Bottell - 26.9 (2) | Beth Sharpe - 27.8 (1) |
| 300m | Melody Young - 43.3 (1) | Hannah Musker - 45.1 (1) |
| 800m | Hannah Musker - 2:28.8 (2) | Mariella May - 3:30.0 (2) |
| 1500m | Jenny Beckingham - 4:50.8 (1) | Katie Hickson - 5:04.2 (1) |
| 80m H | Megan Fry - 15.0 (2) |   |
| High Jump | Lizzie Gittens - 1.58 (1) | Susie Collins - 1.30 (2) |
| Long Jump | Megan Fry - 4.35 (2) | Joanne Bottell - 4.07 (1) |
| Shot | Emily Varcoe - 8.34 (1) | Beth Sharpe - 6.64 (1) |
| Discus | Emily Varcoe - 27.85 (1) | Jenny Beckingham - 13.70 (1) |
| Javelin | Lizzie Gittens - 26.15 (2) | Hannah Musker - 14.18 (2) |
| 4x100m Relay | Beth Sharpe, Susie Collins, Megan Fry, Joanne Bottell - 53.8 (2) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Bushra Hall - 13.7 (1) | Libbie Nunn - 13.5 (1) |
| 200m | Zoe Carter - 27.5 (1) | Hannah Henwood - 29.8 (1) |
| 300m | Katie Grimmett - 47.0 (2) | Laura Seaman - 47.3 (1) |
| 800m | Laura Seaman - 2:38.6 (2) | Georgia Farr - 3:07.3 (3) |
| 1500m | Daena Bennett - 5:07.1 (1) | Liana Price - 5:51.7 (1) |
| 75m H | Emma Cowell - 12.3 (1) | Vicky Mould - 12.6 (1) |
| High Jump | Emma Cowell - 1.55 (1) | Hannah Brown - 1.35 (1) |
| Long Jump | Emma Cowell - 4.48 (1) | Elly Henderson - 4.27 (1) |
| Shot | Poppy Barker - 7.68 (3) | Libbie Nunn - 5.00 (3) |
| Discus | Daena Bennett - 15.3 (3) | Nicole Dally - 9.17 (2) |
| Javelin | Poppy Barker - 28.52 (2) | Samantha McCann - 19.91 (1) |
| 4x100m Relay | Zoe Carter, Emma Cowell, Bushra Hall, Libbie Nunn - 53.7 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Stephanie Bottell - 14.6 (3) | Maria Cassar - 14.4 (2) |
| 200m | Stephanie Bottell - 29.07 (2) | Maria Cassar - 31.01 (2) |
| 800m | Sophie Kalik - 2:32.2 (1) | Edith Philips - 2:59.0 (2) |
| 1200m | Caitlin Stewart - 4:05.5 (1) | Phoebe Kalik - 4:21.4 (1) |
| 70m H | Michelle Bigg - 16.3 (4) | Phoebe Kalik - 15.5 (1) |
| High Jump | Michelle Bigg - 1.05 (5) |   |
| Long Jump | Michelle Bigg - 3.90 (2) | Stephanie Bottell - 3.72 (1) |
| Shot | Sophie Merritt - 8.44 (1) | Caitlin Stewart - 2.90 (4) |
| Discus | Sophie Merritt - 27.60 (1) | Sophie Kalik - 11.46 (1) |
| Javelin | Sophie Merritt - 28.03 (1) | Emily Green - 25.82 (1) |
| 4x100m Relay | Michelle Bigg, Sophie Merritt, Stephanie Bottell, Maria Casar - 58.6 (1) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Michael Winstanley | 800m | 2 | 2:54.6 |
| David Fisher | 1500m | 1 | 5:13.8 |
| William Ingram | 100m | 2 | 15.0 |
| Jimmy Bright | 100m | 4 | 15.2 |
| Tim Arthur | 800m | 1 | 3:15.3 |
|
William Ingram Ben Carter Kieran Hooper-Robinson Jimmy Bright | 4x100m Relay | 1 | 64.9 |
| Beth Sharpe | 100m | 1 | 13.6 |
| Megan Fry | 100m | 2 | 14.1 |
| Mhairi-Clair Stewart | 1500m | 1 | 5:28.5 |
| Zoe Carter | 100m | 1 | 13.5 |
| Hannah Brown | 100m | 2 | 13.9 |
| Elly Henderson | 100m | 3 | 14.0 |
| Hannah Henwood | 100m | 4 | 14.4 |
| Georgia Farr | 100m | 7 | 16.2 |
| Nicole Dally | 800m | 1 | 2:52.8 |
| Fiona Campbell | 1500m | 1 | 6:28.3 |
|
Hannah Brown Hannah Henwood Elly Henderson Georgia Farr | 4x100m Relay | 1 | 58.0 |
Quad Kids
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Charlie Whiting | 75m | U11 | 14 | 11.8 |
| Ross Simmonds | 75m | U11 | 16 | 12.4 |
| Adam Jones | 75m | U11 | 18 | 12.5 |
| Robbie Small | 75m | U11 | 20 | 12.8 |
| Toby Wilkins | 75m | U11 | 4 | 11.7 |
| Gary Smart-McMullan | 75m | U11 | 7 | 11.8 |
| Charlie Whiting | 600m | U11 | 14 | 2:35.0 |
| Ross Simmonds | 600m | U11 | 16 | 2:23.0 |
| Adam Jones | 600m | U11 | 18 | 2:29.0 |
| Robbie Small | 600m | U11 | 20 | 2:20.0 |
| Toby Wilkins | 600m | U11 | 4 | 2:07.0 |
| Gary Smart-McMullan | 600m | U11 | 7 | ??? |
| Gary Smart-McMullan | 600m | U11 | 7 | 2:00.0 |
| Charlie Whiting | Long Jump | U11 | 14 | 3.29 |
| Ross Simmonds | Long Jump | U11 | 16 | 2.97 |
| Adam Jones | Long Jump | U11 | 18 | 2.86 |
| Robbie Small | Long Jump | U11 | 20 | 2.53 |
| Toby Wilkins | Long Jump | U11 | 4 | 3.43 |
| Gary Smart-McMullan | Long Jump | U11 | 7 | 3.26 |
| Sarah Brown | 75m | U11 | 3 | 12.5 |
| Sarah Brown | 600m | U11 | 3 | 2:22.0 |
| Sarah Brown | Long Jump | U11 | 3 | 2.85 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 581 |
| 2 | Oxford | 436 |
| 3 | Isle of Wight | 422 |
| 4 | Bournemouth | 248 |
| 5 | Poole | 214 |
| 6 | New Forest Junior | 210 |
| 7 | Weymouth | 18 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling