| Results Archive |
Wessex League Match 1
|
|
Full results for this match are available Here

Photos! - Are available for this Match, check out the
Photos Page
Match Report by Des Webb
Team Southampton young athletes kicked off their new track season this weekend with their first match in the Wessex young athletes League. The club fielded a strong team right across the age groups and as a result took a commanding lead in the match early on which they never relinquished. The match was held at the Thames Valley track at Eton and hosted by local team Slough. Also competing were teams from Portsmouth, Basingstoke, Woking and Goring, but it was Team Southampton who came away with local bragging rights on the day with a clear win to strat the season off well.
Individually there were some very strong performances as well both from established athletes and some newcomers.
Top performers included U15 girl, Freya Jones, who's performances in the Javelin and Shot earned her the female field athlete of the match award and Fred Young who threw two Personal bests (PB's) & in doing so recorded a best ever league record in the U17 mens discus with a huge throw of 43.96m. Not surprisingly he also earned an athlete of the match award this time for the men's field events. Tom Gowans also won the male track athlete of the meeting award with a personal best of 13.00 sec for the 100metres in the U13 boys age group to mean the club took three out of the four athlete of the match awards on offer on the day.
In the U13 girls Caitlin Stewart ran a solid 1200m to win by some distance despite struggling with back pain. Zoe Carter improved on her PB for the 200m, shaving .6s off her time earning a Grade 3 performance. Sophie Kalik ran very well for her first competitive race for the club with a good 2mins 42.9secs time for the 800m & a 9.04m throw in the discus and Emma Cowell achieved a PB in the High Jump of 1.34 entertaining the watching crowd.
In the U15 girls as well as Freya's fine performances, Hannah Musker reduced her 800m time by 3sec in an exciting race to win the A string with Nicky Humphrey completing a double with a win in the B string.
In the U15 boys there were wins for Martin Campbell 1500m(pb 4.44), Simon Campbell 800m (pb 2.22) as well as a 400m B string win for Simon. There was a win for Ben Lewis in the shot and fine contributions from other athletes including Max Costley, Calum Rowe, Amarpal Gil, Jay Buckingham and Brad Fletcher in their events.
In the U13 boys there was also wins for Alex Ruggles and Alexander Allen in the A and B string of the 800ms with both recording a time of 2min 33sec and there was a fine win for David Fisher in the 1500 metres in a time of 5min 08sec. Alexander Allen completed an excellent overall performance with an A string 200m win and a first place in the B string 100 metres.
In the U17 womens age group there were a host of double winners in the A and B strings including Tazmin Street and Kathryn Webb in the 100m hurdles, Jenny Beckingham and Zoe Gittens in the 1500m, Sophie Jones and Melody Young in the 300m, Rachel Weager and Alisha Parnell in the 800m and Emily Varcoe and Anna Stevens in both the shot put and discus
This result promises well for the remainder of the season where the club hopes to do well on their debut season in the top division in the National Young Athletes League.
Anyone newcomers interested in joining the club can call Carol Dawkins membership secretary on 02380 860 743. Full details of the clubs activities are available on the website, www.teamsouthamton.co.uk
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Sam Derham - 11.6 (1) | Robin Hunt - 12.9 (1) |
| 200m | Sam Derham - 23.6 (1) | Simon Ninnim - 26.3 (2) |
| 400m | Simon Ninnim - 55.6 (1) | Justin Hunt - 57.9 (2) |
| 800m | Simon Ninnim - 2:10.3 (1) | David Bolton - 2:12.9 (1) |
| 1500m | Louis Gates - 4:37.9 (3) | Harry Fisher - 4:30.2 (1) |
| 100m H | Robin Hunt - 17.8 (1) | Justin Hunt - 17.6 (1) |
| High Jump | Justin Hunt - 1.55 (1) | |
| Long Jump | Robin Hunt - 5.74 (1) | Sam Derham - 5.45 (1) |
| Shot | Fred Young - 13.28 (1) | |
| Discus | Fred Young - 63.96 (1) | |
| Javelin | Harry Fisher - 18.71 (3) | |
| 4x100m Relay | Justin Hunt, Robin Hunt, Simon Ninnim, Sam Derham - 48.4 (1) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Callum Rowe - 14.5 (5) | |
| 200m | Jay Buckingham - 28.20 (4) | Amarpal Gill (U13) - 31.20 (2) |
| 400m | Jay Buckingham - 64.3 (2) | Martin Campbell - 64.5 (1) |
| 800m | Martin Campbell - 2:22.8 (1) | Max Costley - 2:59.9 (3) |
| 1500m | Martin Campbell - 4:44.5 (1) | Amarpal Gill (U13) - 5:32.4 (1) |
| 80m H | Callum Rowe - 15.9 (2) | |
| Long Jump | Max Costley - 3.90 (5) | Callum Rowe - 3.44 (2) |
| Shot | Ben Lewis - 10.72 (1) | Bradley Fletcher - 7.63 (1) |
| Discus | Martin Campbell - 13.38 (1) | Max Costley - 12.63 (1) |
| Javelin | Bradley Fletcher - 21.91 (2) | Martin Campbell - 16.82 (1) |
| 4x100m Relay | Team Southampton - 60.0 (2) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Tom Gowans - 13.0 (1) | Alexander Allen - 14.1 (1) |
| 200m | Alexander Allen - 28.9 (1) | Alex Ruggles - 32.0 (4) |
| 800m | Alex Ruggles - 2:33.9 (1) | Alexander Allen - 2:33.9 (1) |
| 1500m | David Fisher - 5:09.1 (1) | Niall Holt - 5:44.5 (2) |
| 80m H | Ben Ninnim - 17.5 (3) | Bradley Apps - 19.4 (2) |
| High Jump | Bradley Apps - 1.05 (3) | Niall Holt - 1.00 (2) |
| Long Jump | Alex Ruggles - 2.64 (5) | Niall Holt - 2.48 (4) |
| Shot | Tom Young - 5.00 (2) | Bradley Apps - 4.51 (2) |
| Discus | Ben Ninnim - 15.37 (1) | Tom Young - 14.08 (1) |
| Javelin | Tom Young - 16.25 (2) | David Fisher - 16.92 (1) |
| 4x100m Relay | Team Southampton - 59.5 (2) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Becky King - 13.0 (1) | Alisha Parnell - 16.0 (3) |
| 200m | Becky King - 26.6 (1) | Jenny Beckingham - 28.1 (1) |
| 300m | Sophie Jones - 43.9 (1) | Melody Young - 43.6 (1) |
| 800m | Alisha Parnell - 2:46.6 (1) | Rachel Weager - 2:44.0 (1) |
| 1500m | Jenny Beckingham - 4:49.6 (1) | Zoe Gittens - 6:05.3 (1) |
| 80m H | Tazmin Street - 16.2 (1) | Kathryn Webb - 20.3 (1) |
| High Jump | Jenny Beckingham - 1.30 (1) | Rachel Weager - 1.30 (1) |
| Long Jump | Tazmin Street - 4.26 (1) | Melody Young - 4.37 (2) |
| Shot | Emily Varcoe - 9.13 (1) | Anna Stevens - 8.24 (1) |
| Discus | Anna Stevens - 28.24 (1) | Emily Varcoe - 18.81 (1) |
| Javelin | Zoe Gittens - 22.74 (1) | Anna Stevens - 19.13 (1) |
| 4x100m Relay | Becky King, Sophie Jones, Melody Young, Alisha Parnell - 54.60 (1) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Bethany Sharpe - 13.7 (2) | Susie Collins - 13.5 (1) |
| 200m | Jo Bottell - 27.5 (2) | Susie Collins - 28.3 (1) |
| 300m | Bethany Sharpe - 45.3 (1) | Katie Grimmett - 49.4 (1) |
| 800m | Hannah Musker - 2:30.2 (1) | Nicky Humphrey - 2:33.4 (1) |
| 1500m | Emily Kalik - 5:28.2 (3) | Laura Seaman - 5:50.9 (1) |
| 75m H | Megan Fry - 12.9 (1) | |
| High Jump | Lizzie Gittens - 1.56 (1) | Nicky Humphrey - 1.40 (1) |
| Long Jump | Jo Bottell - 4.31 (2) | Laura Seaman - 3.57 (1) |
| Shot | Freya Jones - 10.43 (1) | Katie Grimmett - 3.00 (4) |
| Discus | Hannah Musker - 9.60 (???) | Nicole Dally - 6.11 (???) |
| Javelin | Freya Jones - 37.59 (1) | Lizzie Gittens - 25.13 (1) |
| 4x100m Relay | Jo Bottell, Susie Collins, Bethany Sharpe, Megan Fry - 55.3 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Vicky Mould - 14.5 (1) | Zoe Carter - 14.6 (1) |
| 200m | Zoe Carter - 30.0 (2) | Hannah Henwood - 30.7 (2) |
| 800m | Sophie Kalik - 2:42.9 (1) | Claire Seaman - 3:10.7 (3) |
| 1200m | Caitlin Stewart - 4:18.0 (1) | Kerrie Dowdell - 4:39.6 (1) |
| 70m H | Vicky Mould - 12.3 (1) | Emma Cowell - 12.7 (1) |
| High Jump | Emma Cowell - 1.34 (1) | Hannah Henwood - 1.05 (2) |
| Long Jump | Kerrie Dowdell - 3.20 (6) | Caitlin Stewart - 3.10 (3) |
| Shot | Vicky Mould - 6.56 (3) | Hannah Henwood - 4.26 (3) |
| Discus | Sophie Kalik - 9.04 (2) | Claire Seaman - 6.89 (4) |
| Javelin | Emma Cowell - 18.59 (1) | Zoe Carter - 17.30 (1) |
| 4x100m Relay | Zoe Carter, Emma Cowell, Steph Bottell, Vicky Mould - 58.2 (1) | |
Non Scoring
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Phillip Coker | 100m N/S | U20 | 1 | 12.9 |
| Ben Parnell | 400m N/S | U20 | 1 | 55.5 |
| Vicki Cronin | 1500m N/S | U20 | 1 | 5:40.1 |
| Vicki Cronin | Long Jump N/S | U20 | 1 | 4.29 |
| Jo Bottell | 100m N/S | U15 | ??? | 13.8 |
| Megan Fry | 100m N/S | U15 | ??? | 14.3 |
| Emily Kalik | 100m N/S | U15 | ??? | 14.4 |
| Laura Seaman | 100m N/S | U15 | ??? | 15.8 |
| Nicole Dally | 800m N/S | U15 | ??? | 3:00.7 |
| Katie Grimmett | 800m N/S | U15 | ??? | 2:46.0 |
| Lavina Nkomo | 800m N/S | U15 | ??? | 2:32.7 |
| Steph Bottell | 100m N/S | U13 | ??? | 14.8 |
| Hannah Henwood | 100m N/S | U13 | ??? | 14.9 |
U11 Quad Kids
| Name | Event | Position | Performance |
|---|---|---|---|
| Ross Simmonds | 75m | 13 | 12.4 |
| Sam Costley | 75m | 14 | 13.4 |
| Ben Carter | 75m | 18 | 13.1 |
| Kieran Apps | 75m | 20 | 14.1 |
| Ross Simmonds | 600m | 13 | 2:10.0 |
| Sam Costley | 600m | 14 | 2:20.0 |
| Ben Carter | 600m | 18 | 2:20.0 |
| Kieran Apps | 600m | 20 | 2:30.0 |
| Ross Simmonds | Long Jump | 13 | 2.60 |
| Sam Costley | Long Jump | 14 | 2.60 |
| Ben Carter | Long Jump | 18 | 2.50 |
| Kieran Apps | Long Jump | 20 | 2.30 |
| Sophie Merritt | 75m | 1 | 12.5 |
| Madison Cooper | 75m | 13 | 12.9 |
| Lauren Payne | 75m | 14 | 13.5 |
| Phoebe Kalik | 75m | 3 | 13.2 |
| Emily Green | 75m | 5 | 13.3 |
| Sophie Merritt | 600m | 1 | 2:20.0 |
| Madison Cooper | 600m | 13 | 2:40.0 |
| Lauren Payne | 600m | 14 | 2.:0.0 |
| Phoebe Kalik | 600m | 3 | 2:10.0 |
| Emily Green | 600m | 5 | 2:20.0 |
| Sophie Merritt | Long Jump | 1 | 3.40 |
| Madison Cooper | Long Jump | 13 | 2.50 |
| Lauren Payne | Long Jump | 14 | 2.40 |
| Phoebe Kalik | Long Jump | 3 | 3.00 |
| Emily Green | Long Jump | 5 | 2.80 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 672 |
| 2 | Slough Juniors | 340 |
| 3 | Portsmouth | 240 |
| 4 | Goring | 210 |
| 5 | Woking | 205 |
| 6 | Basingstoke | 176 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com