| Results Archive |
Wessex |
|
The team who were weakened by a number of the regular athletes who'd competed the day before at the English schools championships at Gateshead still produced some fine performances. Freya Jones again produced some great throws in the U13 girls Javelin and Shot putt winning both events well and was backed up by Justine Alexander who threw 18 metres to win the B string Javelin. Nicky Humphrey also had a great day for the U13 girls when she pulled out three victories for the team firstly in her favoured event the 800m in a time of 2.37 secs, but also in the B string hurdles in her debut at the event and in the B string High Jump. hannah musker also ran well to win the B 800m to make it a double header for the team in the event.
In the u15 girls debutant Jenny Beckingham performed very well when she won the B string hurdles and then came a creditable second in the A string 1500m. In the U17 girls Michelle hallett performed well again for the club this season when she won the A string long jump in 4.51m with Louise Webb winning the B string event as well.
In the boys Simon Nimmin and Aaron Bennett ran well to win the A and B string 1500m for the u15 boys and Elliot Chudleigh ran well in the 80m Hurdles which he won and the 100m and Long jump where he took two A string runners up places. In the u17 boys Team Southampton dominated the middle distance events when jamie Knapp and Chris Dennis took the A and B string first places in the 1500m and then Scott Legg and Peter Batten took the same places in the 800m to keep up the fine performances by the team this summer. Scott Legg also showed his fantastic versatility as an all round athlete when he pulled out some real style to win the B string of the 100m hurdles, not his usual favoured event.
The team are next competing at Guildford in the national Young athletes Legaue on Sunday 23rd July.
|   | ![]() Victorious U13G Relay Team, From L to R: Megan Fry, Bethany Sharpe, Vicki Vinter, Lucy Ferris |
  |
|   | ![]() Female Field Athlete of the Match Freya Jones |
  |
Male
U17M
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Sean Foord | A | 2 | 11.4 |
| 100m | Justin Holmes | B | 1 | 12.1 |
| 200m | Sean Foord | A | 2 | 24.0 |
| 200m | Justin Holmes | B | 2 | 25.0 |
| 400m | Scott Legg | A | 3 | 57.3 |
| 400m | Peter Batten | B | 1 | 59.3 |
| 800m | Scott Legg | A | 1 | 2:08.0 |
| 800m | Peter Batten | B | 1 | 2:10.2 |
| 1500m | Jamie Knapp | A | 1 | 4:26.6 |
| 1500m | Chris Dennis | B | 1 | 4:31.6 |
| 100m H | Phillip Coker | A | 2 | 19.5 |
| 100m H | Scott Legg | B | 1 | 21.4 |
| HJ | Jamie Knapp | A | 4 | 1.45 |
| Shot | Ben Parnell | A | 5 | 8.81 |
| Shot | Chris Dennis | B | 3 | 6.91 |
| Discus | Ben Parnell | A | 5 | 23.09 |
| Javelin | Jamie Knapp | A | 4 | 24.52 |
| 4x100m Relay | Team Southampton | 4 | 49.8 |
U15B
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Elliot Chudleigh | A | 2 | 12.6 |
| 200m | R Hunt | A | 2 | 26.2 |
| 200m | Chris Lang | B | 1 | 26.2 |
| 400m | Simon Ninnim | A | 3 | 61.1 |
| 400m | George Belfield | B | 3 | 65.9 |
| 800m | Simon Ninnim | A | 1 | 2:15.0 |
| 800m | Aaron Bennett | B | 1 | 2:27.4 |
| 1500m | Louis Gates | A | 3 | 4:45.2 |
| 1500m | Harry Fisher | B | 2 | 5:06.9 |
| 80m H | Elliot Chudleigh | A | 1 | 12.1 |
| HJ | Chris Lang | A | 1 | 1.62 |
| HJ | Matt Fowler | B | 1 | 1.50 |
| LJ | Elliot Chudleigh | A | 2 | 5.19 |
| LJ | Harry Fisher | B | 3 | 4.61 |
| 4x100m Relay | Team Southampton | 1 | 52.3 |
U13B
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Josh Mills | A | 5 | 16.1 |
| 100m | Robbie Smart | B | 5 | 17.2 |
| 800m | Simon Campbell | A | 2 | 2:46.3 |
| 800m | Max Costley | B | 1 | 2:52.0 |
| 1500m | Connor Newman | A | 1 | 4:55.5 |
| 1500m | Martin Campbell | B | 1 | 5:21.4 |
| 80m H | Max Costley | A | 4 | 17.4 |
| HJ | Max Costley | A | 5 | 1.20 |
| LJ | H Peruzi | A | 4 | 3.61 |
| Shot | H Peruzi | A | 1 | 8.87 |
| Shot | Robbie Smart | B | 1 | 4.96 |
| Discus | Martin Campbell | A | 4 | 12.05 |
| Discus | Simon Campbell | B | 3 | 10.53 |
| Javelin | Thomas Belfield | A | 2 | 27.88 |
| Javelin | H Peruzi | B | 5 | 14.56 |
| 4x100m Relay | Team Southampton | 4 | 61.8 |
Female
U17W
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Alison Sanders | A | 4 | 14.0 |
| 100m | Sarah Hindle | B | 3 | 28.7 |
| 200m | Alison Sanders | A | 3 | 28.4 |
| 200m | Sarah Hindle | B | 3 | 28.7 |
| 300m | Sarah Hindle | A | 4 | 47.9 |
| 300m | Kay Shafford | B | 4 | 52.1 |
| 800m | Michelle Hallett | A | 3 | 2:30.1 |
| 800m | Rebecca Campbell | B | 3 | 2:45.0 |
| 1500m | Kay Shafford | A | 3 | 5:36.2 |
| HJ | Michelle Hallett | A | 2 | 1.40 |
| LJ | Michelle Hallett | A | 1 | 4.51 |
| LJ | Louise Webb | B | 1 | 3.91 |
| Shot | Louise Webb | A | 3 | 6.32 |
| Shot | Alison Sanders | B | 2 | 5.99 |
| Discus | Ellie Berry | A | 3 | 18.99 |
| Discus | Rebecca Campbell | B | 3 | 12.82 |
| Javelin | Louise Webb | A | 2 | 20.18 |
| Javelin | Ellie Berry | B | 2 | 15.91 |
| 4x100m Relay | Kay Shafford Rebecca Campbell Alison Sanders Sarah Hindle | 4 | 59.6 |
U15G
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Tazmin Street | A | 3 | 13.7 |
| 100m | Katie Sanders | B | 3 | 14.3 |
| 200m | Ellen Cranstone | A | 4 | 28.6 |
| 200m | Olivia Lade | B | 3 | 29.1 |
| 300m | Kellie Porter | A | 3 | 48.3 |
| 300m | Alisha Parnell | B | 2 | 49.5 |
| 800m | Hannah Ransome | A | 2 | 2:38.3 |
| 800m | Alisha Parnell | B | 1 | 2:40.8 |
| 1500m | Jenny Beckingham | A | 2 | 5:37.3 |
| 1500m | Alice Burford | B | 1 | 5:52.1 |
| 75m H | Tazmin Street | A | 4 | 14.9 |
| 75m H | Jenny Beckingham | B | 1 | 14.1 |
| HJ | Ellen Cranstone | A | 3 | 1.25 |
| LJ | Olivia Lade | A | 2 | 4.41 |
| LJ | Emily Steel | B | 2 | 4.15 |
| Shot | Kathryn Webb | A | 2 | 7.48 |
| Shot | Stephanie Oland | B | 2 | 6.34 |
| Discus | Kathryn Webb | A | 3 | 16.03 |
| Discus | Katie Sanders | B | 1 | 15.54 |
| Javelin | Kathryn Webb | A | 3 | 13.67 |
| Javelin | Katie Sanders | B | 2 | 11.35 |
| 4x100m Relay | Katie Sanders Ellen Cranstone Tazmin Street Kellie Porter | 3 | 56.0 |
U13G
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Megan Fry | A | 1 | 13.7 |
| 100m | Vicki Vinter | B | 2 | 14.2 |
| 200m | Vicki Vinter | A | 2 | 28.9 |
| 200m | Bethany Sharpe | B | 1 | 29.2 |
| 800m | Nicky Humphrey | A | 1 | 2:37.8 |
| 800m | Hannah Musker | B | 1 | 2:46.2 |
| 1200m | Laura Seaman | A | 3 | 4:29.9 |
| 1200m | Megan Fry | B | 2 | 4:38.9 |
| 70m H | Lucy Ferris | A | 1 | 13.0 |
| 70m H | Nicky Humphrey | B | 1 | 13.9 |
| Shot | Freya Jones | A | 1 | 9.37 |
| Shot | Laura Seaman | B | 3 | 4.01 |
| LJ | Lucy Ferris | A | 5 | 4.12 |
| LJ | Vicki Vinter | B | 1 | 4.09 |
| Discus | Freya Jones | A | 3 | 17.53 |
| Discus | Justine Alexander | B | 4 | 9.78 |
| Javelin | Freya Jones | A | 1 | 30.16 |
| Javelin | Justine Alexander | B | 1 | 18.00 |
| HJ | Lucy Ferris | A | 2 | 1.35 |
| HJ | Nicky Humphrey | B | 1 | 1.25 |
| 4x100m Relay | Megan Fry Vicki Vinter Bethany Sharpe Lucy Ferris | 1 | 58.5 |
Non Scoring
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Ben Parnell | 400m | U17 | ??? | 60.1 |
| Calum Stewart | 1500m | U17 | ??? | 4:53.0 |
| Alistair Ingram | 100m | U15 | ??? | 12.7 |
| George Belfield | 800m | U15 | ??? | 2:33.5 |
| Jake Clift | 800m | U15 | ??? | 3:13.2 |
| Alex Millen | 800m | U15 | ??? | 2:29.8 |
| Jenny Beckingham | 100m | U15 | ??? | 13.7 |
| Tazmin Street | 100m | U15 | ??? | 13.7 |
| Kellie Porter | 200m | U15 | ??? | 29.3 |
| Stephanie Oland | 800m | U15 | ??? | 2:50.5 |
| Laura Seaman | 100m | U13 | ??? | 16.1 |
| Bethany Sharpe | 100m | U13 | ??? | 14.5 |
| Megan Fry | 200m | U13 | ??? | 28.0 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Isle of Wight | 518.5 |
| 2 | Team Southampton | 464 |
| 3 | Poole | 408.5 |
| 4 | Bournemouth | 405.5 |
| 5 | Winchester | 159 |
| 6 | Weymouth | 42.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com