| Results Archive |
Wessex League |
|
Athletes Results running as guests are included at the bottom.
Match Report - By Des Webb
Team Southampton managed to secure qualification for the Wessex league final at when they took a creditable second place behind the isle of Wight in their last Wessex league fixture of the season on Sunday at Reading. Despite missing some regular athletes the team performed well with a number of new athletes making their debuts for the club.
Of the debutants in the boys Toby Derham jumped well to take second place in the B string with a very creditable 4 metres 61 cm jump. In the U13 girls Bethany Sharpe did well on her first appearance for the club coming 4th in the A string 100m in 14.9 and third in the B string 200m in 31.9 and Lizzie Gittens also making her debut in the U13 girls event won the B string High jump with a height of 1.15. Natasha Horton was the star performer for the U13 girls in the throwing events winning both the shot (6.69) and the Javelin (13.42) A strings and also coming second in the Discus with a 19.36m throw.
In the U15 girls Debutant Charlotte Earey took a very creditable second place in the A string in the 75m hurdles in 13.8s. There were also good performances from Anna Stevens who threw a PB of 7.89 metres in the shot to take third place and Kellie Porter who continues to improve her sprinting with a PB of 28.9 in the 200m. There were also PB’s in the High Jump for Maria Colmer 1.35 and three PB’s for promising athlete Stephanie Coker in the 75m Hurdles (14.6), High Jump (1.30) and the 100m (14.7).
In the U15 boys events there was a double first in the 200m for S Price (A string in 24.0) and M Broom (B string in 25.5) with Price also leaping to victory in the long jump with 5.52metres.
The Under 17 men secured the Wessex league title for their age group with another solid all round performance with 2 wins and 6 second places out of the 12 events taking place. Wins were secured by C Holmes in the shot with a throw of 10.87m and G Price in the 400m in 53.8s.
The Wessex final takes place at Bournemouth on 18th September which is the clubs last league fixture of the track and field season.
Male
U17M
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Mike Randell | 100m | U17 | 11.6 | 2 |
| Dean Wilson | 200m | U17 | 24.4 | 3 |
| Gareth Price | 400m | U17 | 53.8 | 1 |
| Renato Veraj | 800m | U17 | 2:06.8 | 2 |
| Jamie Cole | 1500m | U17 | 4:52.6 | 2 |
| Scott Gallant | HJ | U17 | 1.50 | 4 |
| Dean Wilson | LJ | U17 | 5.85 | 2 |
| Carl Holmes | Shot | U17 | 10.87 | 1 |
| Carl Holmes | Discus | U17 | 30.92 | 2 |
| Dean Wilson Sean Fjord Mike Randell Adam Cowburn | 4x100m Relay | U17 | 47.6 | 2 |
U15B
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Josh Morrell | 100m | U15 | 13.2 | 4 |
| Simon Price | 200m | U15 | 24.0 | 1 |
| Marvin Broomes | 200m | U15 | 25.5 | 1 |
| Harry Fisher | 400m | U15 | 66.2 | 3 |
| George Whelan | 400m | U15 | 61.3 | 5 |
| Peter Batten | 800m | U15 | 2:16.6 | 2 |
| Martin Nottingham | 800m | U15 | 2:20.3 | 1 |
| Chris Dennis | 1500m | U15 | 4:51.1 | 3 |
| Luca Mucci | 1500m | U15 | 4:54.1 | 1 |
| Harry Fisher | HJ | U15 | 1.40 | 5 |
| Chris Dennis | HJ | U15 | 1.20 | 3 |
| Elliott Chudleigh | 80m H | U15 | 13.5 | 3 |
| Harry Fisher | 80m H | U15 | 16.3 | 2 |
| Simon Price | LJ | U15 | 5.52 | 1 |
| Aaron Bennett | LJ | U15 | 3.64 | 5 |
| Josh Morrell | Shot | U15 | 8.34 | 3 |
| Martin Nottingham | Javelin | U15 | 26.77 | 3 |
| Callum Stewart | Javelin | U15 | 16.59 | 3 |
| Aaron Bennett Josh Morrell Elliott Chudleigh Simon Price | 4x100m Relay | U15 | 50.6 | 1 |
U13B
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Mark Broomes | 100m | U13 | 13.7 | 3 |
| Ashley Randell | 100m | U13 | 15.4 | 2 |
| Joe Whelan | 200m | U13 | 28.9 | 3 |
| Ashley Randell | 200m | U13 | 30.8 | 3 |
| Georgio Mucci | 800m | U13 | 2:52.3 | 6 |
| Owen Marshell | 800m | U13 | 3:08.3 | 4 |
| Simon Campbell | 1500m | U13 | 5:37.1 | 4 |
| Martin Campbell | 1500m | U13 | 5:41.7 | 1 |
| Joe Whelan | 80m H | U13 | 17.3 | 5 |
| Joe Whelan | HJ | U13 | 1.25 | 4 |
| Toby Derham | Shot | U13 | 7.25 | 2 |
| Martin Campbell | Shot | U13 | 3.59 | 5 |
| Mark Broomes | LJ | U13 | 4.04 | 5 |
| Toby Denham | LJ | U13 | 4.61 | 2 |
| Phillip Wedge | Discus | U13 | 18.50 | 3 |
| Ashley Randell | Javelin | U13 | ??? | ??? |
| Simon Campbell | Javelin | U13 | 8.45 | 4 |
| Joe Whelan Ashley Randell Toby Derham Mark Broomes | 4x100m Relay | U13 | 59.2 | 3 |
U11B
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Luke Dankin | 75m | U11 | 11.4 | 3 |
| Jacob Smith | 75m | U11 | 11.8 | 9 |
| Connor Silcox | 75m | U11 | 12.0 | 10 |
| Jay Holton | 75m | U11 | 12.3 | 12 |
| Luke Dawkins | 600m | U11 | 1:57.8 | 3 |
| Lewis Rowles | 600m | U11 | 2:05.2 | 7 |
| Matthew Knapp | 600m | U11 | 2:07.4 | 9 |
| David Fisher | 600m | U11 | 2:08.8 | 10 |
| Connor Silcox | Long Jump | U11 | 3.18 | 5 |
| Jacob Smith | Long Jump | U11 | 3.16 | 6 |
| Jay Holton | Long Jump | U11 | 2.99 | 10 |
| Lewis Rowles | Cricket Ball Throw | U11 | 30.77 | 7 |
| Matthew Knapp | Cricket Ball Throw | U11 | 28.64 | 8 |
| David Fisher | Cricket Ball Throw | U11 | 24.71 | 10 |
| Relay Team | 4x100m Relay | U11 | 64.5 | 3 |
Female
U17W
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Becca Carozzi | 100m | U17 | ??? | 3 |
| Becca Carozzi | 200m | U17 | 27.2 | 2 |
| Michelle Hallett | 300m | U17 | 45.8 | 3 |
| Charlotte Benning | 800m | U17 | 2:24.1 | 1 |
| Dominique Mucci | 1500m | U17 | 5:24.8 | 2 |
| Nicola Weager | 80m H | U17 | 16.3 | 5 |
| Nicola Weager | HJ | U17 | 1.35 | 2 |
| Michelle Hallett | LJ | U17 | 4.52 | 4 |
| Katrina Brace | Shot | U17 | 2.78 | 6 |
| Katrina Brace | Javelin | U17 | 6.42 | 4 |
| Team Southampton | 4x100m Relay | U17 | 59.5 | 3 |
U15G
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Sophie Mead | 100m | U15 | 13.5 | 4 |
| Stephanie Coker | 100m | U15 | 14.7 | 6 |
| Charlotte Earey | 200m | U15 | 30.6 | 7 |
| Kellie Porter | 200m | U15 | 28.9 | 4 |
| Kellie Porter | 800m | U15 | 2:59.5 | 6 |
| Maria Colmer | 800m | U15 | 3:08.1 | 6 |
| Rebecca Campbell | 1500m | U15 | 6:01.3 | 4 |
| Charlotte Earey | 75m H | U15 | 13.6 | 2 |
| Stephanie Coker | 75m H | U15 | 14.6 | 1 |
| Maria Colmer | HJ | U15 | 1.35 | 4 |
| Stephanie Coker | HJ | U15 | 1.30 | 4 |
| Emily Steel | LJ | U15 | 4.17 | 5 |
| Lauren Wheeler | LJ | U15 | 4.13 | 3 |
| Anna Stevens | Shot | U15 | 7.89 | 3 |
| Lizzie Dunn | Shot | U15 | 6.70 | 3 |
| Lizzie Dunn | Discus | U15 | 25.23 | 2 |
| Anna Stevens | Discus | U15 | 22.49 | 1 |
| Lizzie Dunn | Javelin | U15 | 16.76 | 3 |
| Charlotte Earey | Javelin | U15 | 16.95 | 2 |
| Team Southampton | 4x100m Relay | U15 | 57.8 | 5 |
U13G
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Bethany Sharpe | 100m | U13 | 14.9 | 4 |
| Olivia Steel | 100m | U13 | 17.4 | 4 |
| Olivia Steel | 200m | U13 | 36.7 | 7 |
| Bethany Sharpe | 200m | U13 | 31.9 | 3 |
| Lucy Ferris | 800m | U13 | 2:54.3 | 5 |
| Rachel Weager | 800m | U13 | 3:12.9 | 3 |
| Mhairi-Clair Stewart | 1200m | U13 | 4:24.1 | 3 |
| Lucy Ferris | 70m H | U13 | 14.7 | 1 |
| Rachel Weager | 70m H | U13 | 16.4 | 4 |
| Lucy Ferris | HJ | U13 | 1.20 | 3 |
| Lizzie Gittins | HJ | U13 | 1.15 | 1 |
| Mhairi-Clair Stewart | LJ | U13 | 3.27 | 7 |
| Natasha Horton | Shot | U13 | 6.69 | 1 |
| Natasha Horton | Discus | U13 | 19.36 | 2 |
| Natasha Horton | Javelin | U13 | 13.42 | 1 |
| Team Southampton | 4x100m Relay | U13 | 66.5 | 4 |
U11G
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Zoe Carter | 75m | U11 | 12.2 | 4 |
| Daera Bennett | 75m | U11 | 12.6 | 8 |
| Gattin Stewart | 75m | U11 | 12.8 | 10 |
| Daera Bennett | 600m | U11 | 2:06.9 | 4 |
| Catlin Stewart | 600m | U11 | 2:10.3 | 6 |
| Zoe Carter | 600m | U11 | 2:21.8 | 8 |
| Match Result | ||
|---|---|---|
| 1 | Isle of Wight | 547.5 |
| 2 | Team Southampton | 452 |
| 3 | Woking | 440 |
| 4 | Newbury | 412 |
| 5 | Poole | 354.5 |
| 6 | Andover | 217 |
| 7 | Basingstoke | 163 |
Guests
Male
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| Georgio Mucci | 1500m | U13 | 5:28.7 | 1 |
| Elliott Chudleigh | 100m | U15 | 13.5 | 1 |
| Callum Stewart | 800m | U15 | 2:29.3 | 1 |
| Sean Fjord | 100m | U17 | 11.8 | 1 |
| Adam Cowburn | 100m | U17 | 12.0 | 3 |
| Scott Gallant | 100m | U17 | 13.2 | 6 |
| Jack Brenton | Discus | U17 | 31.96 | 1 |
Female
| Name | Event | Age Group | Performance | Position |
|---|---|---|---|---|
| A Colbourne | 100m | U15 | 14.1 | 3 |
| Caitlin Earey | 100m | U15 | 14.5 | 5 |
| Elspeth Ayris | 100m | U15 | 14.9 | 6 |
| Katrina Brace | 1500m | U17 | 5:54.1 | 1 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com