| Results Archive |
National Young Athlete's League Match 5
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Richard Humby - 12.16 (3) | Will Hodgetts - 12.59 (3) |
| 200m | Ross Barker - 25.7 (4) | Will Hodgetts - 27.6 (4) |
| 400m | Craig Green - 56.80 (2) | Will Hodgetts - 63.00 (3) |
| 800m | Simon Ninnim - 1:59.69 (1) | Simon Campbell - 2:16.73 (4) |
| 1500m | Simon Ninnim - 4:32.9 (2) | Martin Campbell - 4:49.9 (2) |
| 3000m | Martin Campbell - 10:00.48 (2) |   |
| 100m H | Sean Adams - 16.00 (3) | Tom Pointer - 16.60 (3) |
| 400m H | Sean Adams - 60.35 (1) | Tom Pointer - 63.33 (1) |
| 1500m SC | Simon Campbell - 5:24.23 (4) |   |
| High Jump | Ross Barker - 1.70 (4) | Dan Miller - 1.65 (1) |
| Pole Vault | Richard Humby - 4.10 (1) |   |
| Long Jump | Jacob Tudball - 5.50 (3) | Craig Green - 5.14 (2) |
| Triple Jump | Ross Barker - 12.67 (2) | Jacob Tudball - 11.11 (3) |
| Shot | Jacob Tudball - 9.10 (3) | Dan Miller - 7.84 (2) |
| Discus | Sean Adams - 16.80 (4) | Tom Pointer - 13.64 (4) |
| Hammer | Martin Campbell - 12.15 (4) | Simon Campbell - 8.46 (4) |
| Javelin | Dan Miller - 17.96 (4) |   |
| 4x100m Relay | Ross Barker, Jacob Tudball, Craig Green, Will Hodgetts - 48.30 (3) | |
| 4x400m Relay | Craig Green, Dan Miller, Sean Adams, Simon Ninnim - 3:46.85 (1) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Breno Morrall - 12.05 (3) | Sam Bass-Cooper - 15.3 (4) |
| 200m | Tom Gowans - 24.87 (2) | Michael Palubicki - 26.36 (3) |
| 400m | Dudley Mason - 55.15 (2) | David Dickins - 58.34 (2) |
| 800m | Dudley Mason - 2:09.25 (1) | Tom Stroud - 2:14.50 (1) |
| 1500m | Alex Ruggles - 4:54.12 (4) | Matthew Knapp - 5:20.14 (3) |
| 80m H | Calum Rowe - 12.56 (2) |   |
| High Jump | Calum Rowe - 1.40 (4) | Ben Ninnim - 1.40 (3) |
| Long Jump | David Dickins - 5.01 (4) | Dudley Mason - 4.88 (3) |
| Shot | Daniel Avery - 8.56 (4) | Michael Palubicki - 7.61 (2) |
| Discus | Daniel Avery - 22.75 (3) | David Fisher - 17.14 (3) |
| Hammer | Daniel Avery - 46.28 (1) | David Fisher - 12.34 (3) |
| Javelin | Ben Ninnim - 27.17 (3) | Matthew Knapp - 25.87 (3) |
| 4x100m Relay | Tom Stroud, Calum Rows, Michael Palubicki, David Dickins - 51.43 (4) | |
| 4x400m Relay | Calum Rowe, David Dickins, Tom Stroud, Dudley Mason - 3:50.60 (1) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Duane Campbell - 14.20 (3) | Alexander Allen - 14.29 (3) |
| 200m | Oliver Bromby - 30.60 (4) | Jimmy Bright - 31.04 (4) |
| 800m | Alexander Allen - 2:30.12 (3) | Kade Thompson - 2:36.57 (2) |
| 1500m | Jamie Abrahams - 5:07.71 (2) | Charlie Gunson - 5:29.48 (2) |
| 75m H | Jack Pearson - 15.27 (4) | Bradley Apps - 15.64 (2) |
| High Jump | Charlie Gunson - 1.35 (3) | Kade Thompson - 1.10 (4) |
| Long Jump | Alexander Allen - 4.38 (4) |   |
| Shot | William Ingram - 7.65 (4) | Tom Young - 7.20 (2) |
| 4x100m Relay | Jimmy Bright, Oliver Bromby, Alexander Allen, Duane Campbell - 56.00 (3) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Susie Collins - 13.81 (4) | Joanne Bottell - 13.87 (3) |
| 200m | Joanne Bottell - 27.3 (4) | Susie Collins - 27.8 (3) |
| 300m | Melody Young - 43.22 (3) | Beth Sharpe - 44.76 (2) |
| 800m | Jenny Beckingham - 2:22.75 (1) |   |
| 1500m | Jenny Beckingham - 4:56.0 (1) | Leah Griffin - 5:51.1 (2) |
| 80m H | Lavinia Nkomo - 16.17 (3) |   |
| 300m H | Lavinia Nkomo - 50.18 (2) |   |
| High Jump | Jenny Beckingham - 1.40 (1=) |   |
| Pole Vault | Susie Collins - 2.00 (2) |   |
| Long Jump | Melody Young - 4.58 (1) | Beth Sharpe - 4.18 (1) |
| Triple Jump | Joanne Bottell - 9.63 (1) | Beth Sharpe - 9.40 (1) |
| Shot | Emily Varcoe - 8.23 (1) | Melody Young - 5.36 (4) |
| Discus | Emily Varcoe - 21.58 (2) | Leah Griffin - 8.21 (3) |
| Hammer | Emily Varcoe - 20.33 (1) | Leah Griffin - 5.28 (3) |
| Javelin | Lavinia Nkomo - 16.69 (4) |   |
| 4x100m Relay | Emily Varcoe, Susie Collins, Beth Sharpe, Joanne Bottell - 54.24 (3) | |
| 4x300m Relay | Melody Young, Leah Griffin, Lavinia Nkomo, Jenny Beckingham - 3:04.53 (3) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Libbie Nunn - 13.84 (4) | Brionni-Grace Simmons - 14.21 (3) |
| 200m | Brionni-Grace Simmons - 27.9 (3) | Zoe Carter - 28.4 (3) |
| 800m | Emily Jenkinson - 2:17.92 (1) | Laura Seaman - 2:33.36 (1) |
| 1500m | Daena Bennett - 5:05.54 (2) | Emily Kalik - 5:16.12 (2) |
| 75m H | Vicky Mould - 12.52 (1) | Emma Cowell - 12.60 (1) |
| High Jump | Emma Cowell - 1.50 (1) | Emily Jenkinson - 1.40 (1) |
| Long Jump | Emma Cowell - 4.84 (1) | Vicky Mould - 4.52 (1) |
| Shot | Poppy Barker - 7.44 (4) | Zoe Carter - 7.42 (2) |
| Discus | Poppy Barker - 17.09 (4) | Daena Bennett - 11.85 (3) |
| Javelin | Poppy Barker - 37.61 (1) | Emily Jenkinson - 20.61 (1) |
| 4x100m Relay | Brionni-Grace Simmons, Emma Cowell, Vicky Mould, Libbie Nunn - 53.93 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 75m | Stephanie Bottell - 10.94 (2) | Maria Cassar - 10.97 (2) |
| 150m | Stephanie Bottell - 21.41 (3) | Maria Cassar - 22.28 (4) |
| 800m | Abbie Fisher - 2:41.96 (2) | Phoebe Kalik - 2:48.52 (1) |
| 1200m | Sophie Kalik - 4:03.73 (1) | Caitlin Stewart - 4:15.26 (1) |
| 70m H | Michelle Bigg - 13.09 (3) | Abbie Fisher - 14.36 (3) |
| High Jump | Abbie Fisher - 1.20 (4) | Edith Philips - 1.15 (3=) |
| Long Jump | Michelle Bigg - 4.55 (1) | Stephanie Bottell - 4.04 (1) |
| Shot | Michelle Bigg - 7.22 (2) | Maria Cassar - 5.19 (2) |
| 4x100m Relay | Michelle Bigg, Abbie Fisher, Maria Cassar, Stephanie Bottell - 58.16 (3) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Shaftesbury Barnet | 401 |
| 2 | Croydon | 387 |
| 3 | Team Southampton | 367 |
| 4 | Bedford & County | 330 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling