| Results Archive |
NYAL Match 3
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Photos! - Are available for this Match, check out the
Photos Page
Match Report by Team Managers
Team Southampton travelled to north west London for the 3rd round of the Southern Premier National Young Athletes League. This always looked to be the toughest match of the season with Harrow the hosts, Enfield & Haringey the leaders and a very strong Reading team providing the opposition. In soaring temperatures sun hats, sun cream and ice cream were the order of the day, a day when the spectators were treated to an afternoon of top class athletics. In a match of fluctuating fortunes with the lead constantly changing the result was still in the balance until the last three events. Eventually the sprinting speed of their rivals proved too hot to handle for Hampshire’s leading track and field club. However with so much top competition there were many fine performances from Southampton’s youngsters.
For the U13 boys Charlie Gunson and Jamie Abrahams completed a fine double in the 1500m, with times of 5.06 and 5.09 respectively. Alexander Allen leading home the 800m runners in a time of 2.26.2 and was backed up by Kade Thompson 2nd in the B string in 2.35.1. Showing the boys strength in depth in the middle distance events. Alexander Allen 13.4 and Duane Campbell 13.7 both ran pbs in the 100metres. Charlie Gunson and William Ingram recorded 2nd places in the Long Jump, as did William and Tom Young in the Shot Putt. Jack Pearson lowered his club record, set two weeks ago, recording a time of 15.1 for the 75metres Hurdles and Oliver Bromby running in this event for the first time recorded a time of 16.3 to finish 2nd in the B string.
Daniel Avery was in fine form for the U15 boys setting a new club record in winning the Hammer with a throw of 48.60 and following this up with a win in the Discus throwing 34.3. Tom Gowans was the pick of the sprinters collecting personal bests in the 100m in a time of 12.0 and the 200m in a time of 24.2.There was a fine effort by Luke Hodgetts and Sam Bass-Cooper in the Pole Vault recording heights of 1.90 and 1.80 respectively There was a double win in the 800metres with Dudley Mason, who remains unbeaten over this distance this year, finishing in 2.09.7 and Tom Stroud first in the B string in a pb of 2.14.4. These two athletes then teamed up with Calum Rowe and Alex Ruggles to produce one of the best races of the day in 4x400 relay. Loudly cheered on - in front of channel 4 camera crew making a film about grass root athletics to be screened on the 26th July- the team stormed to a new club record of 3.56.8 just managing to cross the line in first place.
The under 17 men found the competition very tough and first places were hard to come by. The exception was Richard Humby who continues to show why he is the best in his age group at the Pole Vault with a grade 1clearance of 4.0 metres. Ben Winstanley recorded the same time as the winner 52.5 in the 400metres but was edged into 2nd place and in the same race there was an encouraging debut for Craig Green 1st in the B string in 56.6. There was a good performance in the high jump from Chris Lang and Dan Miller both coming second in the A and B string respectively.
The U13 girls faced some very tough opposition, but equipped themselves very well and should be proud of their overall performances. Although they won only 4 events, they produced 7 Pbs showing how strong the other teams were. The sprinters both ran very well collecting 3 pbs out of the 4 races - Maria Cassar in the 75 and 150, and Stephanie Bottell in the 75. There was a fine sister act in the 800m where Sophie Kalik won the A string, while younger sister Phoebe won the B. Phoebe also got a pb in the hurdles along with Abbie Fisher. Sophie Merrit won the shot putt in the performance of the day - a grade 1 9.15m while Maria Cassar set yet another PB also in the shot. The race (or more precise), the finish of the day was from Abbie Fisher in the 1200 who moved from 80 yards back in 4th place with 300m to go to win it on the line with the whole of the Team Southampton supporters cheering like mad down the home straight! She was well supported by Edith Philips who recored a personal best over this distance.
For the u15 girls with 7 wins and 4 personal bests. On the track there was an A and B string win in the 1500m for Emily Jenkinson and Daena Bennett and strong runs in the 800m for Emily Kalik and Laura Seaman.The sprinters Zoe Carter and Olivia Nunn were against tough opposition but put up strong performances with Zoe getting a personal best in the 100m. In the 75m hurdles Vicky Mould and Emma Cowell ran well with Emma winning the B string race. In the field the throwers had a good day with personal bests for Poppy Barker in the shot and for Daena Bennett and Sam McCann in the discus. There was another A and B string win in the javelin for Poppy Barker and Sam McCann. In the jumps Emma Cowell won the high jump with Hannah Brown 2nd in the B string and Emma had her third win of the day in the long jump with Vicky Mould 2nd in the B string.
The U17 Women had another successful afternoon. Megan Fry started the afternoon with a 2nd place in her first ever 300m Hurdles and later followed it with a very impressive win in the 80m Hurdles, improving her personal best by over a second to 12.5s. Jenny Beckingham followed up her female athlete of the match performance in the previous fixture by gaining another double win in the 800m and 1500m and Hannah Musker's fine contribution in the 800m gave us maximum points in this event. There was a good win for Jo Bottell in the 200m and, against tough opposition in the 100m, she and Susie Collins both equalled their personal bests of 12.9s. Susie, together with Leah Griffin who was making her debut for the club, made an invaluable contribution by agreeing at the last minute to fill the empty spaces in the 3000m. The TV cameras picked up on this effort and followed the race where they won 7 points which made the difference to gaining 3rd place overall. In the field, Freya Jones, who was returning from competing for the GB Junior Team, together with Lizzie Gittens won maximum points in the Javelin and Emily Varcoe yet again scored well in the Hammer, Shot and Discus. The U17 Women finished off the afternoon in style by coming 2nd in a tough 4x100m relay and again winning the 4x300m relay by a significant distance.
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Ross Barker - 11.9 (4) | Will Hodgetts - 12.2 (4) |
| 200m | Ross Barker - 24.3 (3) | Will Hodgetts - 25.0 (4) |
| 400m | Ben Winstanley - 52.5 (2) | Craig Green - 56.6 (1) |
| 800m | Simon Campbell - 2:14.4 (3) | Aaron Dunne - 2:23.9 (3) |
| 1500m | Martin Campbell - 5:28.1 (4) |   |
| 3000m | Martin Campbell - 10:16.6 (2) | Simon Campbell - 11:47.6 (3) |
| 100m H | Sean Adams - 18.5 (4) | Aaron Dunne - 20.9 (3) |
| 400m H | Sean Adams - 61.5 (3) | Dan Miller - 67.9 (2) |
| 1500m SC | Simon Campbell - 6:06.7 (3) |   |
| High Jump | Chris Lang - 1.70 (2) | Dan Miller - 1.60 (2) |
| Pole Vault | Richard Humby - 4.00 (1) | Chris Lang - 2.00 (3) |
| Long Jump | Jacob Tudball - 5.07 (4) | Craig Green - 5.05 (3) |
| Triple Jump | Ross Barker - 11.95 (4) | Jacob Tudball - 10.42 (4) |
| Shot | Chris Lang - 10.28 (4) | Callum Collins - 9.12 (4) |
| Discus | Callum Collins - 25.42 (2) | Jacob Tudball - 18.46 (3) |
| Hammer | Martin Campbell - 10.52 (4) | Aaron Dunne - 6.45 (4) |
| Javelin | Dan Miller - 26.44 (4) | Callum Collins - 18.68 (4) |
| 4x100m Relay | Ross Barker, Chris Lang, Will Hodgetts, Richard Humby - 46.5 (4) | |
| 4x400m Relay | Craig Green, Louis Gates, Martin Campbell, Ben Winstanley - 3:54.1 (3) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Tom Gowans - 12.0 (3) | Luke Hodgetts - 12.8 (4) |
| 200m | Tom Gowans - 24.2 (2) | Michael Palubicki - 26.2 (3) |
| 400m | Dudley Mason - 56.5 (3) | Michael Palubicki - 62.9 (4) |
| 800m | Dudley Mason - 2:09.7 (1) | Tom Stroud - 2:14.4 (1) |
| 1500m | Alex Ruggles - 4:49.1 (3) | Matthew Knapp - 5:10.4 (3) |
| 80m H | Calum Rowe - 12.8 (3) | Ben Ninnim - 17.2 (4) |
| High Jump | Calum Rowe - 1.40 (4) | Ben Ninnim - 1.30 (4) |
| Pole Vault | Luke Hodgetts - 1.90 (4) | Sam Bass-Cooper - 1.80 (3) |
| Long Jump | Dudley Mason - 4.38 (4) | Alex Ruggles - 2.54 (3) |
| Shot | Daniel Avery - 9.15 (4) | Michael Palubicki - 8.59 (4) |
| Discus | Daniel Avery - 34.30 (1) | David Fisher - 19.67 (3) |
| Hammer | Daniel Avery - 48.60 (1) | David Fisher - 13.30 (4) |
| Javelin | Matthew Knapp - 29.48 (3) | Ben Ninnim - 24.74 (3) |
| 4x100m Relay | Luke Hodgetts, Tom Stroud, Calum Rowe, Tom Gowans - 51.2 (4) | |
| 4x400m Relay | Calum Rowe, Tom Stroud, Alex Ruggles, Dudley Mason - 3:56.8 (1) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Alexander Allen - 13.4 (4) | Duane Campbell - 13.7 (3) |
| 200m | Oliver Bromby - 30.0 (4) | Chris Hurley - 30.4 (4) |
| 800m | Alexander Allen - 2:26.2 (1) | Kade Thompson - 2:35.1 (2) |
| 1500m | Charlie Gunson - 5:06.7 (1) | Jamie Abrahams - 5:09.9 (1) |
| 75m H | Jack Pearson - 15.1 (3) | Oliver Bromby - 16.3 (2) |
| High Jump | Tom Young - 1.20 (4) | Jack Pearson - 1.20 (3) |
| Long Jump | Charlie Gunson - 4.09 (2) | William Ingram - 3.81 (2) |
| Shot | William Ingram - 7.57 (2) | Tom Young - 7.18 (2) |
| 4x100m Relay | Oliver Bromby, Chris Hurley, Duane Campbell, Alexander Allen - 55.6 (3) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Susie Collins - 12.9 (3) | Joanne Bottell - 12.9 (2) |
| 200m | Joanne Bottell - 26.9 (1) | Beth Sharpe - 27.7 (1) |
| 300m | Melody Young - 43.2 (2) | Beth Sharpe - 44.2 (1) |
| 800m | Jenny Beckingham - 2:18.4 (1) | Hannah Musker - 2:35.2 (1) |
| 1500m | Jenny Beckingham - 5:11.4 (1) | Leah Griffin - 6:02.6 (3) |
| 3000m | Susie Collins - 13:06.4 (2) | Leah Griffin - 14:03.7 (1) |
| 80m H | Megan Fry - 12.5 (1) | Nicky Humphrey - 16.6 (3) |
| 300m H | Megan Fry - 50.4 (2) | Nicky Humphrey - 57.7 (1) |
| High Jump | Lizzie Gittens - 1.45 (4) | Nicky Humphrey - 1.40 (2) |
| Pole Vault | Susie Collins - 1.80 (4) |   |
| Long Jump | Megan Fry - 4.07 (4) | Vicki Vinter - 3.81 (3) |
| Triple Jump | Joanne Bottell - 9.25 (3) | Vicki Vinter - 9.12 (3) |
| Shot | Emily Varcoe - 8.58 (2) | Kathryn Webb - 6.43 (3) |
| Discus | Emily Varcoe - 24.58 (3) | Hannah Musker - 13.06 (2) |
| Hammer | Emily Varcoe - 23.51 (2) | Kathryn Webb - 16.11 (1) |
| Javelin | Freya Jones - 40.62 (1) | Lizzie Gittens - 29.71 (1) |
| 4x100m Relay | Megan Fry, Susie Collins, Vicki Vinter, Joanne Bottell - 53.0 (2) | |
| 4x300m Relay | Melody Houng, Hannah Musker, Beth Sharpe, Jenny Beckingham - 2:56.3 (1) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Zoe Carter - 13.1 (4) | Libbie Nunn - 13.4 (3) |
| 200m | Zoe Carter - 27.2 (3) | Libbie Nunn - 27.8 (2) |
| 800m | Emily Kalik - 2:29.9 (3) | Laura Seaman - 2:34.9 (2) |
| 1500m | Emily Jenkinson - 5:06.2 (1) | Daena Bennett - 5:07.3 (1) |
| 75m H | Vicky Mould - 12.6 (2) | Emma Cowell - 12.9 (1) |
| High Jump | Emma Cowell - 1.60 (1) | Hannah Brown - 1.40 (2) |
| Long Jump | Emma Cowell - 4.72 (1) | Vicky Mould - 4.28 (2) |
| Shot | Poppy Barker - 8.05 (3) | Hannah Brown - 6.41 (3) |
| Discus | Sam McCann - 16.04 (3) | Daena Bennett - 15.82 (2) |
| Javelin | Poppy Barker - 31.61 (1) | Sam McCann - 18.50 (1) |
| 4x100m Relay | Zoe Carter, Libbie Nunn, Emma Cowell, Vicky Mould - 53.2 (4) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 75m | Stephanie Bottell - 10.6 (4) | Maria Cassar - 10.7 (2) |
| 150m | Stephanie Bottell - 21.0 (3) | Maria Cassar - 21.7 (2) |
| 800m | Sophie Kalik - 2:29.2 (1) | Phoebe Kalik - 2:42.5 (1) |
| 1200m | Abbie Fisher - 4:22.8 (1) | Edith Philips - 4:44.2 (3) |
| 70m H | Abbie Fisher - 13.7 (4) | Phoebe Kalik - 14.2 (3) |
| High Jump | Sophie Merritt - 1.10 (4) | Edith Philips - 1.05 (4) |
| Long Jump | Stephanie Bottell - 3.80 (3) | Sophie Merritt - 3.67 (2) |
| Shot | Sophie Merritt - 9.15 (1) | Maria Cassar - 5.53 (3) |
| 4x100m Relay | Sophie Merritt, Stephanie Bottell, Abbie Fisher, Maria Cassar - 59.0 (4) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Enfield & Harringey | 415.5 |
| 2 | Reading | 413 |
| 3 | Team Southampton | 383.5 |
| 4 | Harrow | 377 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling