| Results Archive |
National Young Athletes League
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Photos! - Are available for this Match, check out the
Photos Page
|
Athletics Weekly Output
Match: 1 WSEH 485; 2 Team Southampton 400; 3 Tonbridge AC 353.5; 4 AFD 294
|
![]() Click for Graph |
U17 Men
| Event | A String | B String |
|---|---|---|
| 100m | Will Hodgetts - 12.4 (3) | Ben Till - 12.4 (1) |
| 200m | Ben Till - 24.7 (4) | Will Hodgetts - 25.2 (3) |
| 400m | Simon Ninnim - 52.5 (2) | Ben Winstanley - 53.3 (2) |
| 800m | Simon Campbell - 2:18.4 (4) |   |
| 1500m | Martin Campbell - 4:54.3 (4) |   |
| 3000m | Joe Whelan - 11:44.9 (4) |   |
| 100m H | Sean Adams - 15.7 (3) | Max Costley - 21.6 (3) |
| 400m H | Simon Campbell - 77.3 (3) |   |
| 1500m SC | Dan Miller - 5:47.6 (4) | Max Costley - 6:21.7 (3) |
| High Jump | Dan Miller - 1.70 (2) |   |
| Pole Vault | Richard Humby - 4.15 (1) |   |
| Triple Jump | Matt Smith (M35) - 10.87 (3) |   |
| Shot | Martin Campbell - 5.99 (4) |   |
| Discus | Martin Campbell - 18.18 (3) |   |
| Hammer | Joe Whelan - 33.41 (3) |   |
| Javelin | Simon Campbell - 20.91 (3) | Max Costley - 2.65 (3) |
| 4x100m Relay | Sean Adams, Will Hodgetts, Ben Till, Richard Humby - 47.9 (1) | |
| 4x400m Relay | Ben Winstanley, Simon Campbell, Martin Campbell, Simon Ninnim - 3:51.6 (4) | |
U15 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Tom Gowans - 12.1 (1) | Luke Hodgetts - 13.3 (1) |
| 200m | Michael Palubicki - 25.0 (1) | Jake Till - 27.1 (2) |
| 400m | Dudley Mason - 57.2 (1) | Michael Palubicki - 57.6 (1) |
| 800m | Dudley Mason - 2:10.2 (1) | Tom Stroud - 2:21.1 (1) |
| 1500m | Alex Ruggles - 4:53.0 (4) | Lewis Williams - 5:12.6 (3) |
| 80m H | Calum Rowe - 13.1 (2) |   |
| High Jump | Jake Till - 1.35 (3) | Michael Palubicki - 1.35 (3) |
| Long Jump | Dudley Mason - 4.54 (1) | Jonny Wilkins - 3.75 (3) |
| Shot | Daniel Avery - 9.50 (2) | Michael Palubicki - 8.40 (1) |
| Discus | Daniel Avery - 31.02 (1) | David Fisher - 21.38 (1) |
| Hammer | Daniel Avery - 40.69 (2) | David Fisher - 12.93 (2) |
| Javelin | Ben Ninnim - 26.86 (2) | Matthew Knapp - 26.85 (2) |
| 4x100m Relay | Luke Hodgetts, Jonny Wilkins, Jake Till, Tom Gowans - 50.2 (1) | |
| 4x400m Relay | Dudley Mason, Tom Stroud, Calum Rowe, Michael Palubicki - 4:00.7 (1) | |
U13 Boys
| Event | A String | B String |
|---|---|---|
| 100m | Duane Campbell - 14.1 (3) | Alexander Allen - 14.1 (1) |
| 200m | Jimmy Bright - 30.0 (4) | Jamie Abrahams - 31.0 (3) |
| 800m | Alexander Allen - 2:28.2 (2) | Simon Dredge - 2:43.4 (1) |
| 1500m | Jamie Abrahams - 5:10.8 (4) | Joseph Wales - 5:33.5 (4) |
| 75m H | Bradley Apps - 16.0 (2) |   |
| High Jump | Duane Campbell - 1.26 (1) | Bradley Apps - 1.15 (1) |
| Long Jump | Joseph Wales - 3.66 (3) | Jamie Abrahams - 3.57 (2) |
| Shot | Tom Young - 7.36 (1) | Bradley Apps - 3.81 (4) |
| 4x100m Relay | Oliver Bromby, Jimmy Bright, Duane Campbell, Alexander Allen - 56.5 (1) | |
U17 Women
| Event | A String | B String |
|---|---|---|
| 100m | Susie Collins - 13.3 (3) | Joanne Bottell - 13.6 (3) |
| 200m | Joanne Bottell - 26.6 (2) | Susie Collins - 27.0 (2) |
| 300m | Hannah Musker - 45.5 (4) | Alisha Parnell - 53.4 (3) |
| 800m | Jenny Beckingham - 2:14.7 (1) | Hannah Musker - 2:41.3 (2) |
| 1500m | Jenny Beckingham - 4:57.3 (2) | Liberty Pritchard - 6:31.4 (3) |
| 3000m | Katie Hickson - 10:51.4 (2) | Mhairi-Clair Stewart - 11:39.6 (2) |
| 80m H | Megan Fry - 14.8 (3) |   |
| 300m H | Nicky Humphrey - 58.6 (3) | Kathryn Webb - 70.5 (2) |
| High Jump | Lizzie Gittens - 1.60 (1) | Nicky Humphrey - 1.35 (2) |
| Pole Vault | Susie Collins - 1.90 (2) |   |
| Long Jump | Megan Fry - 4.34 (2) | Vicki Vinter - 1.62 (4) |
| Triple Jump | Vicki Vinter - 9.17 (3) | Joanne Bottell - 9.09 (2) |
| Shot | Emily Varcoe - 9.59 (1) | Kathryn Webb - 6.18 (2) |
| Discus | Emily Varcoe - 25.80 (2) | Nicky Humphrey - 15.10 (2) |
| Hammer | Emily Varcoe - 21.95 (1) | Kathryn Webb - 8.37 (2) |
| Javelin | Freya Jones - 40.73 (1) | Lizzie Gittens - 28.54 (2) |
| 4x100m Relay | Megan Fry, Vicki Vinter, Jenny Beckingham, Susie Collins - 54.0 (3) | |
| 4x300m Relay | Joanne Bottell, Alisha Parnell, Hannah Musker, Jenny Beckingham - 3:04.4 (3) | |
U15 Girls
| Event | A String | B String |
|---|---|---|
| 100m | Zoe Carter - 13.4 (2) | Bushra Hall - 13.5 (2) |
| 200m | Zoe Carter - 27.0 (2) | Libbie Nunn - 27.4 (2) |
| 800m | Emily Kalik - 2:27.6 (3) | Laura Seaman - 2:32.0 (1) |
| 1500m | Daena Bennett - 4:57.0 (2) | Emily Jenkinson - 5:00.1 (1) |
| 75m H | Emma Cowell - 12.1 (2) | Vicky Mould - 12.6 (1) |
| High Jump | Hannah Brown - 1.41 (1) | Emily Jenkinson - 1.35 (1) |
| Long Jump | Emma Cowell - 4.52 (3) | Vicky Mould - 4.44 (1) |
| Shot | Poppy Barker - 7.09 (3) | Hannah Brown - 6.52 (2) |
| Discus | Daena Bennett - 14.67 (3) | Samantha McCann - 13.49 (3) |
| Javelin | Poppy Barker - 28.45 (1) | Samantha McCann - 17.77 (1) |
| 4x100m Relay | Zoe Carter, Vicky Mould, Bushra Hall, Libbie Nunn - 53.0 (1) | |
U13 Girls
| Event | A String | B String |
|---|---|---|
| 75m | Stephanie Bottell - 10.8 (1) | Maria Cassar - 11.1 (4) |
| 150m | Stephanie Bottell - 20.9 (2) | Maria Cassar - 22.2 (3) |
| 800m | Caitlin Stewart - 2:32.9 (3) | Abbie Fisher - 2:40.2 (1) |
| 1200m | Sophie Kalik - 4:00.9 (1) | Phoebie Kalik - 4:22.0 (1) |
| 70m H | Michelle Bigg - 12.6 (2) | Phoebie Kalik - 14.6 (2) |
| High Jump | Sophie Merritt - 1.20 (3) |   |
| Long Jump | Michelle Bigg - 3.97 (3) | Stephanie Bottell - 3.90 (2) |
| Shot | Sophie Merritt - 8.30 (2) | Michelle Bigg - 6.92 (2) |
| 4x100m Relay | Michelle Bigg, Stephanie Bottell, Maria Cassar, Abbie Fisher - 58.3 (3) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Windsor, Slough, Eton & Hounslow | 486.5 |
| 2 | Team Southampton | 400 |
| 3 | Tonbridge AC | 353.5 |
| 4 | Aldershot, Farhnam & District | 297 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling