| Results Archive |
Southern Women's League
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
|
Athletics Weekly Output
Match: 1 City of Portsmouth AC 108; 2 Team Southampton 91; 3 Dartford Harriers 66.5; 4 Marshalls Milton Keynes AC 55.5
|
![]() Click for Graph |
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Emily Newton - 13.1 (2) | Donna Chatting - 13.9 (3) |
| 200m | Joanne Bottell (U17) - 27.8 (2) | Susie Collins - 28.2 (2) |
| 400m | Jenny Beckingham (U17) - 58.1 (1) | Melody Young (U17) - 62.7 (2) |
| 800m | Louise Webb (U20) - 2:25.5 (2) | Claire Gallant - 2:35.4 (2) |
| 1500m | Vicki Cronin - 5:15.3 (1) | Mhairi-Clair Stewart (U17) - 5:27.7 (1) |
| 100m H | Louise Webb (U20) - 18.3 (3) | Claire Gallant - 21.3 (2) |
| 400m H | Louise Webb (U20) - 70.2 (1) | Vicki Cronin - 74.3 (1) |
| High Jump | Claire Gallant - 1.35 (4) | Emily Newton - 1.30 (2) |
| Pole Vault | Susie Collins - 2.20 (2) | Becky Tune - 1.70 (2) |
| Long Jump | Emily Newton - 5.23 (1) | Vicki Vinter (U17) - 2.37 (4) |
| Triple Jump | Joanne Bottell (U17) - 10.51 (2) |   |
| Shot | Debbie Callaway (W45) - 10.82 (1) | Anna Stevens (U20) - 8.99 (3) |
| Discus | Debbie Callaway (W45) - 38.33 (2) | Anna Stevens (U20) - 28.57 (2) |
| Hammer | Debbie Callaway (W45) - 32.64 (4) | Anna Stevens (U20) - 30.68 (2) |
| Javelin | Debbie Callaway (W45) - 28.41 (2) | Anna Stevens (U20) - 17.58 (2) |
| 4x100m Relay | Melody Young, Susie Collins, Joanne Bottell, Emily Newton - 52.4 (2) | |
| 4x400m Relay | Vicki Cronin (67.1), Melody Young (68.3), Louise Webb (63.3), Jenny Beckingham (64.8) - 4:23.5 (2) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Michelle Wakefield (W40) | 200m | 2 | 30.3 |
| Michelle Wakefield (W40) | 400m | 2 | 65.6 |
| Donna Chatting | Long Jump | 1 | 4.51 |
| Becky Tune | Shot | 1 | 7.63 |
| Becky Tune | Discus | 1 | 23.78 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Portsmouth | 108 |
| 2 | Team Southampton | 91 |
| 3 | Dartford | 66.5 |
| 4 | Milton Keynes | 55.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling