| Results Archive |
Southern Women's League Match 4
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Emily Newton - 13.1 (3) | Joanne Bottell (U17) - 13.5 (2) |
| 200m | Joanne Bottell (U17) - 26.8 (4) | Claire Gallant - 29.9 (2) |
| 400m | Jenny Beckingham (U17) - 58.8 (1) | Melody Young (U17) - 62.5 (1) |
| 800m | Ceri Mitchell - 2:16.0 (1) | Eleanor Alexander - 2:25.1 (1) |
| 1500m | Ceri Mitchell - 4:39.1 (1) | Vicki Cronin (U20) - 5:04.6 (1) |
| 100m H | Karla Drew - 14.8 (1) | Claire Gallant - 21.5 (2) |
| 400m H | Vicki Cronin (U20) - 76.1 (2) | Claire Gallant - 76.8 (1) |
| High Jump | Karla Drew - 1.65 (1) | Jenny Beckingham (U17) - 1.40 (2) |
| Long Jump | Emily Newton - 5.06 (3) | Vicki Vinter (U17) - 4.58 (3) |
| Triple Jump | Joanne Bottell (U17) - 9.98 (3) | Vicki Vinter (U17) - 9.68 (2) |
| Shot | Debbie Callaway (W45) - 10.57 (3) | Anna Stevens (U20) - 9.46 (2) |
| Discus | Debbie Callaway (W45) - 38.84 (1) | Anna Stevens (U20) - 27.80 (2) |
| Hammer | Debbie Callaway (W45) - 33.01 (1) | Anna Stevens (U20) - 32.03 (1) |
| Javelin | Sarah Ellis - 41.54 (1) | Freya Jones (U17) - 40.18 (1) |
| 4x100m Relay | Karla Drew, Melody Young, Joanne Bottell, Emily Newton - 51.9 (2) | |
| 4x400m Relay | Vicki Cronin, Claire Gallant, Ceri Mitchell, Jenny Beckingham - 4:15.1 (1) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Carol Dawkins | 400m | 1 | 65.2 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 98 |
| 2 | Harrow | 67 |
| 3 | Bedford | 59 |
| 4 | Herne Hill | 54 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling