| Results Archive |
Southern Women's League Match 3
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Photos! - Are available for this Match, check out the
Photos Page
Match Report by Coral Rogers
On an extremely hot day with no shelter at Luton, once again Team Southampton showed great team spirit to win a very close match by just one point.
With no senior sprinters available, it was left to under 17s Joanne Bottell and Beth Sharpe to cover alongside club stalwart Carol Dawkins and Donna Chatting, who was making a welcome return to competition. Debbie Callaway and Anna Stevens amassed 25 points between them in the throws, Ceri Mitchell was on top form and ran exceptionally well and the versatile Karla Drew was an absolute star, competing in 4 events plus the relay, dropping only one point even though she was competing the next day.
After 3 matches, Team Southampton lie 6th in the Senior 1 League
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Joanne Bottell (U17) - 13.4 (3) | Donna Chatting - 14.0 (2) |
| 200m | Joanne Bottell (U17) - 26.9 (3) | Beth Sharpe (U17) - 27.7 (3) |
| 400m | Carol Dawkins - 63.9 (3) | Vicki Cronin (U20) - 65.3 (4) |
| 800m | Ceri Mitchell - 2:12.9 (1) | Sophie Hall - 2:21.9 (1) |
| 1500m | Ceri Mitchell - 4:33.4 (1) | Vicki Cronin (U20) - 5:34.5 (2) |
| 3000m | Helen Warner - 12:18.4 (3) | Catherine Davies - 13:08.0 (2) |
| 100m H | Karla Drew - 14.4 (1) | Catherine Davies - 22.7 (2) |
| 400m H | Vicki Cronin (U20) - 76.1 (2) | Helen Warner - 76.7 (2) |
| High Jump | Karla Drew - 1.60 (1) |   |
| Long Jump | Karla Drew - 5.17 (2) | Donna Chatting - 4.41 (1) |
| Triple Jump | Joanne Bottell (U17) - 10.14 (3) | Vicki Vinter (U17) - 9.38 (2) |
| Shot | Debbie Callaway (W40) - 10.77 (1) | Anna Stevens (U20) - 9.45 (1) |
| Discus | Debbie Callaway (W40) - 39.36 (1) | Anna Stevens (U20) - 28.49 (2) |
| Hammer | Debbie Callaway (W40) - 32.70 (2) | Anna Stevens (U20) - 29.55 (2) |
| Javelin | Debbie Callaway (W40) - 31.10 (1) | Karla Drew - 23.69 (1) |
| 4x100m Relay | Beth Sharpe, Donna Chatting, Joanne Bottell, Karla Drew - 51.9 (2) | |
| 4x400m Relay | Helen Warner, Sophie Hall, Vicki Cronin, Ceri Mitchell - 4:27.8 (3) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Vicki Vinter (U17) | Long Jump | 1 | 4.54 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 95 |
| 2 | Sutton & District | 94 |
| 3 | Nene Valley | 72 |
| 4 | Peterborough | 62 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling