Results Archive

Southern Women's League
Match 2 : Bromley
30th May 2009


Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.

Photos! - Are available for this Match, check out the Photos Page

Senior Women

Event A String B String
100m Rachel Willsher - 13.9 (4) Vicki Vinter (U17) - 14.4 (4)
200m Karla Drew - 26.5 (2) Carol Dawkins - 28.3 (3)
400m Carol Dawkins - 64.4 (4) Helen Warner - 70.5 (4)
800m Helen Zenner - 2:24.4 (1) Helen Warner - 2:33.0 (2)
1500m Helen Zenner - 5:02.4 (2) Helen Warner - 5:24.0 (2)
3000m Helen Zenner - 10:46.5 (1)  
100m H Karla Drew - 14.2 (1) Rachel Willsher - 22.0 (1)
High Jump Karla Drew - 1.55 (2) Fiona James (U20) - 1.35 (3)
Long Jump Vicki Vinter (U17) - 4.42 (4) Fiona James (U20) - 3.74 (3)
Triple Jump Fiona James (U20) - 9.19 (4) Vicki Vinter (U17) - 8.96 (3)
Shot Anna Stevens (U20) - 9.05 (4) Karla Drew - 8.94 (2)
Discus Anna Stevens (U20) - 28.48 (4) Rachel Willsher - 19.29 (4)
Hammer Anna Stevens (U20) - 30.26 (3) Rachel Willsher - 17.49 (4)
Javelin Freya Jones (U17) - 38.40 (1) Karla Drew - 23.41 (2)
4x100m Relay Anna Stevens, Vicki Vinter, Fiona James, Karla Drew - 58.5 (4)
4x400m Relay Helen Warner, Helen Zenner, Fiona James, Karla Drew - 4:46.1 (3)

Match Result

Position Team Points
1 Luton 85.5
2 Blackheath & Bromley 85
3 Enfield & Harringey 78.5
4 Team Southampton 64

Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com

Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling