Results Archive

Southern Women's League
Kingston
25th April 2009


Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.

Senior Women

Event A String B String
100m Katy Seal - 12.6 (2) Emily Young - 12.6 (1)
200m Katy Seal - 26.3 (2) Nicki Seal - 27.5 (1)
400m Becca Carozzi - 59.1 (1) Nicki Seal - 63.4 (1)
800m Louise Webb (U20) - 2:16.6 (1) Sophie Hall - 2:21.4 (1)
1500m Ceri Mitchell - 4:35.9 (1) Laura Brenton - 5:05.1 (1)
3000m Laura Brenton - 10:33.6 (1) Helen Zenner - 10:54.9 (1)
100m H Karla Drew - 14.8 (1) Zoe Gittens - 28.9 (3)
400m H Becca Carozzi - 64.8 (1) Zoe Gittens - 91.4 (2)
High Jump Karla Drew - 1.60 (1)  
Long Jump Emily Young - 5.37 (1) Karla Drew - 5.05 (1)
Triple Jump Louise Webb (U20) - 9.00 (2) Sarah Ellis - 8.23 (3)
Shot Debbie Callaway (W40) - 10.59 (2) Anna Stevens (U20) - 9.24 (2)
Discus Debbie Callaway (W40) - 39.48 (1) Anna Stevens (U20) - 27.96 (1)
Hammer Anna Stevens (U20) - 29.15 (4) Debbie Callaway (W40) - 27.57 (2)
Javelin Sarah Ellis - 43.64 (1) Freya Jones (U17) - 41.78 (1)
4x400m Relay Team Southampton - 4:18.0 (1)

Non Scoring

Name Event Position Performance
Becca Carozzi 200m ??? 26.1
Michelle Wakefield 200m ??? 30.1
Carol Dawkins 400m ??? 64.9
Michelle Wakefield 400m ??? 69.5

Match Result

Position Team Points
1 Team Southampton 106
2 Havering Mayesbrook 100
3 Kingston & Poly 71
4 Bexley 30

Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com

Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling