| Results Archive |
SML |
|
Team Southampton Results
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Sean Fjord | A | 4 | 11.8 |
| 100m | Dean Wilson | B | 3 | 12.2 |
| 200m | Geoff Davies | A | 4 | 27.4 |
| 200m | Sean Fjord | B | 3 | 24.8 |
| 800m | Ross Fripp | A | 4 | 2:23.1 |
| 800m | John MacInnes | B | 2 | 2:25.0 |
| 1500m | Ross Fripp | A | 4 | 5:04.2 |
| 1500m | John MacInnes | B | 3 | 5:09.4 |
| LJ | Dean Wilson | A | 3 | 5.77 |
| LJ | Rod Davies | B | 2 | 4.43 |
| Shot | Morris Hicks | A | 1 | 12.17 |
| Shot | Geoff Davies | B | 5 | 5.83 |
| 4x100m Relay | Rod Davies Geoff Davies Sean Fjord Dean Wilson | 3 | 50.7 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com