| Results Archive |
Southern Men's League Match 4
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
|
Athletics Weekly Output
Match: 1 Team Southampton 115.5; 2 Royal Navy 85.5; 3 Plymouth 85; 4 Team Bath / Salisbury 62 Men: 100: 1 A Newell (Team Southampton) 11.5. 400: 1 J Sutton (Team Southampton) 51.4; 2 R Holt (Team Bath / Salisbury) 52.0. B: 1 C Patrick (Team Bath / Salisbury) 52.4. 800: 1 A Wall-Clarke (Team Southampton) 2:01.4. 1500: 1 H Fisher (Team Southampton) 4:15.4. B: 1 A Bennett (Team Southampton) 4:18.6. 5000: 1 J Cooper (Plymouth) 16:42.6. 400H: 1 N Edwards (Royal Navy) 58.5. B: 1 M Haslett (Royal Navy) 61.4; 2 A Clark (Team Southampton) 62.0. 3000SC: 1 Cooper 10:30.7. HJ: 1 Haslett 1.75. PV: 1 D Clissolo (Team Bath / Salisbury) 3.00. LJ: 1 Holt 6.42; 2 C Bull (Team Southampton) 6.36. TJ: 1 Bull 12.97; 2 Haslett 12.53; 3 Holt 12.20. SP: 1 G Newton (Team Southampton) 12.25. B: 1 M Hicks (Team Southampton) 12.03. DT: 1 Newton 34.57; 2 R Williams (M45) (Royal Navy) 30.46; 3 L Sings (Plymouth) 28.27. B: 1 Hicks 33.09. HT: 1 Hicks 45.87; 2 A Haworth (Plymouth) 26.82. JT: 1 R Lainson (Team Southampton) 52.62; 2 Sings 47.34. B: 1 Newton 45.22. |
![]() Click for Graph |
Photos! - are available for this match, check out the
Photos Page
Senior Men
| Event | A String | B String |
|---|---|---|
| 100m | Abe Newell - 11.5 (1) | Sean Foord (U20) - 11.7 (1) |
| 200m | Abe Newell - 23.5 (1) | Sean Foord (U20) - 24.1 (1) |
| 400m | James Sutton - 51.4 (1) | Simon Ciaravella (M35) - 53.5 (2) |
| 800m | Alex Wall-Clarke - 2:01.4 (1) | Chris Dennis (U20) - 2:04.7 (1) |
| 1500m | Harry Fisher (U20) - 4:15.4 (1) | Aaron Bennett (U20) - 4:18.6 (1) |
| 5000m | Emyr Morgan - 19:03.3 (4) | John MacInnes - 19:27.9 (2) |
| 110m H | Alick Clark (U20) - 19.4 (2) | Philip Coker - 19.4 (1) |
| 400m H | Philip Coker - 64.8 (2) | Alick Clark (U20) - 62.0 (2) |
| 3000m SC | Alick Clark (U20) - 12:20.4 (3) | Aaron Bennett (U20) - DNF (3) |
| High Jump | Alick Clark (U20) - 1.65 (3) | Harry Fisher (U20) - 1.50 (1) |
| Pole Vault | Derek Warn (M40) - 2.40 (3) |   |
| Long Jump | Chris Bull - 6.36 (2) | Aaron Bennett (U20) - 4.68 (2) |
| Triple Jump | Chris Bull - 12.97 (1) |   |
| Shot | Garry Newton - 12.25 (1) | Maurice Hicks (M35) - 12.03 (1) |
| Discus | Garry Newton - 34.57 (1) | Maurice Hicks (M35) - 33.09 (1) |
| Hammer | Maurice Hicks (M35) - 45.87 (1) | Richard Lainson - 22.80 (1) |
| Javelin | Richard Lainson - 52.62 (1) | Garry Newton - 45.22 (1) |
| 4x100m Relay | Abe Newell, Sean Foord, Lewis Towner-White, Gareth Price - 45.0 (1) | |
| 4x400m Relay | Darryn Campbell (49.83), Simon Ciaravella (52.84), Abe Newell (54.83), James Sutton (53.74) - 3:30.8 (1) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Gareth Price | 100m N/S Race 1 | 1 | 11.4 |
| Lewis Towner-White | 100m N/S Race 1 | 2 | 12.2 |
| Derek Warn (M40) | 100m N/S Race 2 | 2 | 14.2 |
| Derek Warn (M40) | 400m N/S | 1 | 63.4 |
| David Bolton | 800m N/S | 1 | 2:06.6 |
| David Blackman | 800m N/S | 2 | 2:09.0 |
| Alex Wall-Clarke | 1500m N/S | 1 | 4:07.1 |
| Derek Warn (M40) | 1500m N/S | 2 | 5:35.3 |
| Derek Warn (M40) | 110m H N/S | 1 | 25.1 |
| Derek Warn (M40) | High Jump N/S | 1 | 1.40 |
| Derek Warn (M40) | Long Jump N/S | 1 | 4.69 |
| Derek Warn (M40) | Shot N/S | 1 | 7.43 |
| Richard Lainson | Discus N/S | 1 | 26.45 |
| Derek Warn (M40) | Discus N/S | 2 | 18.96 |
| Derek Warn (M40) | Javelin N/S | 1 | 24.60 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 115.5 |
| 2 | Royal Navy | 85.5 |
| 3 | Plymouth | 85 |
| 4 | Team Bath / Salisbury | 62 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling