| Results Archive |
Southern Men's League
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Photos! - Are available for this Match, check out the
Photos Page
Senior Men
| Event | A String | B String |
|---|---|---|
| 100m | Ross Langford - 11.2 (1) | Adam Cowburn - 11.7 (2) |
| 200m | Ben Parnell (U20) - 23.5 (1) | Sam Derham (U20) - 24.6 (1) |
| 400m | Abe Newell - 52.0 (2) | Simon Ciaravella (M35) - 55.4 (2) |
| 800m | Gareth Beech - 2:02.3 (1) | Peter Batten - 2:10.5 (1) |
| 1500m | Russell Osborn - 4:24.9 (1) | Alex Wall-Clarke - 4:28.3 (1) |
| 5000m | Matt Hibberd - 17:26.9 (1) | Peter Batten - 19:50.3 (3) |
| 110m H | Philip Coker - 19.7 (2) | Sam Tingman (U20) - 20.1 (1) |
| 400m H | Philip Coker - 68.7 (3) | Sam Tingman (U20) - 64.2 (2) |
| 3000m SC | Joe Maskell - 10:55.4 (2) | Aaron Bennett (U20) - 11:22.2 (1) |
| High Jump | Sam Tingman (U20) - 1.60 (3) | Ross Langford - 1.55 (2) |
| Long Jump | Gareth Beech - 5.57 (2) | Sam Derham (U20) - 5.54 (2) |
| Triple Jump | Rory Constable (U20) - 13.90 (1) | Sam Derham (U20) - 11.39 (1) |
| Shot | Garry Newton - 12.14 (1) | Maurice Hicks (M35) - 11.92 (1) |
| Discus | Maurice Hicks (M35) - 34.48 (2) | Garry Newton - 31.50 (2) |
| Hammer | Maurice Hicks (M35) - 42.88 (2) | Richard Lainson - 24.32 (2) |
| Javelin | Richard Lainson - 50.71 (1) | Ben Parnell (U20) - 34.61 (1) |
| 4x100m Relay | Adam Cowburn, Sam Tingman, Ben Parnell, Ross Langford - 46.8 (1) | |
| 4x400m Relay | Ben Parnell (54.2), Gareth Beech (53.1), Abe Newell (56.8), James Sutton (53.6) - 3:37.6 (1) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Team Southampton | 122.5 |
| 2 | Team Kennet | 85.5 |
| 3 | Bournemouth | 79.5 |
| 4 | Abingdon | 54.5 |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Darryn Campbell | 100m N/S Race 1 | 1 | 11.4 |
| Abe Newell | 100m N/S Race 2 | 1 | 11.3 |
| Sam Derham (U20) | 100m N/S Race 1 | 2 | 11.6 |
| Adam Richardson | 100m N/S Race 2 | 2 | 12.7 |
| Derek Warn (M40) | 100m N/S Race 1 | 3 | 13.4 |
| Darryn Campbell | 200m N/S | 1 | 22.8 |
| Adam Cowburn | 200m N/S | 2 | 24.1 |
| Joe Maskell | 800m N/S | 1 | 2:02.3 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling