Results Archive

Southern Men's League
Bournemouth
2nd May 2009


Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.

Photos! - Are available for this Match, check out the Photos Page

Senior Men

Event A String B String
100m Abe Newell - 11.3 (1) Ross Langford - 11.4 (1)
200m Sam Derham (U20) - 23.7 (3) Ben Parnell - 22.9 (1)
400m Ben Parnell - 51.4 (1) Abe Newell - 51.5 (1)
800m Gareth Beech - 1:59.3 (1) Peter Batten - 2:07.7 (2)
1500m William Davies - 4:26.0 (1) Alex Wall-Clarke - 4:26.1 (1)
5000m Alex Well-Clarke - 18:28.5 (3) Peter Batten - 21:19.6 (3)
110m H Derek Warn (M40) - 24.1 (3)  
400m H Derek Warn (M40) - 74.6 (3) Pete Haynes (M55) - 90.1 (1)
3000m SC John MacInnes - 12:45.6 (2)  
High Jump Ross Langford - 1.60 (1) Sam Derham (U20) - 1.50 (1)
Pole Vault Derek Warn (M40) - 2.00 (3)  
Long Jump Gareth Beech - 5.32 (3)  
Triple Jump Rory Constable (U20) - 13.99 (1) Sam Derham (U20) - 11.00 (2)
Shot Maurice Hicks (M35) - 11.84 (1) Derek Warn (M40) - 7.49 (2)
Discus Maurice Hicks (M35) - 33.47 (1) Richard Lainson - 28.90 (1)
Hammer Maurice Hicks (M35) - 42.71 (1) John MacInnes - 12.81 (2)
Javelin Richard Lainson - 51.72 (1) Derek Warn (M40) - 30.20 (1)
4x100m Relay Adam Cowburn, Sam Derham, Ben Parnell, Ross Langford - 45.8 (1)
4x400m Relay Abe Newell (53.6), Gareth Beech (53.3), Adam Cowburn (56.5), James Sutton (53.3) - 3:36.7 (1)

Non Scoring

Name Event Position Performance
Sam Derham (U20) 100m 1 11.6
Adam Cowburn 100m 2 11.7
Darryn Campbell 400m 1 50.6
Adam Cowburn 400m 2 57.6
Ben Wilen 1500m 1 4:45.6

Match Result

Position Team Points
1= Team Southampton 109
1= Poole Runners 109
3 Oxford 82
4 Haslemere 15

Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com

Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling