| Results Archive |
Eastleigh & Winchester District Schools Trials
|
|
Couple of Caveats:
1. I have only put the field events here as the track times were taken by teachers
2. The Year 9 & Year 10 was a combined competition, I have assumed the U15 / U17's were throwing implements applicable to their age group... but then schools seem to use different weights anyway which always gives me issues! Unless I hear differently I'm assuming everybody threw their usual weights. N.B. U15 Girls - Senior Women all throw the same Javelins and Discus by UKA rules but their Shot differs by 750g.
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Dan Miller | High Jump | U17 | 1 | 1.75 |
| Jacob Tudball | Long Jump | U17 | 3 | 5.32 |
| Jacob Tudball | Triple Jump | U17 | 4 | 11.23 |
| Ben Ninnim | High Jump | U15 | 6 | 1.35 |
| Calum Rowe | Long Jump | U15 | 10 | 4.54 |
| David Fisher | Discus | U15 | 1 | 22.74 |
| Matthew Knapp | Javelin | U15 | 2 | 29.92 |
| Ben Ninnim | Javelin | U15 | 6 | 25.02 |
| Kade Thompson | High Jump | U13 | 2 | 1.25 |
| Charlie Gunson | Long Jump | U13 | 2 | 4.48 |
| Tom Young | Discus | U13 | 1 | 22.78 |
| Vicki Vinter | Long Jump | U17 | 1 | 4.56 |
| Joanne Bottell | Long Jump | U17 | 3 | 4.40 |
| Freya Jones | Shot | U17 | 1 | 10.69 |
| Sophie Shimell | Discus | U17 | 11 | 11.54 |
| Freya Jones | Javelin | U17 | 1 | 41.88 |
| Lizzie Gittens | Javelin | U17 | 3 | 31.02 |
| Emma Cowell | High Jump | U15 | 1 | 1.55 |
| Emma Cowell | Long Jump | U15 | 1 | 4.76 |
| Vicky Mould | Long Jump | U15 | 2 | 4.68 |
| Zoe Carter | Shot | U15 | 3 | 7.59 |
| Poppy Barker | Discus | U15 | 3 | 19.69 |
| Poppy Barker | Javelin | U15 | 2 | 35.54 |
| Maria Cassar | High Jump | U13 | 3 | 1.20 |
| Stephanie Bottell | Long Jump | U13 | 1 | 4.22 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling