| Results Archive |
Open Meeting
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Callum Bigg | 1000m | U13 | 12 | 3:38.4 |
| Callum Bigg | High Jump | U13 | 1 | 1.27 |
| Emily Varcoe | Shot | U17 | 2 | 9.44 |
| Emily Varcoe | Discus | U17 | 7 | 23.70 |
| Poppy Barker | Javelin | U15 | 1 | 29.92 |
| Michelle Bigg | 80m Heat 2 | U13 | 2 | 11.8 |
| Michelle Bigg | 150m Heat 3 | U13 | 2 | 21.8 |
| Michelle Bigg | 150m B Final | U13 | 5 | 22.3 |
| Michelle Bigg | Long Jump | U13 | 2 | 4.10 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling