| Results Archive |
Open Meeting
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| David Bolton | 800m | U20 | 7 | 2:14.58 |
| Fred Young | Shot | U20 | 2 | 11.48 |
| Fred Young | Discus | U20 | 1 | 39.44 |
| Richard Humby | 100m | U17 | 2 | 11.73 |
| Calum Rowe | 200m Heat 2 | U15 | 2 | 27.35 |
| David Fisher | 1500m | U15 | 4 | 5:26.19 |
| Calum Rowe | 80m H | U15 | 1 | 13.50 |
| Bradley Apps | 200m Heat 1 | U13 | 4 | 34.14 |
| Bradley Apps | 75m H | U13 | 4 | 16.50 |
| Tom Young | Shot | U13 | 1 | 7.66 |
| Bradley Apps | Shot | U13 | 4 | 5.49 |
| Tom Young | Discus | U13 | 2 | 20.42 |
| Eddie Jenkinson | Javelin | U13 | 3 | 21.82 |
| Tom Young | Javelin | U13 | 5 | 17.41 |
| Ross Simmonds | 70m Final | U11 | 7 | 11.44 |
| Ross Simmonds | 70m Heat 1 | U11 | 2 | 11.14 |
| Gary Smart-McMullan | 70m Heat 2 | U11 | 6 | 11.48 |
| Ross Simmonds | 150m | U11 | 3 | 23.95 |
| Gary Smart-McMullan | 150m | U11 | 8 | 25.05 |
| Kieran Apps | 600m | U11 | 11 | 2:17.3 |
| Gary Smart-McMullan | Long Jump | U11 | 4 | 3.21 |
| Ross Simmonds | Long Jump | U11 | 5 | 3.17 |
| Anna Stevens | Shot | U20 | 1 | 9.17 |
| Anna Stevens | Discus | U20 | 1 | 27.61 |
| Anna Stevens | Hammer | U20 | 2 | 28.18 |
| Susie Collins | 100m | U17 | 2 | 13.38 |
| Susie Collins | 200m Final | U17 | 5 | 28.36 |
| Susie Collins | 200m Heat 2 | U17 | 1 | 28.34 |
| Hannah Musker | 300m | U17 | 2 | 45.19 |
| Hannah Musker | 800m | U17 | 2 | 2:31.9 |
| Emily Varcoe | Shot | U17 | 1 | 9.29 |
| Emily Varcoe | Discus | U17 | 4 | 25.14 |
| Emily Varcoe | Hammer | U17 | 2 | 23.71 |
| Emily Jenkinson | 800m | U15 | 1 | 2:24.28 |
| Emma Cowell | 75m H | U15 | 4 | 12.90 |
| Emma Cowell | High Jump | U15 | 1 | 1.46 |
| Emma Cowell | Long Jump | U15 | 1 | 4.60 |
| Claire Humby | 100m Heat 2 | U13 | 6 | 16.02 |
| Claire Humby | 200m Heat 3 | U13 | 5 | 34.31 |
| Caitlin Stewart | 800m | U13 | 1 | 2:33.9 |
| Michelle Bigg | Long Jump | U13 | 2 | 4.10 |
| Michelle Bigg | Javelin | U13 | 1 | 17.49 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling