| Results Archive |
Portsmouth YA Open Meeting |
|
| Name | Event | Age | Performance | Position |
|---|---|---|---|---|
| Zoe Carter | 80m | U11G | 12.3 | 1 |
| Laura Seaman | 80m | U11G | 12.6 | 3 |
| Laura Seaman | LJ | U11G | 3.57 | 1 |
| Zoe Carter | LJ | U11G | 2.75 | 8 |
| Laura Seaman | 600m | U11G | 2:04.5 | 1 |
| Zoe Carter | 600m | U11G | 2:19.9 | 7 |
| Ellie Vickers | 70m H | U13G | 14.6 | 5 |
| Victoria Vinter | 100m | U13G | 14.6 | 2 |
| Sophie Shimell | 800m | U13G | 3:09.6 | 3 |
| Ellie Vickers | 800m | U13G | 3:40.1 | 7 |
| Hannah Musker | 800m | U13G | 2:56.8 | 2 |
| Liberty Pritchard | 800m | U13 | 3:12.2 | 6 |
| Hannah Musker | 200m | U13G | 32.5 | 3 |
| Victoria Vinter | 200m | U13G | 31.1 | 2 |
| Laura Connolly | 800m | U15G | 2:40.5 | 2 |
| Alisha Parnell | 800m | U15G | 2:54.8 | 5 |
| Michelle Hallett | 800m | U17W | 2:35.4 | 3 |
| Amy Matthews | 200m | U17W | 27.2 | 1 |
| Michelle Hallett | LJ | U17W | 4.73 | 1 |
| Lizzie Dunn | Shot | U17W | 6.37 | 4 |
| Michell Hallett | Shot | U17W | 6.32 | 5 |
| Lizzie Dunn | Discus | U17W | 22.11 | 2 |
| Amy Matthews | 100m | U17W | 12.6 | 1 |
| Catriona Witcombe | 800m | U20W | 2:25.5 | 1 |
| Matthew Knapp | LJ | U11B | 2.67 | 16 |
| Matthew Knapp | 600m | U11B | 2:13.2 | 2 |
| Matthew Knapp | 80m | U11B | 13.3 | 5 |
| Thomas Willmott | 100m | U13B | 16.2 | 6 |
| Thomas Belfield | 100m | U13B | 14.8 | 4 |
| Connor Newman | 800m | U13B | 2:34.3 | 3 |
| Thomas Willmott | LJ | U13B | 3.67 | 7 |
| Thomas Willmott | Shot | U13B | 5.14 | 4 |
| Thomas Belfield | Javelin | U13B | 25.28 | 1 |
| Alex Millen | 1500m | U15B | 5:16.0 | 10 |
| George Belfield | Javelin | U15B | 22.87 | 1 |
| Chris Dennis | 3000m | U17M | 10:42.6 | 2 |
| Harpal Chana | Shot | U17M | 9.75 | 2 |
| Harpal Chana | Discus | U17M | 40.60 | 1 |
| Ross Fripp | 1500m | U20M | 5:04.4 | 3 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com