| Results Archive |
Andover Open Meeting |
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Matthew Knapp | 600m Final | U11 | 2 | 2:03.3 |
| Zoe Carter | 70m Heat | U11 | 2 | 10.7 |
| Zoe Carter | 70m Final | U11 | 1 | 10.6 |
| Zoe Carter | 150m Heat | U11 | 1 | 22.3 |
| Zoe Carter | 150m Final | U11 | 1 | 23.1 |
| Zoe Carter | LJ | U11 | 3 | 3.16 |
| Emily Jenkinson | LJ | U11 | 8 | 2.71 |
| Emily Jenkinson | 150m Heat | U11 | 3 | 22.9 |
| Emily Jenkinson | 150m Final | U11 | 2 | 23.3 |
| Emily Jenkinson | 600m Final | U11 | 1 | 2:00.6 |
| Ben Long | 100m Final | U13 | 3 | 14.2 |
| Ben Long | 200m Final | U13 | 1 | 29.8 |
| Ben Long | LJ | U13 | 2 | 3.98 |
| Jenna Freeman | LJ | U13 | 17 | 3.00 |
| Jenna Freeman | 100m Heat | U13 | 6 | 16.2 |
| Jenna Freeman | 200m Heat | U13 | 4 | 32.5 |
| Hanah Musker | 800m Final | U13 | 2 | 2:47.2 |
| Vicky Vinter | 100m Heat | U13 | 2 | 14.6 |
| Vicky Vinter | 100m Final | U13 | 3 | 14.4 |
| Vicky Vinter | 200m Heat | U13 | 2 | 29.5 |
| Vicky Vinter | 200m Final | U13 | 3 | 29.6 |
| Vicky Vinter | LJ | U13 | 2 | 4.04 |
| Matt Fowler | HJ | U15 | 1 | 1.50 |
| Alex Millen | HJ | U15 | 3 | 1.40 |
| Laura Connolly | 1500m Final | U15 | 1 | 5:14.9 |
| Natasha Horton | Shot | U15 | 2 | 8.17 |
| Natasha Horton | Javelin | U15 | 1 | 18.99 |
| Natasha Horton | Discus | U15 | 2 | 21.48 |
| Anna Stevens | Discus | U15 | 1 | 25.82 |
| Sean Foord | 100m Final | U17 | 1 | 11.6 |
| Sean Foord | 200m Final | U17 | 1 | 23.7 |
| Jamie Knapp | 800m Final | U17 | 3 | 2:07.6 |
| Jon Whittall | 800m Final | U17 | 6 | 2:17.3 |
| Michelle Hallett | 800m Final | U17 | 1 | 2:29.5 |
| Michelle Hallett | LJ | U17 | 1 | 4.88 |
| Lizzie Dunn | Discus | U17 | 1 | 27.93 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com