| Results Archive |
Team Solent |
|
Track
U15B 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | P Lockhart | No Club | 12.6 |
| 2 | L Garnes | Team Solent | 15.1 |
| 3 | N DeHayes | Team Solent | 15.5 |
| 4 | P Coker | Team Solent | 16.0 |
U15G 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | A Matthews | Southampton City | 13.6 |
| 2 | B Studman | Team Solent | 14.1 |
| 3 | R St John | Unknown | 15.0 |
| 4 | S Colker | Team Solent | 15.4 |
SM 100m 'A Race'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | D Bray | Havant | 10.9 |
| 2 | D Campbell | Team Solent | 11.0 |
| 3 | B Richardson | Team Solent | 11.1 |
| 4 | M Collins | Luton | 11.1 |
| 5 | D Wall | Team Solent | 11.5 |
| 6 | S Ciaravella | Team Solent | 11.8 |
SM 100m 'B Race'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | W MacGee | Team Solent | 11.3 |
| 2 | N Wevill | Team Solent | 11.9 |
| 3 | D Welch | BAE | 12.2 |
| 4 | C Kirkby | Porthsmouth Triathletes | 12.6 |
SM 100m 'C Race'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | V Novell | Team Solent | 13.7 |
| 2 | R Davies | Southampton City | 14.3 |
| 3 | G Davies | Southampton City | 14.6 |
SW 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | S Gallaway | Havant | 13.5 |
| 2 | C Dawkins | Team Solent | 13.7 |
U15G 200m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | A Matthews | Southampton City | 28.1 |
| 2 | B Studman | Team Solent | 30.8 |
| 3 | R St John | Unknown | 32.0 |
| 4 | S Coker | Team Solent | 34.8 |
SM 200m 'A Race'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | D Campbell | Team Solent | 22.7 |
| 2 | W MacGee | Team Solent | 23.0 |
| 3 | D Bray | Havant | 23.0 |
| 4 | B Richardson | Team Solent | 23.2 |
SM 200m 'B Race'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | R Morgan | WSEH | 22.6 |
| 2 | S Ciaravella | Team Solent | 23.2 |
| 3 | N Wevill | Team Solent | 24.7 |
| 4 | D Welch | BAE | 25.7 |
SW 200m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | S Gallaway | Havant | 28.0 |
| 2 | C Dawkins | Team Solent | 28.3 |
SM 300m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | R Morgan | WSEH | 35.1 |
| 2 | S Ciaravella | Team Solent | 35.6 |
| 3 | S Koronka | Team Solent | 35.7 |
| 4 | D Campbell | Team Solent | 37.5 |
| 5 | N Wevill | Team Solent | 38.6 |
| 6 | V Novell | Team Solent | 44.7 |
SW 300m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | C Dawkins | Team Solent | 44.2 |
800m (Men & Women Combined)
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | M Rooney | Croydon | 1:54.0 |
| 2 | R Osborne | Team Solent | 1:56.9 |
| 3 | L Bowen | Unattached | 2:24.3 |
| 4 | C Kirby | Portsmouth Triathletes | 2:26.2 |
| 5 | S Gilbert | Team Solent | 2:38.9 |
| 6 | C Morgan | Team Solent | 3:04.5 |
U15B 1500m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | S Legg | Team Solent | 4:38.0 |
| 2 | C Dennis | Team Solent | 4:54.7 |
| 3 | A Bennett | Team Solent | 5:30.6 |
| 4 | A Gray | Team Solent | 5:48.4 |
U15G 1500m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | R Brookes-Gibbs | Team Solent | 5:33.7 |
SW 1500m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | E Renouf | Team Solent | 5:31.5 |
| 2 | S Gilbert | Team Solent | 5:31.6 |
| 3 | C Thompson | Team Solent | 6:08.8 |
Field
M LJ
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Chris Bull | Team Solent | 5.70 |
| 2 | M Collins | Unknown | 5.70 |
| 3 | N Wevill | Team Solent | 5.59 |
| 4 | A Page (U17) | Team Solent | 5.23 |
| 5 | N De Hayes (U13) | Team Solent | 3.55 |
U13G LJ
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | B Studman | Team Solent | 4.14 |
SM Shot
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | K Kelly | Team Solent | 15.43 |
| 2 | G Sollitt | Team Solent | 14.54 |
| 3 | A Bennet | Team Solent | 13.21 |
| 4 | D Callaway | Team Solent | 12.89 |
SW Shot
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | D Callaway | Team Solent | 11.50 |
SW Javelin
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | K Watts | Team Solent | 45.97 |
| 2 | C Gamratt | Worthing | 37.99 |
| 3 | S Ellis | Team Solent | 33.56 |
U15B Javelin
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | A Rexha | Team Solent | 36.90 |
SM Discus
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | L Marar | Belgrage | 51.01 |
| 2 | J Drzewiecki | Bracknell | 37.37 |
| 3 | K Kelly | Team Solent | 35.65 |
| 4 | G Sollitt | Team Solent | 35.58 |
| 5 | A Bennett | Team Solent | 28.53 |
U17M Discus
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | J Brenton | Team Solent | 29.43 |
SW Discus
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | D Callaway | Team Solent | 39.38 |
U17M HJ
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | A Page | Team Solent | 1.55 |
U17W HJ
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | C Coetzer | Team Solent | 1.55 |
Please Note:
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com