| Results Archive |
Team Solent |
|
Track
U15 / U13 Boys 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Michael Randell (U15) | Team Solent | 13.2 |
| 2 | Matthew Randell (U13) | Team Solent | 15.1 |
| 3 | A Fillis (U13) | Team Solent | 16.7 |
SM 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Ben Ellis | Winchester | 11.5 |
| 2 | Ben Richardson | Team Solent | 11.5 |
| 3 | Simon Ciaravella | Team Solent | 11.7 |
| 4 | Greg Cool | Team Solent | 11.9 |
| 5 | Tom Berry | Team Solent | 12.0 |
| 6 | Neil Starks | Team Solent | 13.9 |
SW 100m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Carol Dawkins | Team Solent | 13.8 |
SM 200m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Ben Richardson | Team Solent | 23.6 |
| 2 | Jon White | Team Solent | 24.3 |
SM 300m 'A'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Ben Ellis | Winchester | 36.0 |
| 2 | Jon White | Team Solent | 38.2 |
| 3 | Russel Osborne | Team Solent | 41.4 |
| 4 | P Stephens | Salisbury | 45.2 |
SW 300m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Carol Dawkins | Team Solent | 44.4 |
U13 Boys 800m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | S Legg | Team Solent | 2:27.4 |
| 2 | J Knapp | Team Solent | 2:35.5 |
| 3 | S Jepson | Team Solent | 2:49.9 |
SM 800m 'A'
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Paul Ashley | Winchester | 1:587 |
| 2 | Russel Osborne | Team Solent | 1:59.6 |
| 3 | Alex Wall-Clarke | Team Solent | 2:00.1 |
| 4 | P Emmett | I.I.F. | 2:00.7 |
| 5 | S Phillips | Southampton City | 2:01.4 |
| 6 | J Tromans | Team Solent | 2:04.3 |
SM 800m 'B' & Juniors
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | J Maskell | Southampton City | 2:01.9 |
| 2 | P Sansome | Unnattched | 2:07.5 |
| 3 | M Tallis | I.I.F. | 2:13.6 |
| 4 | S Trowbridge | I.I.F. | 2:21.2 |
| 5 | S Ponsford | I.I.F. | 2:25.2 |
| 6 | S Emmett | I.I.F. | 2:47.8 |
Field
SM Shot
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Maurice Hicks | Team Solent | 10.99 |
| 2 | Adam Richardson | Team Solent | 10.75 |
SW Shot
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Vicky Foster | Team Solent | 12.78 |
| 2 | Carol Dawkins | Team Solent | 8.48 |
SM Discus
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Maurice Hicks | Team Solent | 36.48 |
| 2 | Adam Richardson | Team Solent | 34.60 |
Please Note:
Any problems with names / times / positions then e-mail teamsolent@hotmail.com