| Results Archive |
National Junior League Match 4
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
U20 Men
| Event | A String | B String |
|---|---|---|
| 100m | Ross Langford - 11.0 (2) | Sam Derham - 11.5 (2) |
| 200m | Ross Langford - 22.9 (3) | Jacob Evans - 22.9 (1) |
| 400m | Ben Parnell - 50.7 (1) | Chris Dennis - 51.9 (1) |
| 800m | Simon Ninnim (U17) - 2:00.8 (3) | David Bolton - 2:09.8 (2) |
| 1500m | Chris Dennis - 4:17.0 (3) | Harry Fisher - 4:21.6 (2) |
| 110m H | Matt Watson - 16.6 (3) | Alick Clark - 17.8 (3) |
| 400m H | Alick Clark - 60.8 (3) |   |
| 2000m SC | Alick Clark - 6:53.8 (2) | Simon Ninnim (U17) - 6:53.8 (1) |
| High Jump | Matt Watson - 1.90 (1) | Sam Tingman - 1.75 (1) |
| Pole Vault | Richard Humby (U17) - 4.00 (1) |   |
| Long Jump | Jacob Evans - 6.01 (3) | Sam Tingman - 5.30 (3) |
| Triple Jump | Matt Watson - 13.44 (1) | Sam Derham - 10.73 (3) |
| Shot | Jacob Evans - 10.10 (3) | Ross Langford - 9.75 (1) |
| Discus | Ben Parnell - 27.29 (3) | Chris Dennis - 12.52 (3) |
| Hammer | David Bolton - 16.25 (5) | Harry Fisher - 15.40 (2) |
| Javelin | Sam Derham - 26.21 (6) | Alick Clark - 25.48 (3) |
| 4x100m Relay | Sam Tingman, Jacob Evans, Sam Derham, Ross Langford - 45.2 (2) | |
| 4x400m Relay | David Bolton (54.0), Harry Fisher (53.6), Chris Dennis (52.0), Ben Parnell (50.7) - 3:30.1 (2) | |
U20 Women
| Event | A String | B String |
|---|---|---|
| 100m | Ellen Cranstone - 14.0 (6) | Vicki Vinter - 14.3 (3) |
| 200m | Siobhan Svendsen - 30.9 (6) | Kathryn Webb - 37.8 (5) |
| 400m | Alisha Parnell (U17) - 72.2 (2) |   |
| 800m | Siobhan Svendsen - 2:23.4 (1) | Vicki Cronin - 2:23.7 (1) |
| 1500m | Aiya Abe - 4:54.3 (1) | Vicki Cronin - 5:21.2 (1) |
| Long Jump | Vicki Vinter (U17) - 4.64 (3) | Stephanie Coker - 4.08 (2) |
| Triple Jump | Vicki Vinter (U17) - 9.44 (2) | Stephanie Coker - 8.05 (2) |
| Shot | Anna Stevens - 9.85 (1) | Hannah Ashmore - 9.35 (1) |
| Discus | Anna Stevens - 27.31 (4) | Kathryn Webb - 12.77 (3) |
| Hammer | Anna Stevens - 30.86 (3) | Kathryn Webb - 13.90 (2) |
| Javelin | Anna Stevens - 18.35 (6) | Alisha Parnell (U17) - 10.21 (3) |
| 4x100m Relay | Ellen Cranstone, Stephanie Coker, Anna Stevens, Vicki Vinter - 58.4 (5) | |
| 4x400m Relay | Vicki Cronin (65.4), Alisha Parnell (73.4), Kathryn Webb (79.9), Aiya Abe (64.2) - 4:42.7 (2) | |
Non Scoring
| Name | Event | Position | Performance |
|---|---|---|---|
| Jacob Evans | 100m | 1 | 11.0 |
| Ben Parnell | 100m | 2 | 11.4 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Brighton & Hove | 480 |
| 2 | Team Southampton | 424 |
| 3 | Havant & IOW | 282 |
| 4 | Chichester | 275 |
| 5 | Bournemouth | 241 |
| 6 | The Sharks | 232 |
| 7 | Basingstoke & Andover | 169 |
| 8 | Guildford & Godalming | 76 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling