| Results Archive |
National Junior League Match 2
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
U20 Men
| Event | A String | B String |
|---|---|---|
| 100m | Ross Langford - 11.4 (2) | Sam Derham - 12.0 (1) |
| 200m | Ross Langford - 22.7 (2) | Sam Derham - 24.7 (3) |
| 400m | Ben Parnell - 50.0 (2) | Chris Dennis - 51.8 (1) |
| 800m | Harry Fisher - 2:08.8 (4) | David Bolton - 2:09.9 (2) |
| 1500m | Aaron Bennett - 4:16.6 (2) |   |
| 110m H | Tom Pointer - 18.3 (5) |   |
| 400m H | Tom Pointer - 61.0 (3) |   |
| High Jump | Ross Langford - 1.55 (5) | Harry Fisher - 1.50 (4) |
| Long Jump | Tom pointer - 5.39 (6) | Sam Derham - 5.14 (5) |
| Triple Jump | Rory Constable - 14.02 (1) |   |
| Shot | Ross Langford - 10.38 (5) | Sam Derham - 6.93 (4) |
| Discus | Ben Parnell - 23.17 (7) | David Bolton - 16.08 (3) |
| Hammer | Harry Fisher - 13.17 (5) | David Bolton - 12.19 (2) |
| Javelin | Ben Parnell - 29.15 (5) | Harry Fisher - 13.77 (3) |
| 4x100m Relay | Tom Pointer, Sam Derham, Ben Parnell, Ross Langford - 45.9 (1) | |
| 4x400m Relay | Chris Dennis (52.2), Harry Fisher (54.2), David Bolton (54.5), Ben Parnell (48.6) - 3:29.5 (1) | |
U20 Women
| Event | A String | B String |
|---|---|---|
| 100m | Ellen Cranstone - 14.0 (8) | Vicki Vinter (U17) - 14.8 (6) |
| 200m | Susie Collins - 26.7 (3) |   |
| 400m | Louise Webb - 60.5 (1) | Susie Collins - 62.2 (1) |
| 800m | Vicki Cronin - 2:26.5 (1) | Laura Connolly - 2:32.4 (1) |
| 1500m | Louise Webb - 4:49.8 (1) | Aiya Abe - 4:59.1 (1) |
| 3000m | Liberty Pritchard - 12:35.4 (3) | Vicky Cronin - 12:39.1 (2) |
| 100m H | Louise Webb - 18.5 (3) |   |
| 400m H | Louise Webb - 68.5 (1) |   |
| Long Jump | Vicki Vinter (U17) - 4.07 (6) | Fiona James - 3.69 (5) |
| Triple Jump | Vicki Vinter (U17) - 9.74 (1) | Stephanie Coker - 8.71 (2) |
| Shot | Anna Stevens - 9.51 (3) | Kathryn Webb - 6.13 (5) |
| Discus | Anna Stevens - 28.81 (2) | Ellen Cranstone - 10.73 (5) |
| Hammer | Anna Stevens - 29.17 (3) | Kathryn Webb - 14.45 (3) |
| Javelin | Anna Stevens - 18.14 (5) | Alisha Parnell (U17) - 12.63 (2) |
| 4x100m Relay | Vicki Vinter, Stephanie Coker, Ellen Cranstone, Susie Collins - 55.4 (5) | |
| 4x400m Relay | Louise Webb, Vicky Cronin, Alisha Parnell, Kathryn Webb - 4:32.7 (2) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Brighton & Hove | 237 |
| 2 | Team Southampton | 187 |
| 3 | The Sharks | 178 |
| 4 | Havant & IOW | 162 |
| 5 | Chichester | 147 |
| 6 | Bournemouth / Poole | 141 |
| 7 | Basingstoke & Andover | 95 |
| 8 | Guildford & Godalming | 4 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling