| Results Archive |
UWIC Open Meeting
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Karla Drew | 800m | SW | 3 | 2:39.7 |
| Karla Drew | 60m H | SW | 1 | 8.86 |
| Karla Drew | High Jump | SW | 1 | 1.70 |
| Karla Drew | Long Jump | SW | 2 | 4.98 |
| Karla Drew | Shot | SW | 2 | 9.89 |
| Karla Drew | Pentathlon | SW | 1 | 3455 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling