| Results Archive |
SEAA Indoor Champs
|
|
Silver: Emma Cowell (U15G, HJ, eq); Bronze: Ben Richardson (SM 60m H), Garry Newton (SM Shot), Claire Humby (U15G PV); 4th: Ross Barker (U17M TJ)
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| George Kenyon | 60m Heat 11 | SM | 5 | 7.08i |
| Sean Foord | 60m Heat 5 | SM | 6 | 7.29i |
| George Kenyon | 60m Round 2, Race 1 | SM | 6 | 7.19i |
| Brendan Fisher | 200m Heat 3 | SM | 5 | 24.35i |
| Russell Osborn | 1500m Heat 1 | SM | 5 | 4:06.62i |
| Ben Richardson | 60m H Final | SM | 3 | 8.25i |
| Ben Richardson | 60m H Heat 1 | SM | 3 | 8.24i |
| Brendan Fisher | Long Jump | SM | 13 | 5.65i |
| George Kenyon | Long Jump | SM | 9 | 6.38i |
| Garry Newton | Shot | SM | 3 | 12.78i |
| Harry Fisher | 1500m Heat 1 | U20 | 5 | 4:22.68i |
| Rory Constable | Triple Jump | U20 | 6 | 13.33i |
| Ross Barker | Triple Jump | U17 | 4 | 12.80i |
| Emily Newton | 60m Heat 5 | SW | 4 | 8.1i |
| Emily Newton | 60m Semi 4 | SW | 5 | 8.17i |
| Emily Newton | Long Jump | SW | 7 | 5.28i |
| Zoe Carter | 60m Heat 4 | U15 | 4 | 8.54i |
| Zoe Carter | 60m Semi 2 | U15 | 4 | 8.42i |
| Zoe Carter | 200m Heat 1 | U15 | 2 | 27.93i |
| Zoe Carter | 200m Semi 1 | U15 | 5 | 27.97i |
| Emma Cowell | High Jump | U15 | 2= | 1.65i |
| Claire Humby | Pole Vault | U15 | 3 | 2.10i |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling