| Results Archive |
SEAA Indoor Championships
|
|
Gold: Jenny Beckingham (U20W 800m); Emily Jenkinson (U15G 800m); Matt Watson (U20 High Jump)
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| James Sutton | 400m Round 1, Race 3 | SM | 2 | 51.82i |
| James Sutton | 400m Semi 3 | SM | 4 | 51.95i |
| David Bolton | 400m Round 1, Race 4 | U20 | 3 | 53.38i |
| Harry Fisher | 800m Race 2 | U20 | 2 | 2:01.21i |
| Aaron Bennett | 800m Race 2 | U20 | 3 | 2:02.07i |
| Matt Watson | High Jump | U20 | 1 | 1.98i |
| Sam Tingman | High Jump | U20 | 5 | 1.85i |
| Sean Adams | 400m Final | U17 | 5 | 53.18i |
| Sean Adams | 400m Heat 2 | U17 | 3 | 53.49i |
| Jenny Beckingham | 800m | U20 | 1 | 2:16.43i |
| Zoe Carter | 300m Final | U15 | 5 | 45.1i |
| Zoe Carter | 300m Heat 1 | U15 | 2 | 44.98i |
| Emily Jenkinson | 800m | U15 | 1 | 2:19.81i |
| Emma Cowell | 800m | U15 | 4 | 3:01.74i |
| Emma Cowell | 60m H | U15 | 4 | 11.74i |
| Emma Cowell | High Jump | U15 | 4 | 1.62i |
| Emma Cowell | Long Jump | U15 | 4 | 4.45i |
| Emma Cowell | Shot | U15 | 4 | 7.73i |
| Emma Cowell | Pentathlon | U15 | 4 | 2327i |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling