| Results Archive |
Birmingham Games
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| James Sutton | 400m Heat 1 | SM | 5 | 51.42i |
| Katy Seal | 60m Heat 2 | SW | 4 | 8.16i |
| Anna Henden | 60m Heat 3 | SW | 6 | 8.46i |
| Katy Seal | 200m Heat 4 | SW | 3 | 26.63i |
| Becca Carozzi | 400m Final | SW | 4 | 58.15i |
| Becca Carozzi | 400m Heat 1 | SW | 2 | 58.23i |
| Becca Carozzi | 400m Semi 2 | SW | 3 | 57.5i |
| Emily Jenkinson | 200m Heat 3 | U15 | 2 | 27.41i |
| Emily Jenkinson | 800m Heat 1 | U15 | 1 | 2:16.08i |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling