| Results Archive |
SEAA Indoor Championships
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Ben Richardson | 60m Round 1 | SM | 5 | 7.09i |
| Ben Richardson | 60m Round 2 | SM | 5 | 7.12i |
| Will MacGee (M40) | 60m Heat 4 | SM | 5 | 7.40i |
| Russell Osborn | 1500m Final | SM | 8 | 4:08.40i |
| Russell Osborn | 1500m Heat 2 | SM | 6 | 4:08.44i |
| Ben Richardson | 60m H Final | SM | 6 | 8.23i |
| Ben Richardson | 60m H Heat 1 | SM | 3 | 8.20i |
| James Groocock | Long Jump | SM | 1 | 7.02i |
| Rory Constable | Triple Jump | U20 | 4 | 13.86i |
| Bradley Awuah-Peasah | 200m Heat 3 | U17 | 2 | 23.43i |
| Bradley Awuah-Peasah | 200m Semi 2 | U17 | 3 | 23.86i |
| Richard Humby | Pole Vault | U17 | 1 | 3.70i |
| Karla Drew | 60m H Final | SW | 5 | 9.48i |
| Karla Drew | 60m H Heat 2 | SW | 3 | 9.39i |
| Zoe Carter | 200m Final | U15 | 6 | 28.42i |
| Zoe Carter | 200m Heat 2 | U15 | 4 | 28.07i |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling