| Results Archive |
Hampshire County Championships
|
|
Photos! - Are available for this Match, check out the
Photos Page

| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Abe Newell | 100m Final | SM | 6 | 11.59 |
| Tom Berry | 100m Final | SM | 7 | 11.82 |
| Abe Newell | 100m Heat 2 | SM | 2 | 11.68 |
| Tom Berry | 100m Heat 2 | SM | 3 | 11.89 |
| Darryn Campbell | 400m Final | SM | 3 | 49.64 |
| Abe Newell | 400m Final | SM | 4 | 52.75 |
| Gareth Beech | 400m Final | SM | 5 | 53.75 |
| Darryn Campbell | 400m Heat 2 | SM | 2 | 50.65 |
| Abe Newell | 400m Heat 1 | SM | 3 | 52.22 |
| Gareth Beech | 400m Heat 2 | SM | 4 | 54.47 |
| Alex Wall-Clarke | 1500m | SM | 11 | 4:15.01 |
| Philip Coker | 110m H | SM | 4 | 19.29 |
| Garry Newton | Shot | SM | 5 | 11.28 |
| Adam Richardson | Shot | SM | 6 | 11.45 |
| Adam Richardson | Discus | SM | 3 | 33.32 |
| Garry Newton | Discus | SM | 7 | 31.90 |
| Adam Richardson | Hammer | SM | 3 | 37.26 |
| Ross Langford | 100m | U20 | 3 | 11.50 |
| Sam Derham | 100m | U20 | 6 | 12.05 |
| Alick Clark | 100m | U20 | 7 | 12.19 |
| Ben Parnell | 400m Final | U20 | 2 | 50.14 |
| Chris Dennis | 400m Final | U20 | 6 | 54.15 |
| Chris Dennis | 400m Heat 2 | U20 | 2 | 54.64 |
| Ben Parnell | 400m Heat 1 | U20 | 3 | 51.95 |
| Harry Fisher | 1500m | U20 | 11 | 4:18.63 |
| Rory Constable | Triple Jump | U20 | 1 | 14.02 |
| Fred Young | Shot | U20 | 2 | 12.76 |
| Fred Young | Discus | U20 | 3 | 44.70 |
| Richard Humby | 100m Final | U17 | 4 | 11.90 |
| Will Hodgetts | 100m Final | U17 | 7 | 12.37 |
| Richard Humby | 100m Heat 2 | U17 | 2 | 12.10 |
| Will Hodgetts | 100m Heat 2 | U17 | 3 | 12.55 |
| Chris Lang | 100m Heat 1 | U17 | 6 | 12.90 |
| Simon Ninnim | 400m Final | U17 | 3 | 51.76 |
| Ben Winstanley | 400m Final | U17 | 4 | 51.87 |
| Simon Ninnim | 400m Heat 1 | U17 | 2 | 54.12 |
| Ben Winstanley | 400m Heat 2 | U17 | 2 | 52.51 |
| Simon Campbell | 1500m Final | U17 | 10 | 4:44.82 |
| Martin Campbell | 1500m Final | U17 | 9 | 4:41.84 |
| Simon Campbell | 1500m Heat 2 | U17 | 1 | 4:45.48 |
| Martin Campbell | 1500m Heat 1 | U17 | 4 | 4:44.16 |
| Max Costley | 1500m SC | U17 | 2 | 5:52.82 |
| Ross Barker | High Jump | U17 | 2 | 1.70 |
| Dan Miller | High Jump | U17 | 3 | 1.70 |
| Chris Lang | High Jump | U17 | 4= | 1.70 |
| Tom Gowans | 100m Final | U15 | 1 | 12.33 |
| Tom Gowans | 100m Heat 1 | U15 | 1 | 12.51 |
| Jake Till | 100m Heat 2 | U15 | 4 | 13.41 |
| Calum Rowe | 100m Heat 3 | U15 | 5 | 13.37 |
| Tom Martin | 100m Heat 1 | U15 | 6 | 14.78 |
| Michael Palubicki | 400m Final | U15 | 4 | 57.80 |
| Matthew Knapp | 400m Final | U15 | 6 | 62.60 |
| Michael Palubicki | 400m Heat 1 | U15 | 2 | 57.76 |
| Matthew Knapp | 400m Heat 2 | U15 | 5 | 62.10 |
| Lewis Williams | 1500m | U15 | 11 | 5:00.49 |
| Tom Stroud | 1500m | U15 | 7 | 4:44.75 |
| Calum Rowe | 80m H | U15 | 1 | 12.73 |
| Ben Ninnim | High Jump | U15 | 2 | 1.40 |
| Daniel Avery | Hammer | U15 | 2 | 47.12 |
| Luke Till | 100m Heat 1 | U13 | 4 | 15.40 |
| Tim Arthur | 100m Heat 2 | U13 | 5 | 17.78 |
| Jamie Abrahams | 1500m | U13 | 4 | 5:07.87 |
| Tim Arthur | 75m H | U13 | 7 | 19.82 |
| Becca Carozzi | 200m Final | SW | 1 | 25.54 |
| Rachael Lewington | 200m Final | SW | 2 | 25.72 |
| Ellen Howarth-Brown | 200m Final | SW | 3 | 25.84 |
| Katy Seal | 200m Final | SW | 6 | 26.55 |
| Ellen Howarth-Brown | 200m Heat 2 | SW | 1 | 26.37 |
| Rachael Lewington | 200m Heat 1 | SW | 1 | 26.32 |
| Becca Carozzi | 200m Heat 2 | SW | 2 | 26.47 |
| Katy Seal | 200m Heat 1 | SW | 3 | 26.85 |
| Emily Young | 200m Heat 2 | SW | 5 | 27.54 |
| Nicki Seal | 200m Heat 2 | SW | 6 | 28.88 |
| Carol Dawkins | 200m Heat 2 | SW | 7 | 29.63 |
| Catherine Steels | 200m Heat 2 | SW | 8 | 71.62 |
| Claire Nichols | 800m | SW | 2 | 2:08.46 |
| Sophie Hall | 800m | SW | 4 | 2:19.27 |
| Laura Brenton | 3000m | SW | 2 | 10:19.20 |
| Becca Carozzi | 400m H | SW | 1 | 64.25 |
| Emily Young | Long Jump | SW | 2 | 5.04 |
| Sarah Ellis | Javelin | SW | 2 | 44.11 |
| Louise Webb | 800m | U20 | 3 | 2:17.49 |
| Anna Stevens | Hammer | U20 | 2 | 30.31 |
| Joanne Bottell | 200m Final | U17 | 3 | 26.74 |
| Susie Collins | 200m Final | U17 | 5 | 27.73 |
| Melody Young | 200m Final | U17 | 6 | 27.84 |
| Joanne Bottell | 200m Heat 1 | U17 | 2 | 27.71 |
| Susie Collins | 200m Heat 1 | U17 | 3 | 28.44 |
| Melody Young | 200m Heat 2 | U17 | 4 | 28.37 |
| Jenny Beckingham | 800m Final | U17 | 1 | 2:15.49 |
| Jenny Beckingham | 800m Heat 2 | U17 | 3 | 2:29.96 |
| Leah Griffin | 800m Heat 1 | U17 | 6 | 2:44.17 |
| Mhairi-Clair Stewart | 3000m | U17 | 5 | 11:25.64 |
| Liberty Pritchard | 3000m | U17 | 7 | 12:28.01 |
| Emily Varcoe | Hammer | U17 | 1 | 23.81 |
| Freya Jones | Javelin | U17 | 1 | 43.57 |
| Zoe Carter | 200m Final | U15 | 3 | 27.69 |
| Libbie Nunn | 200m Final | U15 | 4 | 27.85 |
| Zoe Carter | 200m Heat 3 | U15 | 1 | 28.32 |
| Libbie Nunn | 200m Heat 2 | U15 | 2 | 28.38 |
| Eleanor Stephens | 1500m | U15 | 11 | 5:22.06 |
| Laura Seaman | 1500m | U15 | 12 | 5:24.64 |
| Emily Jenkinson | 1500m | U15 | 2 | 4:48.57 |
| Daena Bennett | 1500m | U15 | 5 | 4:49.75 |
| Emma Cowell | Long Jump | U15 | 1 | 4.54 |
| Elly Henderson | Long Jump | U15 | 4 | 4.38 |
| Emma Cowell | Discus | U15 | 4 | 20.01 |
| Stephanie Bottell | 200m Final | U13 | 1 | 29.25 |
| Michelle Bigg | 200m Final | U13 | 7 | 31.01 |
| Stephanie Bottell | 200m Heat 2 | U13 | 1 | 29.38 |
| Michelle Bigg | 200m Heat 1 | U13 | 2 | 30.50 |
| Maria Cassar | 200m Heat 1 | U13 | 4 | 31.17 |
| Sophie Kalik | 1500m | U13 | 1 | 5:05.07 |
| Caitlin Stewart | 1500m | U13 | 2 | 5:08.71 |
| Sophie Merritt | Long Jump | U13 | 10 | 3.68 |
| Michelle Bigg | Long Jump | U13 | 2 | 4.17 |
| Stephanie Bottell | Long Jump | U13 | 6 | 3.95 |
| Sophie Merritt | Shot | U13 | 1 | 8.45 |
| Sophie Merritt | Discus | U13 | 1 | 27.70 |
| Michelle Bigg | Discus | U13 | 5 | 15.58 |
| Darryn Campbell | 200m Final | SM | 4 | 22.65 |
| Abe Newell | 200m Final | SM | 7 | 23.09 |
| Darryn Campbell | 200m Heat 1 | SM | 3 | 22.68 |
| Abe Newell | 200m Heat 2 | SM | 4 | 23.02 |
| Tom Berry | 200m Heat 1 | SM | 5 | 23.40 |
| Paul Warburton | 200m Heat 2 | SM | 7 | 29.04 |
| Gareth Beech | 800m Final | SM | 3 | 1:58.56 |
| Russell Osborn | 800m Final | SM | 5 | 2:00.24 |
| Gareth Beech | 800m Heat 2 | SM | 3 | 1:59.53 |
| Russell Osborn | 800m Heat 1 | SM | 3 | 2:00.48 |
| Jon Slade | 800m Heat 1 | SM | 4 | 2:02.29 |
| Alex Wall-Clarke | 800m Heat 2 | SM | 9 | 2:06.27 |
| Steve Phillips | 5000m | SM | 1 | 15:06.95 |
| Gareth Klepacz | 5000m | SM | 5 | 16:39.07 |
| Marius Cromati | 5000m | SM | 7 | 18:14.46 |
| Philip Coker | 400m H | SM | 8 | 65.48 |
| Richard Lainson | Javelin | SM | 2 | 56.19 |
| Ben Parnell | 200m Final | U20 | 3 | 22.65 |
| Ross Langford | 200m Final | U20 | 5 | 23.55 |
| Sam Derham | 200m Final | U20 | 8 | 23.91 |
| Ross Langford | 200m Heat 2 | U20 | 2 | 23.29 |
| Ben Parnell | 200m Heat 1 | U20 | 2 | 22.84 |
| Sam Derham | 200m Heat 2 | U20 | 4 | 23.74 |
| Chris Dennis | 200m Heat 1 | U20 | 7 | 24.86 |
| Harry Fisher | 800m Final | U20 | 7 | 2:12.14 |
| Harry Fisher | 800m Heat 1 | U20 | 2 | 2:01.91 |
| Peter Batten | 800m Heat 2 | U20 | 5 | 2:02.70 |
| Alick Clark | 400m H | U20 | 2 | 59.83 |
| Simon Preston | Pole Vault | U20 | 3 | 2.85 |
| Will Hodgetts | 200m Final | U17 | 6 | 25.10 |
| Will Hodgetts | 200m Heat 1 | U17 | 4 | 24.77 |
| Simon Ninnim | 800m Final | U17 | 1 | 2:01.14 |
| Ben Winstanley | 800m Final | U17 | 6 | 2:05.26 |
| Simon Ninnim | 800m Heat 1 | U17 | 2 | 2:03.17 |
| Ben Winstanley | 800m Heat 2 | U17 | 3 | 2:09.59 |
| Simon Campbell | 800m Heat 2 | U17 | 6 | 2:14.15 |
| Martin Campbell | 3000m | U17 | 6 | 10:18.29 |
| Max Costley | 400m H | U17 | 2 | 74.97 |
| Richard Humby | Pole Vault | U17 | 1 | 3.85 |
| Ross Barker | Long Jump | U17 | 3 | 5.87 |
| Ross Barker | Triple Jump | U17 | 1 | 13.18 |
| Matthew Smith | Triple Jump | U17 | 6 | 11.08 |
| Chris Lang | Shot | U17 | 4 | 10.66 |
| Ross Barker | Shot | U17 | 5 | 10.10 |
| Callum Collins | Shot | U17 | 6 | 9.44 |
| Chris Lang | Discus | U17 | 3 | 31.49 |
| Michael Palubicki | 200m Final | U15 | 3 | 24.84 |
| Aaron Barnes-Wilding | 200m Final | U15 | 5 | 25.89 |
| Calum Rowe | 200m Final | U15 | 6 | 25.89 |
| Aaron Barnes-Wilding | 200m Heat 3 | U15 | 1 | 25.72 |
| Michael Palubicki | 200m Heat 2 | U15 | 2 | 24.95 |
| Calum Rowe | 200m Heat 1 | U15 | 2 | 26.11 |
| Jake Till | 200m Heat 3 | U15 | 4 | 27.28 |
| Tom Martin | 200m Heat 2 | U15 | 6 | 28.29 |
| James Doherty | 200m Heat 1 | U15 | 7 | 33.14 |
| Dudley Mason | 800m Final | U15 | 1 | 2:11.52 |
| Tom Stroud | 800m Final | U15 | 6 | 2:16.31 |
| David Dickins | 800m Final | U15 | 8 | 2:26.00 |
| Dudley Mason | 800m Heat 1 | U15 | 2 | 2:15.37 |
| Tom Stroud | 800m Heat 2 | U15 | 3 | 2:18.01 |
| David Dickins | 800m Heat 2 | U15 | 5 | 2:19.85 |
| Matthew Knapp | 800m Heat 2 | U15 | 6 | 2:24.78 |
| Jack Spencer | 800m Heat 1 | U15 | 6 | 2:34.16 |
| Niall Holt | 3000m | U15 | 10 | 11:33.39 |
| Alex Ruggles | 3000m | U15 | 4 | 10:10.59 |
| Lewis Williams | 3000m | U15 | 7 | 11:01.14 |
| David Fisher | 3000m | U15 | 8 | 11:01.89 |
| Sam Bass-Cooper | Pole Vault | U15 | 1 | 1.65 |
| Sam Bass-Cooper | Long Jump | U15 | 10 | 3.86 |
| Tom Martin | Long Jump | U15 | 11 | 3.77 |
| Aaron Barnes-Wilding | Triple Jump | U15 | 3 | 10.71 |
| Michael Palubicki | Shot | U15 | 4 | 8.42 |
| Ben Ninnim | Javelin | U15 | 3 | 28.02 |
| Luke Till | 200m | U13 | 6 | 30.96 |
| Charlie Gunson | 800m Final | U13 | 5 | 2:37.18 |
| Charlie Gunson | 800m Heat 1 | U13 | 2 | 2:42.38 |
| Charlie Gunson | Long Jump | U13 | 3 | 4.34 |
| Tom Young | Shot | U13 | 3 | 7.79 |
| Tom Young | Discus | U13 | 1 | 23.59 |
| Tom Young | Javelin | U13 | 3 | 25.74 |
| Ben Carter | Javelin | U13 | 4 | 19.70 |
| Tim Arthur | Javelin | U13 | 6 | 9.08 |
| Ellen Howarth-Brown | 100m Final | SW | 1 | 12.27 |
| Katy Seal | 100m Final | SW | 3 | 12.50 |
| Emily Young | 100m Final | SW | 4 | 12.58 |
| Ellen Howarth-Brown | 100m Heat 2 | SW | 1 | 12.34 |
| Katy Seal | 100m Heat 2 | SW | 2 | 12.86 |
| Emily Young | 100m Heat 1 | SW | 3 | 12.55 |
| Catherine Steels | 100m Heat 2 | SW | 5 | 25.40 |
| Rachael Lewington | 400m Final | SW | 1 | 56.50 |
| Becca Carozzi | 400m Final | SW | 3 | 58.38 |
| Nicki Seal | 400m Final | SW | 8 | 64.33 |
| Rachael Lewington | 400m Heat 2 | SW | 1 | 58.54 |
| Becca Carozzi | 400m Heat 1 | SW | 2 | 58.12 |
| Nicki Seal | 400m Heat 2 | SW | 4 | 62.65 |
| Carol Dawkins | 400m Heat 2 | SW | 5 | 64.36 |
| Sophie Hall | 400m Heat 1 | SW | 5 | 63.22 |
| Ceri Mitchell | 1500m | SW | 2 | 4:31.02 |
| Eleanor Alexander | 1500m | SW | 4 | 5:00.27 |
| Ellen Howarth-Brown | 100m H | SW | 1 | 15.13 |
| Louise Webb | 1500m | U20 | 3 | 4:40.41 |
| Siobhan Svendsen | 1500m | U20 | 5 | 4:53.81 |
| Vicky Cronin | 1500m | U20 | 8 | 5:09.58 |
| Hannah Ashmore | Shot | U20 | 1 | 9.72 |
| Anna Stevens | Shot | U20 | 2 | 9.42 |
| Anna Stevens | Discus | U20 | 1 | 27.83 |
| Susie Collins | 100m Final | U17 | 3 | 12.86 |
| Joanne Bottell | 100m Final | U17 | 5 | 13.22 |
| Joanne Bottell | 100m Heat 1 | U17 | 2 | 13.13 |
| Susie Collins | 100m Heat 2 | U17 | 2 | 12.96 |
| Beth Sharpe | 100m Heat 2 | U17 | 5 | 13.64 |
| Melody Young | 300m Final | U17 | 2 | 43.60 |
| Hannah Musker | 300m Final | U17 | 3 | 44.61 |
| Lavinia Nkomo | 300m Final | U17 | 4 | 44.62 |
| Beth Sharpe | 300m Final | U17 | 6 | 45.15 |
| Melody Young | 300m Heat 1 | U17 | 1 | 44.97 |
| Hannah Musker | 300m Heat 1 | U17 | 2 | 45.79 |
| Lavinia Nkomo | 300m Heat 2 | U17 | 3 | 44.45 |
| Beth Sharpe | 300m Heat 2 | U17 | 4 | 44.64 |
| Susie Collins | Pole Vault | U17 | 1 | 1.80 |
| Emily Varcoe | Shot | U17 | 2 | 9.57 |
| Emily Varcoe | Discus | U17 | 5 | 24.30 |
| Libbie Nunn | 100m Final | U15 | 5 | 13.19 |
| Zoe Carter | 100m Final | U15 | 8 | 13.41 |
| Libbie Nunn | 100m Heat 3 | U15 | 2 | 13.19 |
| Zoe Carter | 100m Heat 1 | U15 | 3 | 13.36 |
| Vicky Mould | 100m Heat 1 | U15 | 6 | 13.92 |
| Elly Henderson | 100m Heat 1 | U15 | 7 | 14.00 |
| Emily Jenkinson | 800m Final | U15 | 1 | 2:19.29 |
| Emily Kalik | 800m Final | U15 | 4 | 2:24.56 |
| Emily Jenkinson | 800m Heat 1 | U15 | 2 | 2:31.20 |
| Emily Kalik | 800m Heat 2 | U15 | 4 | 2:26.29 |
| Laura Seaman | 800m Heat 1 | U15 | 6 | 2:37.72 |
| Eleanor Stephens | 800m Heat 2 | U15 | 6 | 2:38.90 |
| Georgia Farr | 800m Heat 2 | U15 | 9 | 3:07.19 |
| Emma Cowell | 75m H Final | U15 | 2 | 12.09 |
| Vicky Mould | 75m H Final | U15 | 4 | 12.59 |
| Emma Cowell | 75m H Heat 1 | U15 | 2 | 12.71 |
| Vicky Mould | 75m H Heat 2 | U15 | 3 | 12.91 |
| Georgia Farr | 75m H Heat 2 | U15 | 4 | 17.80 |
| Emma Cowell | High Jump | U15 | 1 | 1.61 |
| Claire Humby | Pole Vault | U15 | 1 | 1.50 |
| Poppy Barker | Javelin | U15 | 1 | 32.15 |
| Stephanie Bottell | 100m Final | U13 | 3 | 14.17 |
| Michelle Bigg | 100m Final | U13 | 5 | 14.37 |
| Maria Cassar | 100m Final | U13 | 6 | 14.40 |
| Michelle Bigg | 100m Heat 2 | U13 | 1 | 14.55 |
| Stephanie Bottell | 100m Heat 1 | U13 | 2 | 13.86 |
| Maria Cassar | 100m Heat 3 | U13 | 2 | 14.12 |
| Sophie Kalik | 800m Final | U13 | 1 | 2:27.52 |
| Caitlin Stewart | 800m Final | U13 | 2 | 2:28.63 |
| Sophie Kalik | 800m Heat 2 | U13 | 2 | 2:33.90 |
| Caitlin Stewart | 800m Heat 1 | U13 | 2 | 2:42.64 |
| Michelle Bigg | 70m H Final | U13 | 2 | 12.37 |
| Michelle Bigg | 70m H Heat 1 | U13 | 1 | 12.66 |
| Sophie Merritt | Javelin | U13 | 1 | 26.08 |
| Emily Green | Javelin | U13 | 2 | 25.35 |
| Michelle Bigg | Javelin | U13 | 3 | 23.22 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling