| Results Archive |
Hampshire Multi Events
|
|
Photos! - Are available for this Match, check out the
Photos Page
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Darryn Campbell | 200m | SM | 1 | 22.6 |
| Dan Hoyle | 200m | SM | 2 | 24.5 |
| Derek Warn (M40) | 200m | SM | 3 | 27.3 |
| Peter Costley (M40) | 200m | SM | 4 | 29.4 |
| Darryn Campbell | 1500m | SM | 1 | 5:05.5 |
| Dan Hoyle | 1500m | SM | 2 | 5:32.3 |
| Derek Warn (M40) | 1500m | SM | 3 | 5:20.5 |
| Peter Costley (M40) | 1500m | SM | 4 | 4:41.8 |
| Darryn Campbell | Long Jump | SM | 1 | 4.94 |
| Dan Hoyle | Long Jump | SM | 2 | 5.30 |
| Derek Warn (M40) | Long Jump | SM | 3 | 4.65 |
| Peter Costley (M40) | Long Jump | SM | 4 | 4.27 |
| Darryn Campbell | Discus | SM | 1 | 14.95 |
| Dan Hoyle | Discus | SM | 2 | 18.84 |
| Derek Warn (M40) | Discus | SM | 3 | 21.95 |
| Peter Costley (M40) | Discus | SM | 4 | 16.04 |
| Darryn Campbell | Javelin | SM | 1 | 20.69 |
| Dan Hoyle | Javelin | SM | 2 | 33.35 |
| Derek Warn (M40) | Javelin | SM | 3 | 24.26 |
| Peter Costley (M40) | Javelin | SM | 4 | 23.67 |
| Darryn Campbell | Pentathlon | SM | 1 | 2056 |
| Dan Hoyle | Pentathlon | SM | 2 | 2054 |
| Derek Warn (M40) | Pentathlon | SM | 3 | 1701 |
| Peter Costley (M40) | Pentathlon | SM | 4 | 1601 |
| Ben Parnell | 200m | U20 | 1 | 23.2 |
| Ben Parnell | 1500m | U20 | 1 | 4:55.9 |
| Ben Parnell | Long Jump | U20 | 1 | 4.94 |
| Ben Parnell | Discus | U20 | 1 | 27.56 |
| Ben Parnell | Javelin | U20 | 1 | 33.50 |
| Ben Parnell | Pentathlon | U20 | 1 | 2465 |
| Max Costley | 1500m | U17 | 1 | 5:16.1 |
| Max Costley | 100m H | U17 | 1 | 20.5 |
| Max Costley | High Jump | U17 | 1 | 1.30 |
| Max Costley | Long Jump | U17 | 1 | 4.48 |
| Max Costley | Shot | U17 | 1 | 5.37 |
| Max Costley | Pentathlon | U17 | 1 | 1429 |
| Calum Rowe | 800m | U15 | 1 | 2:40.9 |
| Paul Warn | 800m | U15 | 2 | 2:38.9 |
| Calum Rowe | 80m H | U15 | 1 | 12.7 |
| Paul Warn | 80m H | U15 | 2 | 19.4 |
| Calum Rowe | High Jump | U15 | 1 | 1.43 |
| Paul Warn | High Jump | U15 | 2 | 1.19 |
| Calum Rowe | Long Jump | U15 | 1 | 4.12 |
| Paul Warn | Long Jump | U15 | 2 | 3.23 |
| Calum Rowe | Shot | U15 | 1 | 6.68 |
| Calum Rowe | Pentathlon | U15 | 1 | 1664 |
| Paul Warn | Pentathlon | U15 | 2 | 610 |
| Tim Arthur | 800m | U13 | 4 | 3:28.5 |
| Tim Arthur | 80m H | U13 | 4 | 19.2 |
| Tim Arthur | Long Jump | U13 | 4 | 2.74 |
| Tim Arthur | Shot | U13 | 4 | 4.69 |
| Tim Arthur | Discus | U13 | 4 | 11.02 |
| Tim Arthur | Pentathlon | U13 | 4 | 397 |
| Emma Cowell | 800m | U15 | 1 | 2:59.9 |
| Emma Cowell | 75m H | U15 | 1 | 12.3 |
| Emma Cowell | High Jump | U15 | 1 | 1.63 |
| Emma Cowell | Long Jump | U15 | 1 | 4.68 |
| Emma Cowell | Shot | U15 | 1 | 6.16 |
| Emma Cowell | Pentathlon | U15 | 1 | 2553 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling