| Results Archive |
English Schools Track & Field Cup
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| George Whelan | 800m | U17 | ??? | 2:14.3 |
| George Whelan | Discus | U17 | 7 | 21.49 |
| Richard Humby | 200m | U15 | 3 | 26.0 |
| Jacob Tudball | 400m | U15 | 2 | 65.9 |
| Louis Gates | 1500m | U15 | 1 | 4:30.7 |
| Richard Humby | Pole Vault | U15 | 1 | 2.80 |
| Jacob Tudball | Triple Jump | U15 | 1 | 10.32 |
| Claire Tolcher | 100m | U17 | 3 | 14.5 |
| Susie Collins | 200m | U15 | ??? | 27.9 |
| Claire Tolcher | Long Jump | U17 | 1 | 4.21 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.