| Results Archive |
Hampshire Schools T&F Champships
|
|
Note : Since athletes are running for their counties I may have missed one or two, please mail any omissions to TeamSouthampton@Hotmail.com
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Gareth Price | 100m | U20 | 1 | 11.0 |
| Lewis Towner-White | 100m | U20 | 4 | 11.5 |
| Ben Parnell | 200m | U20 | 4 | 23.9 |
| Adam Cowburn | 400m | U20 | 3 | 53.0 |
| Ben Parnell | 400m | U20 | 5 | 55.3 |
| Sam Derham | 100m Final | U17 | 1 | 11.9 |
| Sam Derham | 100m Heat 3 | U17 | 1 | 11.7 |
| Simon Price | 100m Heat 1 | U17 | 1 | 11.7 |
| Chris Dennis | 800m Final | U17 | 3 | 2:02.6 |
| Scott Legg | 800m Final | U17 | 5 | 2:07.9 |
| Jamie Knapp | 1500m | U17 | 1 | 4:24.0 |
| Peter Humby | Pole Vault | U17 | 2 | 3.20 |
| Simon Preston | Pole Vault | U17 | 3 | 2.60 |
| Harpal Chana | Shot | U17 | 2 | 12.52 |
| Harpal Chana | Discus | U17 | 2 | 37.12 |
| Ben Till | 200m Final | U15 | 7 | 26.4 |
| Simon Ninnim | 400m Final | U15 | 2 | 55.1 |
| Max Costley | 800m Heat 5 | U15 | 7 | 2:33.2 |
| Connor Newman | 800m Heat 5 | U15 | 5 | 2:21.4 |
| Chris Lang | High Jump | U15 | 1 | 1.75 |
| Jacob Tudball | Long Jump | U15 | 5 | 4.88 |
| Kim Murray | 100m | U20 | 1 | 12.6 |
| Susan Roberts | 100m | U20 | 2 | 12.9 |
| Becca Carozzi | 200m | U20 | 1 | 26.5 |
| Cat Witcombe | 800m | U20 | 2 | 2:17.6 |
| Charlotte Benning | 1500m | U20 | 4 | 5:03.8 |
| Becky Gough | 1500m | U20 | 1 | 4:42.2 |
| Hayley Pointer | 1500m | U20 | 5 | 5:11.5 |
| Becca Carozzi | 400m H | U20 | 1 | 66.6 |
| Michelle Hallett | Long Jump | U20 | 2 | 4.71 |
| Kim Murray | Long Jump | U20 | 1 | 5.59 |
| Michelle Hallett | Triple Jump | U20 | 3 | 10.10 |
| Becky King | 100m Final | U17 | 6 | 13.8 |
| Amy Matthews | 100m Final | U17 | 4 | 13.5 |
| Sophie Mead | 100m Final | U17 | 2 | 13.3 |
| Ellen Cranstone | 100m Heat 3 | U17 | 6 | 13.6 |
| Becky King | 100m Heat 3 | U17 | 3 | 13.2 |
| Amy Matthews | 100m Heat 2 | U17 | 2 | 13.2 |
| Sophie Mead | 100m Heat 1 | U17 | 2 | 12.9 |
| Ellen Cranstone | 200m Final | U17 | 6 | 29.0 |
| Becky King | 200m Final | U17 | 2 | 27.4 |
| Sophie Jones | 300m Final | U17 | 3 | 42.5 |
| Laura Connolly | 800m Final | U17 | 4 | 2:27.7 |
| Louise Webb | 800m Final | U17 | 1 | 2:14.2 |
| Hannah Pim | Pole Vault | U17 | 3 | 2.15 |
| Claire Tolcher | Pole Vault | U17 | 2 | 2.15 |
| Fiona James | Long Jump | U17 | 6 | 4.20 |
| Claire Tolcher | Long Jump | U17 | 9 | 3.85 |
| Anna Stevens | Discus | U17 | 1 | 27.12 |
| Joanne Bottell | 100m Heat | U15 | 3 | 13.6 |
| Joanne Bottell | 100m Final | U15 | 5 | 13.8 |
| Susie Collins | 200m Final | U15 | 2 | 28.0 |
| Susie Collins | 200m Heat 1 | U15 | 1 | 27.7 |
| Jenny Beckingham | 800m Final | U15 | 2 | 2:22.1 |
| Hannah Musker | 800m Final | U15 | 8 | 2:41.1 |
| Lavinia Nkomo | 800m Final | U15 | 3 | 2:32.0 |
| Jenny Beckingham | 800m Heat 1 | U15 | 2 | 2:34.4 |
| Hannah Musker | 800m Heat 2 | U15 | 4 | 2:34.4 |
| Lavinia Nkomo | 800m Heat 1 | U15 | 1 | 2:32.4 |
| Mhairi-Clair Stewart | 1500m | U15 | 5 | 5:24.5 |
| Lizzie Gittins | High Jump | U15 | 3 | 1.49 |
| Vicki Vinter | Long Jump | U15 | 5 | 4.09 |
| Katie Kilford | Shot | U15 | 5 | 7.83 |
| Georgie Pick | Shot | U15 | 2 | 10.06 |
| Kathryn Webb | Shot | U15 | 6 | 7.70 |
| Freya Jones | Javelin | U15 | 1 | 33.12 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.