| ResultsArchive | National Junior League |
|
Summary results for the National Junior League for Team Southampton Athletes competing second claim for New Forest Juniors, note that the NJL website only contains results for the last two matches.
Match 4: 16th July
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Lewis Towner-White | 100m B | U20 | 3 | 11.8 |
| Lewis Towner-White | 200m A | U20 | 5 | 24.1 |
| Dean Wilson | Long Jump A | U20 | 4 | 6.02 |
| Becca Carozzi (U17) | 400m A | U20 | 4 | 60.7 |
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Lewis Towner-White | 100m B | U20 | 3 | 11.7 |
| Lewis Towner-White | 200m B | U20 | 3 | 23.3 |
| Becca Carozzi (U17) | 100m A | U20 | 1 | 13.0 |
| Becca Carozzi (U17) | 200m A | U20 | 1 | 26.2 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.