| Results Archive |
SML |
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
If there are any ESM athletes reading this I'm certain you were swindled out of a point and Woking were unfairly given an extra point - not that it affects the final results!
|
Athletics Weekly Output
In order to generate Athletics weekly output I would have to alter all the grade standard cell row references. I haven't done that so there's not any AW Output - similarly there's no Grade standards in the full output (well there are, they're coloured white and completely wrong for the women, except the relays). |
Click for Graph |
Team Solent Results
Men
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Darren Wall | A | 4 | 11.4 |
| 200m | Peter Brend | A | 5 | 23.0 |
| 400m | Darryn Campbell | A | 3 | 50.2 |
| 800m | Russell Osborn | A | 3 | 1:56.9 |
| 1500m | Alex Wall-Clarke | A | 4 | 4:07.5 |
| 5000m | Owain Jones | A | 2 | 15:36.6 |
| 10000m | John Beattie | B | 3 | 33:31.5 |
| 110m H | Andy Bargh | A | 4 | 16.2 |
| 400m H | Andy Bargh | A | 4 | 57.4 |
| 3000m SC | Iain Robertson | A | 2 | 9:34.9 |
| HJ | Dan Turner | A | 1 | 2.05 |
| PV | Matt Day | A | 6 | 3.20 |
| LJ | Chris Buller | A | 6 | 5.93 |
| TJ | Chris Bull | A | 5 | 12.45 |
| Shot | Maurice Hicks | A | 4 | 10.88 |
| Discus | Maurice Hicks | A | 6 | 33.67 |
| Hammer | Maurice Hicks | A | 5 | 46.20 |
| Javelin | Tom Berry | A | 7 | 30.39 |
| 4x100m Relay | Tom Berry Chris Buller Darren Wall Will MacGee | 2 | 42.7 | |
| 4x400m Relay | Darren Wall Darryn Campbell Russell Osborn Peter Brend | 4 | 3:23.6 |
Women
| Event | Name | String | Position | Performance |
|---|---|---|---|---|
| 100m | Ruth Brereton | B | 3 | 13.1 |
| 200m | Ruth Brereton | B | 2 | 25.6 |
| 400m | Melanie Purkiss | B | 1 | 54.0 |
| 800m | Rachael Lewington | B | 5 | 2:25.5 |
| 1500m | Claire Thorne | B | 3 | 4:46.2 |
| 100m H | Emma Duck | B | 2 | 14.1 |
| 400m H | Sian Scott | B | 1 | 59.6 |
| 3000m | Heather Buckingham | B | 2 | 10:40.0 |
| HJ | Becky Ridgley | B | 4 | 1.40 |
| PV | Clare Ridgley | B | 1 | 3.40 |
| LJ | Becky Ridgley | B | 4 | 4.67 |
| TJ | Becky Ridgley | B | 3 | 10.48 |
| Shot | Vicki Foster | B | 3 | 12.76 |
| Discus | Vicki Foster | B | 1 | 42.41 |
| Hammer | Vicki Foster | B | 8 | 32.31 |
| Javelin | Sarah Ellis | B | 2 | 39.09 |
| 4x100m Relay | Ruth Brereton Emma Duck Sian Scott Melanie Purkiss | 1 | 47.0 | |
| 4x400m Relay | Ruth Brereton Emma Duck Sian Scott Melanie Purkiss | 1 | 3:46.6 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green & Essex Ladies | 264 |
| 2 | Thames Valley Harriers | 230 |
| 3 | Team Solent | 222 |
| 4 | Enfield & Harringey A.C. | 151.5 |
| 5 | Crawley A.C. | 136.5 |
| 6 | Colchester Harriers | 129 |
| 7 | Woking | 111 |
| 8 | Ealing Southall & Middx | 100 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsolent@hotmail.com