Results Archive

AAA U20/U23 Championships
28th - 29th June 2003


These results are sourced from athletics-results.co.uk. Also available are these results as a pdf document downloadable Here (source: gbrathletics)

Event Pos Heat First Name Surname Club Perf
U23M 10000m walk 1 F Dominic King Colchester Harriers 43.27.93
U23M 10000m walk 2 F Nathan Adams City of Sheffield AC 47.19.81
U23M 100m 1 F Tyrone Edgar Woodford Green & Essex Ladies 10.28
U23M 100m 2 F Nick Smith Shaftesbury Barnet Harriers 10.42
U23M 100m 3 F Daniel Plummer Newham & Essex Beagles 10.44
U23M 100m 4 F Darren Chin Belgrave Harriers 10.56
U23M 100m 5 F Timothy Abeyie Belgrave Harriers 10.58
U23M 100m 6 F Ryan Moseley Shaftesbury Barnet Harriers 10.73
U23M 100m 7 F Gary Carr Ashford AC 10.84
U23M 100m 8 F Ian Kennedy Shaftesbury Barnet Harriers 10.97
U23M 100m 1 H1 Tyrone Edgar Woodford Green & Essex Ladies 10.29
U23M 100m 2 H1 Gary Carr Ashford AC 10.64
U23M 100m 3 H1 Ryan Moseley Shaftesbury Barnet Harriers 10.75
U23M 100m 4 H1 Mark Hanson Enfield & Haringey AC 10.82
U23M 100m 5 H1 Ugochi Anomelechi Croydon Harriers 11.17
U23M 100m 6 H1 Andrew Shepherd Charnwood AC 11.31
U23M 100m 7 H1 Richard Wheater Cambridge University 11.38
U23M 100m 1 H2 Ian Kennedy Shaftesbury Barnet Harriers 10.94
U23M 100m 2 H2 Steven Shalders Cardiff AAC 10.97
U23M 100m 3 H2 BJ Holtzhausen Blackheath & Bromley AC 11.02
U23M 100m 4 H2 Mark Holloway Windsor Slough Eton & Hounslow 11.04
U23M 100m 5 H2 Dan Brooker Brighton & Hove AC 11.26
U23M 100m 6 H2 Steven Langley Kingston-Upon-Hull 11.49
U23M 100m 7 H2 Robert Graham Herne Hill Harriers
U23M 100m 1 H3 Nick Smith Shaftesbury Barnet Harriers 10.51
U23M 100m 2 H3 Darren Chin Belgrave Harriers 10.82
U23M 100m 3 H3 Matthew Lee Bury AC 11.01
U23M 100m 4 H3 Tim Ward Border Harriers 11.05
U23M 100m 5 H3 Jason Harding Coventry Godiva Harriers 11.11
U23M 100m 6 H3 Aaron Aplin Notts AC 11.22
U23M 100m 1 H4 Daniel Plummer Newham & Essex Beagles 10.54
U23M 100m 2 H4 Timothy Abeyie Belgrave Harriers 10.57
U23M 100m 3 H4 Leroy Slue Jnr Harrow AC 10.71
U23M 100m 4 H4 James Bridge Ashford AC 10.75
U23M 100m 5 H4 Seriashe Childs Brecon AC 10.83
U23M 100m 6 H4 Ben Geddes Gateshead Harriers & AC 11.05
U23M 100m 1 SF1 Tyrone Edgar Woodford Green & Essex Ladies 10.28
U23M 100m 2 SF1 Timothy Abeyie Belgrave Harriers 10.62
U23M 100m 3 SF1 Ryan Moseley Shaftesbury Barnet Harriers 10.69
U23M 100m 4 SF1 Ian Kennedy Shaftesbury Barnet Harriers 10.82
U23M 100m 5 SF1 James Bridge Ashford AC 10.84
U23M 100m 6 SF1 Mark Holloway Windsor Slough Eton & Hounslow 10.99
U23M 100m 7 SF1 BJ Holtzhausen Blackheath & Bromley AC 11.02
U23M 100m 1 SF2 Nick Smith Shaftesbury Barnet Harriers 10.37
U23M 100m 2 SF2 Darren Chin Belgrave Harriers 10.5
U23M 100m 3 SF2 Daniel Plummer Newham & Essex Beagles 10.54
U23M 100m 4 SF2 Gary Carr Ashford AC 10.71
U23M 100m 5 SF2 Seriashe Childs Brecon AC 10.78
U23M 100m 6 SF2 Mark Hanson Enfield & Haringey AC 10.78
U23M 100m 7 SF2 Leroy Slue Jnr Harrow AC 10.82
U23M 100m 8 SF2 Matthew Lee Bury AC 11.06
U23M 110mH 1 F Robert Newton Sale Harriers Manchester 13.89
U23M 110mH 2 F Chris Baillie Birchfield Harriers 13.97
U23M 110mH 3 F Dominic Girdler Belgrave Harriers 14.05
U23M 110mH 4 F Richard Alleyne Victoria Park Harriers & Tower Hamlets AC 14.43
U23M 110mH 5 F Allan Scott Whitemoss 14.48
U23M 110mH 6 F Kris Jones Swansea Harriers 14.49
U23M 110mH 7 F Francis Smith Pitreavie AC 14.76
U23M 110mH 7 F Tristan Anthony Enfield & Haringey AC 14.76
U23M 110mH H1 Paul Tohill Loughborough Students AC
U23M 110mH 1 H1 Robert Newton Sale Harriers Manchester 13.8
U23M 110mH 2 H1 Richard Alleyne Victoria Park Harriers & Tower Hamlets AC 14.28
U23M 110mH 3 H1 Allan Scott Whitemoss 14.43
U23M 110mH 4 H1 Francis Smith Pitreavie AC 14.94
U23M 110mH 5 H1 Gareth Power Newport Harriers 15.22
U23M 110mH 6 H1 Calum Laing Central AC 15.85
U23M 110mH 7 H1 Andrew Reeves Leamington C & AC 16.22
U23M 110mH 1 H2 Dominic Girdler Belgrave Harriers 14.16
U23M 110mH 2 H2 Chris Baillie Birchfield Harriers 14.26
U23M 110mH 3 H2 Kris Jones Swansea Harriers 14.68
U23M 110mH 4 H2 Tristan Anthony Enfield & Haringey AC 14.76
U23M 110mH 5 H2 Peter Monaghan Sale Harriers Manchester 15.4
U23M 110mH 6 H2 Richard Baderin Liverpool Harriers 15.63
U23M 110mH 7 H2 Robert Barker-Davies Coventry Godiva Harriers 16.49
U23M 110mH 8 H2 Roger Skedd City of Stoke AC 18.43
U23M 1500m 1 F Christopher Thompson Aldershot Farnham & District 3.47.73
U23M 1500m 2 F Thomas Carter Vale Royal 3.48.16
U23M 1500m 3 F Chris Mulvaney Border Harriers 3.48.36
U23M 1500m 4 F Ed Jackson Aldershot Farnham & District 3.48.44
U23M 1500m 5 F Paul Richardson Charnwood AC 3.49.51
U23M 1500m 6 F Robert Whittle Basingstoke & Mid Hants AC 3.49.98
U23M 1500m 7 F Neil Gamester Enfield & Haringey AC 3.50.53
U23M 1500m 8 F Richard Ward Belgrave Harriers 3.51.27
U23M 1500m 9 F Nick Samuels Loughborough Students AC 3.56.90
U23M 1500m 10 F Tom Doe Lincoln Wellington 3.57.14
U23M 1500m 11 F Royston Green Birchfield Harriers 3.58.28
U23M 1500m 12 F James Williams Cardiff AAC 4.02.99
U23M 1500m 1 H1 Chris Mulvaney Border Harriers 3.53.78
U23M 1500m 2 H1 Richard Ward Belgrave Harriers 3.53.97
U23M 1500m 3 H1 Robert Whittle Basingstoke & Mid Hants AC 3.54.88
U23M 1500m 4 H1 Christopher Thompson Aldershot Farnham & District 3.55.09
U23M 1500m 5 H1 Tom Doe Lincoln Wellington 3.56.39
U23M 1500m 6 H1 James Williams Cardiff AAC 3.56.88
U23M 1500m 7 H1 Nick Samuels Loughborough Students AC 3.57.66
U23M 1500m 8 H1 Matthew Jones City of Stoke AC 3.57.78
U23M 1500m 9 H1 Andrew Rayner Blackheath & Bromley AC 3.59.10
U23M 1500m 10 H1 Shaun Dixon Exeter Harriers 4.00.04
U23M 1500m 11 H1 Nicholas Buck New Zealand 4.02.62
U23M 1500m 12 H1 Mark Harris Swindon AC 4.11.67
U23M 1500m 13 H1 Darren Jones Menai Track & Field 4.16.26
U23M 1500m 1 H2 Neil Gamester Enfield & Haringey AC 3.54.63
U23M 1500m 2 H2 Thomas Carter Vale Royal 3.54.78
U23M 1500m 3 H2 Ed Jackson Aldershot Farnham & District 3.55.00
U23M 1500m 4 H2 Paul Richardson Charnwood AC 3.55.41
U23M 1500m 5 H2 Royston Green Birchfield Harriers 3.56.39
U23M 1500m 6 H2 Andrew Baddeley Cambridge University 3.57.77
U23M 1500m 7 H2 Marc Hobbs Swansea Harriers 4.00.60
U23M 1500m 8 H2 Henry Hammond Birmingham University 4.01.30
U23M 1500m 9 H2 Richard Kinsey Cardiff AAC 4.01.35
U23M 1500m 10 H2 Ian Boneham Notts AC 4.02.31
U23M 1500m 11 H2 Mark Pollard City of Edinburgh 4.02.74
U23M 1500m 12 H2 Ian Carter Ansbacher Channel Islands AC 4.07.77
U23M 200m 1 F Chris Lambert Belgrave Harriers 20.58
U23M 200m 2 F Tyrone Edgar Woodford Green & Essex Ladies 21.08
U23M 200m 3 F Timothy Abeyie Belgrave Harriers 21.14
U23M 200m 4 F Daniel Plummer Newham & Essex Beagles 21.29
U23M 200m 5 F Gareth Jones Sale Harriers Manchester 21.54
U23M 200m 6 F James Bridge Ashford AC 21.64
U23M 200m 7 F Gary Carr Ashford AC 21.81
U23M 200m 8 F Ryan Moseley Shaftesbury Barnet Harriers 21.95
U23M 200m 1 H1 Daniel Plummer Newham & Essex Beagles 21.27
U23M 200m 2 H1 Timothy Abeyie Belgrave Harriers 21.34
U23M 200m 3 H1 Ryan Moseley Shaftesbury Barnet Harriers 21.73
U23M 200m 4 H1 James Bridge Ashford AC 21.78
U23M 200m 5 H1 Tim Ward Border Harriers 22.33
U23M 200m 6 H1 Ugochi Anomelechi Croydon Harriers 22.79
U23M 200m 1 H2 Chris Lambert Belgrave Harriers 20.81
U23M 200m 2 H2 Gary Carr Ashford AC 21.8
U23M 200m 3 H2 James Marshall Dudley & Stourbridge Harriers 22.41
U23M 200m 4 H2 Alexander Riley Notts AC 22.56
U23M 200m 5 H2 Dan Brooker Brighton & Hove AC 22.83
U23M 200m 6 H2 Jonathan Wainwright City of Sheffield AC 23.02
U23M 200m 1 H3 Tyrone Edgar Woodford Green & Essex Ladies 21.41
U23M 200m 2 H3 Gareth Jones Sale Harriers Manchester 21.65
U23M 200m 3 H3 Leroy Slue Jnr Harrow AC 22.11
U23M 200m 4 H3 Aaron Aplin Notts AC 22.45
U23M 200m 5 H3 Mark Ledbury City of Bath AC 22.7
U23M 200m 6 H3 Philip Kerry Coventry Godiva Harriers 23.49
U23M 3000m sc 1 F Adam Bowden Harrow AC 8.42.92
U23M 3000m sc 2 F Andrew Lemoncello Fife AC 8.47.32
U23M 3000m sc 3 F Jermaine Mays Kent AC 8.55.18
U23M 3000m sc 4 F Stephen Murphy Shaftesbury Barnet Harriers 8.57.80
U23M 3000m sc 5 F Christopher Warburton Notts AC 9.11.96
U23M 3000m sc 6 F Andrew Thomas Medway & Maidstone AC 9.27.27
U23M 3000m sc 7 F Owain Matthews Bedford County 9.34.54
U23M 3000m sc 8 F Brett Rigler Exeter Harriers 9.35.23
U23M 400m 1 F Allan Stuart Shettleston Harriers 46.72
U23M 400m 2 F David Gillick Dundrum South Dublin 46.8
U23M 400m 3 F Conrad Williams Kent AC 47.01
U23M 400m 4 F Robert Tobin Basingstoke & Mid Hants AC 47.31
U23M 400m 5 F Dedan Simmonds Harrow AC 48.12
U23M 400m 6 F James Davies Wakefield District Harriers 48.4
U23M 400m 7 F Kofi Kusi Appiah Enfield & Haringey AC 48.62
U23M 400m 8 F James Marshall Dudley & Stourbridge Harriers 49.18
U23M 400m 1 H1 Dedan Simmonds Harrow AC 47.98
U23M 400m 2 H1 Robert Tobin Basingstoke & Mid Hants AC 48.21
U23M 400m 3 H1 James Davies Wakefield District Harriers 48.76
U23M 400m 4 H1 Adam Rogers Jarrow & Hebburn 49.03
U23M 400m 5 H1 Mark Ledbury City of Bath AC 49.74
U23M 400m 6 H1 Stephen McLernon Bristol AC 49.76
U23M 400m 7 H1 John Oxley City of Sheffield AC 50.65
U23M 400m 8 H1 Louis Karaolis Enfield & Haringey AC 50.85
U23M 400m H2 Gavin Dublin Harrow AC
U23M 400m 1 H2 Allan Stuart Shettleston Harriers 46.72
U23M 400m 2 H2 David Gillick Dundrum South Dublin 47.53
U23M 400m 3 H2 James Marshall Dudley & Stourbridge Harriers 48.39
U23M 400m 4 H2 Michael Cullen Pitreavie AC 49.13
U23M 400m 5 H2 Lorcan Kinsella Dundrum South Dublin 50.28
U23M 400m 6 H2 Ian Barrett Crawley AC 51.61
U23M 400m 1 H3 Conrad Williams Kent AC 47.7
U23M 400m 2 H3 Kofi Kusi Appiah Enfield & Haringey AC 48.88
U23M 400m 3 H3 Gareth Warburton University of Wales Institute Cardiff 49.16
U23M 400m 4 H3 Mark O'Neill Bristol AC 49.17
U23M 400m 5 H3 Craig Yates Spenborough & District 49.18
U23M 400m 6 H3 Bruce Gibb Shaftesbury Barnet Harriers 49.57
U23M 400m 7 H3 Daniel Hermann Pudsey & Bramley AC 50.23
U23M 400mH F Benjamin Sumner Enfield & Haringey AC
U23M 400mH F Jeffrey Christie Windsor Slough Eton & Hounslow
U23M 400mH 1 F Steven Green Cornwall AC 51.13
U23M 400mH 2 F David Brackstone City of Stoke AC 51.81
U23M 400mH 3 F Pieter Koekemor Blackheath & Bromley AC 51.86
U23M 400mH 4 F Richard Smith Newham & Essex Beagles 52.41
U23M 400mH 5 F Ben Caldwell Bolton U'nited Harriers 53.22
U23M 400mH 6 F Andy Clements Windsor Slough Eton & Hounslow 54.2
U23M 400mH H1 Andrew Grubb Loughborough Students AC
U23M 400mH 1 H1 Pieter Koekemor Blackheath & Bromley AC 52.02
U23M 400mH 2 H1 Ben Caldwell Bolton U'nited Harriers 54.76
U23M 400mH 3 H1 Andy Clements Windsor Slough Eton & Hounslow 55.23
U23M 400mH 4 H1 Ian Palmer Harrow AC 56.94
U23M 400mH 5 H1 Andrew Reeves Leamington C & AC 58.17
U23M 400mH 6 H1 Chris Minn Crawley AC 58.5
U23M 400mH 1 H2 Steven Green Cornwall AC 53.33
U23M 400mH 2 H2 Benjamin Sumner Enfield & Haringey AC 53.87
U23M 400mH 3 H2 David Brackstone City of Stoke AC 53.94
U23M 400mH 4 H2 Paul Jones Newport Harriers 55.54
U23M 400mH 5 H2 Aaron Thomas City of Sheffield AC 56.18
U23M 400mH 6 H2 Thomas Grantham City of Sheffield AC 56.39
U23M 400mH 7 H2 Wilby Williamson Notts AC 56.43
U23M 400mH 1 H3 Richard Smith Newham & Essex Beagles 52.94
U23M 400mH 2 H3 Jeffrey Christie Windsor Slough Eton & Hounslow 52.96
U23M 400mH 3 H3 Daniel Everett City of Norwich AC 56.6
U23M 400mH 4 H3 Graeme Lammie Shaftesbury Barnet Harriers 56.85
U23M 400mH 5 H3 Malcolm Hawkins Stratford-on-Avon AC 57.39
U23M 400mH 6 H3 Steven Potter Rugby & Northampton AC 58.11
U23M 5000m 1 F Mohamed Farah Windsor Slough Eton & Hounslow 13.58.58
U23M 5000m 2 F Adam Sutton Preston Harriers 14.06.22
U23M 5000m 3 F Martyn Cryer Salford Harriers 14.21.18
U23M 5000m 4 F Matthew Lole Coventry Godiva Harriers 14.34.25
U23M 5000m 5 F Scott Overall Windsor Slough Eton & Hounslow 14.41.32
U23M 5000m 6 F Mark Hood Sunderland Harriers 14.46.78
U23M 5000m 7 F Phil Nicholls Tipton Harriers 14.49.82
U23M 5000m 8 F Robert Russell Puma TVH 14.56.97
U23M 5000m 9 F Steven Ablitt Aldershot Farnham & District 15.03.56
U23M 5000m 10 F Martin Graham Shettleston Harriers 15.38.50
U23M 5000m 11 F Peter Tucker Blackheath & Bromley AC 15.41.47
U23M 5000m 12 F Benjamin Whitworth City of Norwich AC 15.44.98
U23M 5000m 13 F Neil Renault Medway & Maidstone AC 15.48.88
U23M 5000m 14 F Andrew Pickett Dartford Harriers 16.09.98
U23M 5000m 15 F Nicholas Goodliffe Holmfirth H Harriers
U23M 5000m 16 F Ed Prickett Crawley AC
U23M 800m 1 F Tim Bayley Belgrave Harriers 1.48.68
U23M 800m 2 F James Nasrat Newport Harriers 1.49.02
U23M 800m 3 F Samuel Ellis Barnsley AC 1.49.33
U23M 800m 4 F Gavin Massingham Sunderland Harriers 1.49.84
U23M 800m 5 F Alasdair McLean-Foreman Belgrave Harriers 1.50.46
U23M 800m 6 F Raymond Adams Birchfield Harriers 1.50.53
U23M 800m 7 F Andy Fulford Swindon AC 1.50.70
U23M 800m 8 F James Hogg Newark AC 1.53.57
U23M 800m 1 H1 Tim Bayley Belgrave Harriers 1.51.48
U23M 800m 2 H1 Andy Fulford Swindon AC 1.51.81
U23M 800m 3 H1 James Nasrat Newport Harriers 1.53.68
U23M 800m 4 H1 James Hogg Newark AC 1.53.97
U23M 800m 5 H1 Kerr Johnstone Thames Valley Harriers 1.56.47
U23M 800m 6 H1 Steven Dunn Middlesbrough Mandale 1.56.88
U23M 800m 7 H1 Gareth Suffling Luton United 2.04.60
U23M 800m 1 H2 Raymond Adams Birchfield Harriers 1.52.67
U23M 800m 2 H2 Gavin Massingham Sunderland Harriers 1.52.86
U23M 800m 3 H2 Samuel Ellis Barnsley AC 1.52.86
U23M 800m 4 H2 Alasdair McLean-Foreman Belgrave Harriers 1.52.88
U23M 800m 5 H2 James Tydeman Basildon AC 1.54.24
U23M 800m 6 H2 Steven Richards Swansea Harriers 1.56.35
U23M 800m 7 H2 Alexander Cowan Nestle Rowntree AC 1.57.05
U23M DT 1 F Scot Thompson Belgrave Harriers 55.27
U23M DT 2 F Marcus Gouldbourne Pudsey & Bramley AC 50.26
U23M DT 3 F Abdulazeez Buhari Herne Hill Harriers 46.76
U23M DT 4 F Niklas Iliffe Team Solent 46.37
U23M DT 5 F Gregory Beard Belgrave Harriers 45.02
U23M DT 6 F Daniel Greaves Loughborough Students AC 43.71
U23M DT 7 F Carl Saggers Enfield & Haringey AC 43.58
U23M DT 8 F James Rumbold Bournemouth AC 43.37
U23M DT 9 F Roger Bate Trafford AC 43.26
U23M DT 10 F Edward Reid Charnwood AC 43.18
U23M DT 11 F Sam Westlake-Cann North Devon AC 42.97
U23M DT 12 F Josh Lamb Crawley AC 42.49
U23M DT 13 F Felucha Miele Enfield & Haringey AC 41.77
U23M HJ 1 F Samson Oni Belgrave Harriers 2.18
U23M HJ 2 F Brian Hall Bolton U'nited Harriers 2.09
U23M HJ 2 F Jamie Creighton Liverpool Harriers 2.09
U23M HJ 4 F Darryl Stone Shaftesbury Barnet Harriers 2.04
U23M HJ 4 F Mark Crowley Enfield & Haringey AC 2.04
U23M HJ 6 F Daniel Plank Birchfield Harriers 1.99
U23M HT 1 F Carl Saggers Enfield & Haringey AC 59.81
U23M HT 2 F Matthew Sutton Birchfield Harriers 57.18
U23M HT 3 F David Little Border Harriers 56.52
U23M HT 4 F Thomas Dempsey Halesowen AC 51.93
U23M HT 5 F Roger Bate Trafford AC 51.56
U23M JT 1 F Jonathan Lundman Newham & Essex Beagles 64.24
U23M JT 2 F Jo Diskin Sli Cualann 61
U23M JT 3 F Stuart Millar Thames Valley Harriers 60.77
U23M JT 4 F Rhys Williams Swansea Harriers 59.54
U23M JT 5 F Anthony Lovett Enfield & Haringey AC 59.32
U23M JT 6 F Jason Hallett Cardiff AAC 55.74
U23M JT 7 F Sam Goddard Paddock Wood AC 54.91
U23M JT 8 F Jonathan Harvey Thames Valley Harriers 53.58
U23M JT 9 F Matthew Anderson Thurrock Harriers 51.77
U23M JT 10 F James Everard Basildon AC 51.68
U23M JT 11 F James Turner Nuneaton Harriers 48.27
U23M JT 12 F Simon Williams Blackheath & Bromley AC 47.82
U23M LJ 1 F Alex Hall Woodford Green & Essex Ladies 7.73
U23M LJ 2 F Mark Awanah Blackheath & Bromley AC 7.49
U23M LJ 3 F Marlon Lewis Birmingham Rowheath 7.45
U23M LJ 4 F Kris Davies Cardiff AAC 7.38
U23M LJ 5 F Louis Burgess Enfield & Haringey AC 7.23
U23M LJ 6 F Martin Taylor Shaftesbury Barnet Harriers 7.03
U23M LJ 7 F Chris Weitz Gateshead Harriers & AC 6.85
U23M LJ 8 F James Tuson Belgrave Harriers 6.77
U23M PV F Richard Hurren Harrow AC
U23M PV 1 F Mark Beharrell Sale Harriers Manchester 5.35
U23M PV 2 F Cameron Johnston Croydon Harriers 4.85
U23M PV 3 F Alan Richardson Trafford AC 4.65
U23M PV 4 F Tim Holsgrove Liverpool Harriers 4.45
U23M PV 5 F Paul Tohill Loughborough Students AC 4.45
U23M SP 1 F Marcus Gouldbourne Pudsey & Bramley AC 16.32
U23M SP 2 F Scot Thompson Belgrave Harriers 16.2
U23M SP 3 F Gregory Beard Belgrave Harriers 15.68
U23M SP 4 F Sam Westlake-Cann North Devon AC 14.96
U23M SP 5 F Carl Saggers Enfield & Haringey AC 14.51
U23M SP 6 F Felucha Miele Enfield & Haringey AC 13.95
U23M SP 7 F Roger Bate Trafford AC 13.35
U23M SP 8 F Damian Larrington Bedford County 12.87
U23M SP 9 F Grant Sprigings Belgrave Harriers 12.28
U23M TJ 1 F Nathan Douglas Oxford City 16.3
U23M TJ 2 F Kevin Thompson Liverpool Harriers 15.53
U23M TJ 3 F Alex Stewart Australia 14.9
U23M TJ 4 F Lawrence Harvey Trafford AC 14.71
U23M TJ 5 F Seni Majekodunmi Belgrave Harriers 14.56
U23M TJ 6 F Daniel Glover University of Wales Institute Cardiff 14.47
U23M TJ 7 F David Wellstead Belgrave Harriers 14.17
U23M TJ 8 F Jonathan Best Border Harriers 14.1
U23M TJ 9 F Stu Benson Ayr Seaforth AAC 13.95
U23M TJ 10 F Navid Childs Cambridge University 13.88
U23M TJ 11 F Matt Barton Isle of Wight AC 13.63
U23M TJ 12 F Mathew Pullan Epsom & Ewell 13.51
U23M TJ 13 F Matt Thurgood Herts Phoenix
U23M TJ 14 F Steven Frost Wrexham AC
U23W 100m F Laura Turner Harrow AC
U23W 100m 1 F Jeanette Kwakye Woodford Green & Essex Ladies 11.69
U23W 100m 2 F Daniells Norville Telford AC 11.71
U23W 100m 3 F Anna Boyle Ballymena & Antrim 11.76
U23W 100m 4 F Kelly Thomas Sale Harriers Manchester 11.85
U23W 100m 5 F Aitis McSweeney Leevale AC 11.88
U23W 100m 6 F Fiona O'Friel Dublin Striders 12.01
U23W 100m 7 F Rachel Redmond City of Stoke AC 12.23
U23W 100m 1 H1 Jeanette Kwakye Woodford Green & Essex Ladies 11.84
U23W 100m 2 H1 Laura Turner Harrow AC 12.03
U23W 100m 3 H1 Rachel Redmond City of Stoke AC 12.22
U23W 100m 4 H1 Sara Whigham Edinburgh Woollen Mill 12.26
U23W 100m 5 H1 Claire Rooney City of Glasgow AC 12.33
U23W 100m 6 H1 Seemita Gumbs Charnwood AC 12.35
U23W 100m 7 H1 Charly Warren City of Portsmouth AC 12.43
U23W 100m 1 H2 Daniells Norville Telford AC 11.82
U23W 100m 2 H2 Kelly Thomas Sale Harriers Manchester 11.85
U23W 100m 3 H2 Aitis McSweeney Leevale AC 11.88
U23W 100m 4 H2 Anna Boyle Ballymena & Antrim 11.89
U23W 100m 5 H2 Fiona O'Friel Dublin Striders 12.04
U23W 100m 6 H2 Lucy Evans Sale Harriers Manchester 12.21
U23W 100m 7 H2 Karen Oughton Coventry Godiva Harriers 12.39
U23W 100mH 1 F Kate Brewington Havering Mayesbrook 14.02
U23W 100mH 2 F Fiona Harrison Barnsley AC 14.03
U23W 100mH 3 F Sara McGreavy Sale Harriers Manchester 14.14
U23W 100mH 4 F Emma Duck Team Solent 14.28
U23W 100mH 5 F Jennifer Molloy Bournemouth AC 14.55
U23W 100mH 6 F Grace Smith Sale Harriers Manchester 14.96
U23W 100mH 7 F Seemita Gumbs Charnwood AC 15.06
U23W 100mH 8 F Nicola Plews Medway & Maidstone AC 15.09
U23W 1500m 1 F Lisa Dobriskey Ashford AC 4.16.96
U23W 1500m 2 F Louise Whittaker Sale Harriers Manchester 4.22.48
U23W 1500m 3 F Natalie Lewis Cardiff AAC 4.24.82
U23W 1500m 4 F Eleanor Baker South London Harriers 4.26.50
U23W 1500m 5 F Julia Bleasdale Hillingdon AC 4.33.28
U23W 1500m 6 F Jade Wright Shaftesbury Barnet Harriers 4.35.20
U23W 1500m 7 F Eleanor Sherrard-Smith Swansea Harriers 4.37.74
U23W 1500m 8 F Julia Russell Mansfield Harriers 4.39.32
U23W 2000m sc 1 F Barbara Parker City of Norwich AC 6.50.33
U23W 2000m sc 2 F Sian Pritchard Brecon AC 7.13.00
U23W 2000m sc 3 F Lorna King Banbury Harriers 7.28.18
U23W 200m 1 F Daniells Norville Telford AC 24.52
U23W 200m 2 F Lisa Miller Cambridge Harriers 24.57
U23W 200m 3 F Fiona O'Friel Dublin Striders 24.91
U23W 200m 4 F Lucy Evans Sale Harriers Manchester 25.19
U23W 200m 5 F Seemita Gumbs Charnwood AC 25.53
U23W 200m 6 F Aitis McSweeney Leevale AC 25.58
U23W 200m 6 F Sara Whigham Edinburgh Woollen Mill 25.58
U23W 200m 1 H1 Daniells Norville Telford AC 24.14
U23W 200m 2 H1 Fiona O'Friel Dublin Striders 24.64
U23W 200m 3 H1 Seemita Gumbs Charnwood AC 24.9
U23W 200m 4 H1 Sara Whigham Edinburgh Woollen Mill 25.06
U23W 200m 5 H1 Karen Oughton Coventry Godiva Harriers 25.35
U23W 200m 6 H1 Mhairi MacDonald City of Edinburgh 25.85
U23W 200m 1 H2 Lisa Miller Cambridge Harriers 24.32
U23W 200m 2 H2 Lucy Evans Sale Harriers Manchester 24.64
U23W 200m 3 H2 Aitis McSweeney Leevale AC 24.71
U23W 200m 4 H2 Kelly Thomas Sale Harriers Manchester 24.77
U23W 200m 5 H2 Charly Warren City of Portsmouth AC 25.35
U23W 200m 6 H2 Gemma Ryde Pitreavie AC 25.42
U23W 3000m 1 F Susannah Evans Coventry Godiva Harriers 9.53.07
U23W 3000m 2 F Eloise Crowley Cardiff AAC 10.09.48
U23W 3000m 3 F Sarah Willimott Blackburn Harriers 10.11.65
U23W 3000m 4 F Andrea Woodvine Richmond & Zetland AC 10.24.33
U23W 3000m 5 F Natalie Dover Windsor Slough Eton & Hounslow 10.30.84
U23W 400m 1 F Helen Karagounis Birchfield Harriers 52.47
U23W 400m 2 F Jennifer Meadows Wigan & District Harriers 52.67
U23W 400m 3 F Danielle Halsall Sale Harriers Manchester 53.78
U23W 400m 4 F Kim Wall Basildon AC 54.31
U23W 400m 5 F Lisa Trotman Trafford AC 54.78
U23W 400m 6 F Lesley Clarkson City of Glasgow AC 54.96
U23W 400m 6 F Olivia Hines Herne Hill Harriers 54.96
U23W 400m 8 F Aileen Williams Border Harriers 55.25
U23W 400m 1 H1 Helen Karagounis Birchfield Harriers 53.72
U23W 400m 2 H1 Kim Wall Basildon AC 54.09
U23W 400m 3 H1 Lesley Clarkson City of Glasgow AC 54.88
U23W 400m 4 H1 Lisa Trotman Trafford AC 55.45
U23W 400m 5 H1 Amy Freeman Spenborough & District 55.64
U23W 400m 6 H1 Sarah Tomlins Horsham Blue Stars 56.25
U23W 400m 7 H1 Rhianna Parker-Simpson Halesowen AC 58.33
U23W 400m 1 H2 Jennifer Meadows Wigan & District Harriers 53.74
U23W 400m 2 H2 Danielle Halsall Sale Harriers Manchester 54.57
U23W 400m 3 H2 Olivia Hines Herne Hill Harriers 54.9
U23W 400m 4 H2 Aileen Williams Border Harriers 55.56
U23W 400m 5 H2 Dawn Wilson Windsor Slough Eton & Hounslow 55.96
U23W 400m 6 H2 Mhairi MacDonald City of Edinburgh 58.23
U23W 400m 7 H2 Samantha Aspen Bolton U'nited Harriers 59.44
U23W 400mH 1 F Michelle Carey Loughborough Students AC 58.76
U23W 400mH 2 F Hannah Wood Solihull & Small Heath AC 59.73
U23W 400mH 3 F Nusrat Ceesay Newham, Essex Beagles 62.43
U23W 400mH 4 F Claire Heafford Epsom & Ewell 62.84
U23W 400mH 5 F Carly Austin Swansea Harriers 63.51
U23W 400mH 6 F Laura Curtis Kingston-Upon-Hull 64.32
U23W 400mH 1 H1 Michelle Carey Loughborough Students AC 59.76
U23W 400mH 2 H1 Hannah Wood Solihull & Small Heath AC 59.82
U23W 400mH 3 H1 Claire Heafford Epsom & Ewell 1.02.77
U23W 400mH 4 H1 Claire Brason Sale Harriers Manchester 1.03.04
U23W 400mH 5 H1 Mary McLoone Tirchonaill AC 1.04.77
U23W 400mH 1 H2 Ruth Brereton Team Solent 1.01.42
U23W 400mH 2 H2 Nusrat Ceesay Newham, Essex Beagles 1.03.32
