| Results Archive |
UK Women's League Match 3
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Aiya Abe (U20) - 16.54 (7) |   |
| 200m | Sian Scott - 25.17 (4) | Rachael Lewington - 25.38 (3) |
| 400m | Rachael Lewington - 57.42 (3) |   |
| 800m | Sophie Hall - 2:24.73 (6) | Claire Gallant - 2:37.63 (6) |
| 1500m | Aiya Abe (U20) - 4:54.49 (5) |   |
| 100m H | Sian Scott - 14.86 (4) |   |
| 400m H | Sian Scott - 59.57 (2) | Rachael Lewington - 65.72 (3) |
| High Jump | Ellie Howarth-Brown - 1.55 (3) | Claire Gallant - 1.35 (6) |
| Long Jump | Ellie Howarth-Brown - 4.36 (6) | Claire Gallant - 4.36 (2) |
| Shot | Becca Carozzi - 6.96 (7) | Ellie Howarth-Brown - 5.99 (7) |
| Discus | Becca Carozzi - 14.36 (7) | Sarah Ellis - 13.30 (6) |
| Hammer | Sarah Ellis - 19.41 (6) | Becca Carozzi - 7.41 (6) |
| Javelin | Sarah Ellis - 38.43 (3) | Sophie Hall - 10.65 (6) |
| 4x400m Relay | Ellie Howarth-Brown, Aiya Abe, Claire Gallant, Sian Scott - 4:15.96 (7) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green | 246 |
| 2 | Blackheath & Bromley | 187.5 |
| 3 | Enfield & Harringey | 179.5 |
| 4 | Glasgow | 174 |
| 5 | Swansea | 160 |
| 6 | Cardiff | 154 |
| 7 | Team Southampton | 92 |
| 8 | Rugby | Did Not Compete |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling