| Results Archive |
UK Women's League Match 2
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Sian Scott - 12.66 (6) | Katy Seal - 13.00 (4) |
| 200m | Becca Carozzi - 26.48 (5) | Rachael Lewington - 26.08 (3) |
| 400m | Rachael Lewington - 57.16 (5) | Claire Nichols - 58.19 (2) |
| 800m | Vicki Cronin (U20) - 2:37.18 (6) |   |
| 1500m | Claire Nichols - 4:31.69 (1) | Ceri Mitchell - 4:33.38 (1) |
| 3000m | Laura Brenton - 10:28.5 (4) |   |
| 100m H | Grace Clements (HCA) - 14.55 (1) |   |
| 400m H | Sian Scott - 59.77 (1) |   |
| High Jump | Karla Drew - 1.60 (3) |   |
| Long Jump | Grace Clements (HCA) - 5.79 (2) |   |
| Triple Jump | Vicki Cronin (U20) - 9.18 (8) |   |
| Shot | Grace Clements (HCA) - 12.19 (4) | Debbie Callaway (W40) - 10.83 (1) |
| Discus | Debbie Callaway (W40) - 41.62 (3) |   |
| Javelin | Sarah Ellis - 41.35 (2) | Debbie Callaway (W40) - 27.69 (3) |
| 4x100m Relay | Claire Nichols, Katy Seal, Karla Drew, Rachael Lewington - 50.97 (7) | |
| 4x400m Relay | Becca Carozzi, Ceri Mitchell, Claire Nichols, Karla Drew - 3:59.19 (2) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green | 216 |
| 2 | Enfield & Harringey | 182 |
| 3 | Blackheath & Bromley | 177.5 |
| 4 | Swansea | 168 |
| 5 | Cardiff | 151 |
| 6 | Team Southampton | 129 |
| 7 | Rugby & Northampton | 78.5 |
| 8 | City of Glasgow | 71 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling