| Results Archive |
UK Women's League Match 1
|
|
Full results for all teams can be downloaded Here in pdf format. If you do not have a viewer for pdf files you can download one from Adobe.
Match Report by Tim Hall
Team Southamptons Senior Women travelled to Cardiff for the first UKWL, Division 2 fixture of the season. The match started in weather not contusive for good athletics. A tremendous thunderstorm and torrential rain covered the first two hours of the match. Even so the spectators were treated to some top class athletics. This was a well balanced team performance with all athletes contributing not only to this, but also to the fantastic team spirit that was evident all day.
The day started with a double first in the Long Jump (Grace Clements A and Emily Young B). This theme continued throughout the day with double firsts in the Javelin (Sarah Ellis A and Grace Clements B) and in the 1500m (Ceri Mitchell A and Louise Webb B). There was also firsts for Karla Drew, B 100mH, Louise Webb B 800m and Sian Scott A 400mH. The team also picked up second places in the A High Jump (Karla Drew), A 800m (Ceri Mitchell) and B 400mH (Becca Carozzi). A victory in the final event of the day (4x400m relay) gave the team a well deserved 2nd place in the match. My thanks to all the athletes for making the job of team managing, on the day, such an enjoyable time.
Tim Hall
Acting Team Manager
Senior Women
| Event | A String | B String |
|---|---|---|
| 100m | Becca Carozzi - 12.96 (7) | Emily Young - 13.20 (7) |
| 200m | Sian Scott - 25.1 (4) | Becca Carozzi - 25.9 (5) |
| 400m | Rachael Lewington - 57.1 (5) | Nicki Seal - 63.4 (6) |
| 800m | Ceri Mitchell - 2:13.90 (2) | Louise Webb (U20) - 2:15.20 (1) |
| 1500m | Ceri Mitchell - 4:34.0 (1) | Louise Webb (U20) - 4:35.9 (1) |
| 100m H | Grace Clements - 15.37 (5) | Karla Drew - 14.61 (1) |
| 400m H | Sian Scott - 59.65 (1) | Becca Carozzi - 62.48 (2) |
| High Jump | Karla Drew - 1.65 (2) | Emily Young - 1.30 (7) |
| Long Jump | Grace Clements - 5.56 (1) | Emily Young - 4.87 (1) |
| Triple Jump | Louise Webb (U20) - 7.78 (8) | Nicki Seal - 7.71 (7) |
| Shot | Debbie Callaway (W40) - 10.65 (5) | Anna Stevens (U20) - 8.85 (3) |
| Discus | Debbie Callaway (W40) - 40.67 (3) | Anna Stevens (U20) - 27.44 (4) |
| Hammer | Anna Stevens (U20) - 27.18 (7) |   |
| Javelin | Sarah Ellis - 41.17 (1) | Grace Clements - 37.79 (1) |
| 4x100m Relay | Karla Drew, Nicki Seal, Rachael Lewington, Sian Scott - 51.2 (6) | |
| 4x400m Relay | Rachael Lewington, Ceri Mitchell, Grace Clements, Sian Scott - 3:53.8 (1) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green & Essex Ladies | 223 |
| 2 | Team Southampton | 166 |
| 3 | Blackheath & Bromley | 153 |
| 4 | Cardiff AC | 152 |
| 5 | Enfield & Haringey | 143 |
| 6 | Swansea | 141 |
| 7 | City of Glasgow | 128 |
| 8 | Rugby & Northampton | 80 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling