| Results Archive |
BAL Cup Semi Final
|
|
Men
| Name | Event | Position | Performance |
|---|---|---|---|
| Jacob Evans | 100m | 2 | 11.0 |
| Ross Langford | 200m | 2 | 22.7 |
| Darryn Campbell | 400m | 3 | 49.3 |
| Gareth Beech | 800m | 2 | 1:54.9 |
| Gareth Klepacz | 1500m | 6 | 4:14.3 |
| Philip Coker | 400m H | 6 | 64.8 |
| Chris Bull | High Jump | 7 | 1.20 |
| Chris Bull | Long Jump | 1 | 6.12 |
| Maurice Hicks (M35) | Shot | 5 | 11.59 |
| Maurice Hicks (M35) | Discus | 3 | 37.86 |
| Ross Langford Jacob Evans Darryn Campbell Gareth Beech | 200m, 200m, 400m, 400m Relay | 3 | 2:28.0 |
Match Result Men
| Position | Team | Points |
|---|---|---|
| 1 | Cardiff | 85 |
| 2 | Exeter | 70 |
| 3 | Team Southampton | 64.5 |
| 4 | Swindon | 50 |
| 5 | Newport | 46.5 |
| 6 | Swansea | 46 |
| 7 | Severn | 39 |
| 8 | Yate | 19 |
Women
| Name | Event | Position | Performance |
|---|---|---|---|
| Donna Chatting | 100m | 6 | 13.5 |
| Rachael Lewington | 200m | 1 | 25.0 |
| Carol Dawkins | 400m | 5 | 64.2 |
| Eleanor Alexander | 800m | 5 | 2:25.2 |
| Sian Scott | 400m H | 1 | 59.3 |
| Karla Drew | High Jump | 1 | 1.60 |
| Donna Chatting | Long Jump | 4 | 4.50 |
| Debbie Callaway (W45) | Shot | 1 | 10.58 |
| Debbie Callaway (W45) | Discus | 1 | 39.08 |
| Karla Drew Carol Dawkins Rachael Lewington Sian Scott | 200m, 200m, 400m, 400m Relay | 1 | 2:47.7 |
Match Result Women
| Position | Team | Points |
|---|---|---|
| 1 | Exeter | 82 |
| 2 | Team Southampton | 76 |
| 3 | Swansea | 71 |
| 4 | Cardiff | 56 |
| 5 | Swindon | 42 |
| 6 | Yate | 28 |
| 7 | Newport | 13 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling