| Results Archive |
Brisith Miler's Club
|
|
| Name | Event | Position | Performance |
|---|---|---|---|
| Gareth Klepacz | 800m Race H | 5 | 1:56.91 |
| Jon Brown | 1500m Race G | 16 | 4:01.89 |
| Angus MacLean | 1500m Race D | 10 | 3:53.09 |
| Russell Osborn | 1500m Race G | 9 | 3:56.60 |
| Neil Phillips | 1500m Race G | 14 | 4:00.06 |
| Ceri Mitchell | 1500m Race D | 4 | 4:30.62 |
| Louise Webb (U17) | 1500m Race C | 4 | 4:31.12 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.