| Results Archive |
BMC
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Scott Legg | 800m E Race | U17 | 7 | 2:07.81 |
| Jamie Knapp | 1500m C Race | U17 | 3 | 4:16.05 |
| Simon Ninnim | 1500m C Race | U15 | 4 | 4:21.29 |
| Cat Witcombe | 800m B Race | U20 | 9 | 2:21.13 |
| Charlotte Benning | 1500m D Race | U20 | 1 | 4:54.99 |
| Becky Gough | 1500m B Race | U20 | 4 | 4:35.94 |
| Louise Webb | 1500m B Race | U17 | 2 | 4:31.79 |
| Mhairi-Clair Stewart | 1500m E Race | U15 | 8 | 5:17.47 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.