![]() |
Below are the Fixtures for Team Southampton Track Season, they are colour coded according to the league.
Team Manager contact Details are available on your Fixtures Card given out April 2007.
Timetables are available at the Timetables page. BAL and NYAL are all single fixtures unless otherwise specified, no assumption should be made for the other leagues, consult with the Team Manager prior to the competition.
| League / Organisation | Website | Division | Age Groups | Team Manager(s) |
|---|---|---|---|---|
| British Athletics League | http://www.bal.org.uk | Division 4 | SM & U20M | Terese Swain |
| UK Women's League | http://www.ukwal.org.uk | Division 2 | SW & U20W | Coral Rogers |
| Southern Men's League | No Site | Division 3 | SM, U20M & U17M | Mark Gallant; Neil Starks |
| Southern Women's League | http://www.swtfl.co.uk | Division 1 | SW, U20W & U17W | Coral Rogers; Pete Wareing Assisting |
| National Young Athlete's League | http://www.natyal.co.uk/ | Division Southern 1 West | U17, U15, U13 Boys & Girls | Boys: Brian Fisher; Tony Campbell Girls: Des Webb; Tim Hall |
| Wessex League | http://www.wessexleaguetandf.co.uk/ | U17, U15, U13, (U11) Boys & Girls | Boys: Brian Fisher; Tony Campbell Girls: Des Webb; Tim Hall | |
| SEAA (South of England AA) | http://www.seaa.org.uk/ | Championships | All | Self Entry |
| Hampshire County Championships | http://www.hants.gov.uk/athletics/ | Championships | All | Self Entry |
| English Schools | http://www.esaa.net/ | Championships | All | Selection |
| Open Meetings | Open Meetings | Open Meetings | Varies | Self Entry |
| Date | Fixture | Location | Against / Other Info | |
|---|---|---|---|---|
| March | ||||
| 31st |   | |||
| April | ||||
| 11st |   | |||
| 15th | Poole, New Forest, Weymouth | |||
| 22nd |   | |||
| 22nd |   | |||
| 28th | Kingston, Woking, Illford, Swindon | |||
| May | ||||
| 5th | Over/And, Plymouth, Haslemere | |||
|   | B'Stoke, Kingston, Notts, Medway, Rugby, Stoke, Crawley | |||
| 6th | Bic & Banbury, IOW, Poole Runners | |||
| 7th |   | |||
| 12nd |   | |||
| 13rd |   | |||
| 19th | Joint with SML Yeovil, Worthing, Newbury, Windsor | |||
| 20th | Crawley, M. Keynes, Wessex & Bath | |||
| 23rd |   | |||
| 26th |   | |||
| 27th |   | |||
| 28th |   | |||
| June | ||||
| 2nd | B'Stoke, Kingston, Notts, Medway, Rugby, Stoke, Crawley | |||
|   | N Abbott, Chichester, Radley | |||
|   | Hillingdon Bexley, Medway & M, Blackheath | |||
| 3rd |   | |||
|   | Wycombe, Aylesbury, Radley | |||
| 9th |   | |||
| 10th | Andover, Marlboro', Woking | |||
|   | Bournemouth, Channel Islands, Exeter, Havant, Newton Abbott. Havant to Host | |||
| 16th |   | |||
| 17th |   | |||
| 23rd | AFD, Newquay, Oxford | |||
|   |   | |||
| 24th |   | |||
|   | Reading, Portsmouth, Bracknell | |||
| 27th |   | |||
| July | ||||
| 7th | B'Stoke, Kingston, Notts, Medway, Rugby, Stoke, Crawley | |||
|   |   | |||
|   | Epsom, Bedford, Portsmouth, Peterboro' | |||
| 8th | IOW, Portsmouth, Eastleigh | |||
| 13rd |   | |||
| 14th |   | |||
|   | Wimb/Poole, Abingdon, Plymouth | |||
| 18th |   | |||
| 21st |   | |||
| 22nd | Jersey/Guernsey, Dac&Tring, Guild&Godalming | |||
| 28th | HHH, Nene Valley, Aldershot, Cambridge H | |||
|   |   | |||
| 29th |   | |||
|   |   | |||
| August | ||||
| 4th | Joint with National Division 2 B'Stoke, Kingston, Notts, Medway, Rugby, Stoke, Crawley | |||
|   | BMH, Stubb Green, Bournemouth | |||
| 5th |   | |||
| 11st |   | |||
| 12nd |   | |||
| 15th |   | |||
| 28th |   | |||
| September | ||||
| 1st | Milton Keynes, Luton, Channel Islands, Harrow | |||
To Include a fixture in the above list, please contact teamsouthampton@hotmail.com