![]() |
Below are the Fixtures for Team Southampton Track Season, they are colour coded according to the league.
Team Manager contact Details are available on your Fixtures Card given out April 2008.
Timetables are available at the Timetables page. Further details of open meetings are available at the Local Open Meetings page. BAL and NYAL are all single fixtures unless otherwise specified, no assumption should be made for the other leagues, consult with the Team Manager prior to the competition.
| League / Organisation | Website | Division | Age Groups | Team Manager(s) |
|---|---|---|---|---|
| British Athletics League | http://www.bal.org.uk | Division 4 | SM & U20M | Terese Swain |
| UK Women's League | http://www.ukwal.org.uk | Division 2 | SW & U20W | Coral Rogers |
| Southern Men's League | No Site | Division 3 West | SM, U20M & U17M | Mark Gallant; Neil Starks |
| Southern Women's League | http://www.swtfl.co.uk | Senior Division 1 | SW, U20W & U17W | Coral Rogers; Tim Hall |
| National Young Athlete's League | http://www.natyal.co.uk/ | Southern Premier | U17, U15, U13 Boys & Girls | U17M Keith Ninnim, U15B Tony Campbell, U13B Brian Fisher, U11 Brian Fisher U17W Susan Stevens, U15G Gillian Seaman, U13G Sue / Ian Carter & John / Bec Jenkinson, U11 Brian Fisher |
| Wessex League | http://www.wessexleaguetandf.co.uk/ | N/A | U17, U15, U13, (U11) Boys & Girls | U17M Keith Ninnim, U15B Tony Campbell, U13B Brian Fisher, U11 Brian Fisher U17W Susan Stevens, U15G Gillian Seaman, U13G Sue / Ian Carter & John / Bec Jenkinson, U11 Brian Fisher |
| England Athletics | http://www.englandathletics.org/ | Championships | All | Qualifying Standard |
| SEAA (South of England AA) | http://www.seaa.org.uk/ | Championships | All | Self Entry |
| Hampshire Athletics | http://www.hants.gov.uk/athletics/ | Championships | All | Self Entry |
| English Schools | http://www.esaa.net/ | Championships | All | Selection |
| Open Meetings | Open Meetings | Open Meetings | Varies | Self Entry |
| Date | Fixture | Location | Against / Other Info | |
|---|---|---|---|---|
| March | ||||
| 22nd | Entry Form | |||
| April | ||||
| 13rd | Slough (Host), Portsmouth, Basingstoke, Woking, Goring | |||
| 19th | Entry Form | |||
| 20th | Entry Form | |||
| 23rd | Entry Form | |||
| 26th | Double Fixture with Division 1 Portsmouth (Host), Nene Valley, Bedford | |||
| May | ||||
| 3rd | Overton (Host), Bournemouth, Chichester | |||
| 3rd |   | |||
| 4th | Windsor (Host), Herne Hill, Enfield | |||
| 4th |   | |||
| 5th |   | |||
| 5th |   | |||
| 10th |   | |||
| 11st |   | |||
| 18th | Blackheath (Host), Bedford, Norwich | |||
| 24th | Closing Date for Entries - 13th May Excludes 3000m Entry Form (Word Document) | |||
| 25th | Closing Date for Entries - 13th May Excludes 3000m Entry Form (Word Document) | |||
| 26th | No Entries on the day Deadline for entries is 15th May 2008 Entry Form | |||
| 28th | Sports Centre 70th Anniversary Celebration | |||
| 31st | Double Fixture with Senior Divison 2 Milton Keynes (Host), Epsom, Peterborough | |||
| June | ||||
| 1st | Croydon, Shaftesbury, Harrow (Host) | |||
| 7th | Relegated from Div2: Edinburgh, Bedford & County Static in Div 3: Kingston (Host), Crawley, Medway Promoted to BAL: Leeds, Channel Islands | |||
| 7th | Team Kennet (Host), Newquay, Haslemere | |||
| 8th | Relegated from Division 1 Glasgow, Cardiff Static in Division 2 Milton Keynes, Havering Mayesbrook, Belgrave Promoted from Division 3 Swansea (Host), Liverpool | |||
| 14th |   | |||
| 14th | Closing Date for Entries - 3rd June Includes U17&U15 3000m Entry Form (Word Document) | |||
| 14th | Closing Date for Entries - 3rd June Includes U17&U15 3000m Entry Form (Word Document) | |||
| 15th | Poole Runners (Host), Poole AC, Marborough, Weymouth, Basingstoke | |||
| 18th |   | |||
| 21st |   | |||
| 21st |   | |||
| 22nd | Woodford (Host), Hastings, Basildon | |||
| 28th | Change from the Fixtures Card Joint Fixture with Men Newbury (Host), Kingston, Harrow | |||
| 28th | Double Fixture with Division 3 (which is hosted by Stubbington Green) Radley, Newton Abbott, Plymouth | |||
| July | ||||
| 5th | Relegated from Div2: Edinburgh, Bedford & County Static in Div 3: Kingston, Crawley, Medway Promoted to BAL: Leeds (Host), Channel Islands | |||
| 6th | Sunday due to Merseyside GamesRelegated from Division 1 Glasgow, Cardiff Static in Division 2 Milton Keynes, Havering Mayesbrook, Belgrave Promoted from Division 3 Swansea, Liverpool (Host) | |||
| 11st |   | |||
| 12nd |   | |||
| 12nd | Abingdon (Host), Stubbington Green, Basingstoke | |||
| 13rd | Andover (Host), Goring, Marlborough, Weymouth, Team Kennet | |||
| 16th |   | |||
| 19th | Near Bristol Cardiff AAC, Exeter, Newton Abbot, Severn (Men Only), Swansea, Swindon, Yate & District | |||
| 20th | Reading, Havering, Tonbridge | |||
| 26th | Double Fixture with Senior Division 1 Herne Hill (Host), Blackheath, Bexley | |||
| 27th | Winchester (Host), Camberly, Isle of Wight, Bournemouth, Andover | |||
| August | ||||
| 2nd | Relegated from Div2: Edinburgh, Bedford & County (Host) Static in Div 3: Kingston, Crawley, Medway Promoted to BAL: Leeds, Channel Islands | |||
| 2nd | Salisbury (Host), Poole, Team Dorset | |||
| 3rd | Relegated from Division 1 Glasgow, Cardiff Static in Division 2 Milton Keynes, Havering Mayesbrook, Belgrave (Host) Promoted from Division 3 Swansea, Liverpool | |||
| 9th |   | |||
| 10th |   | |||
| 16th | Relegated from Div2: Edinburgh, Bedford & County Static in Div 3: Kingston, Crawley, Medway (Host) Promoted to BAL: Leeds, Channel Islands | |||
| 27th |   | |||
| 30th | Woking, Hillingdon, Luton | |||
| September | ||||
| 6th |   | |||
To Include a fixture in the above list, please contact teamsouthampton@hotmail.com