![]() |
Below are the Fixtures for Team Southampton Track Season, they are colour coded according to the league.
Team Manager contact Details are available on your Fixtures Card given out April 2009.
Timetables are available at the Timetables page. Further details of open meetings are available at the Local Open Meetings page, they are not listed here. BAL and NYAL are all single fixtures unless otherwise specified, no assumption should be made for the other leagues, consult with the Team Manager prior to the competition.
| League / Organisation | Website | Division | Age Groups | Team Manager(s) |
|---|---|---|---|---|
| British Athletics League | http://www.bal.org.uk | National 3 | SM & U20M | |
| UK Women's League | http://www.ukwal.org.uk | National 2 | SW & U20W | |
| Southern Men's League | http://www.sussexbarn.com/sml/index.htm | Division 3 West | SM, U20M & U17M | |
| Southern Women's League | http://www.swtfl.co.uk | Senior Division 1 | SW, U20W & U17W | |
| National Young Athlete's League | http://www.natyal.co.uk/ | Southern Premier | U17, U15, U13 Boys & Girls | |
| Wessex League | http://www.wessexleaguetandf.co.uk/ | N/A | U17, U15, U13, (U11) Boys & Girls | |
| National Junior League | http://www.nationaljuniorathleticleague.co.uk/ | Itchen | U20 Men and Women | |
| Open Meetings | Open Meetings | Open Meetings | Varies | Self Entry |
| England Athletics | http://www.englandathletics.org/ | Championships | All | Qualifying Standard |
| SEAA (South of England AA) | http://www.seaa.org.uk/ | Championships | All | Self Entry |
| Hampshire Athletics | http://www.hants.gov.uk/athletics/ | Championships | All | Self Entry |
| English Schools | http://www.esaa.net/ | Championships | All | Selection |
| Date | Fixture | Location | Against / Other Info |
|---|---|---|---|
| April | |||
| 22nd | Entry Form / Timetable | ||
| 25th | Double Fixture with Senior Division 2 Kingston (Host), Bexley, Havering | ||
| 26th | Poole (Host), Oxford, New Forest, IOW, Bournemouth, Weymouth | ||
| 26th | Hosted by Hav/IOW Bas/Win/And; Bournemouth; Brighton; Chichester; Guildford; Hav/IOW; Eastbourne/Hastings | ||
| May | |||
| 2nd | Double Fixture with Division 3W Poole Runners (Host), Haslemere, Oxford | ||
| 3rd | Aldershot, Tonbridge, Windsor SE&H | ||
| 4th | Entry Form & Info | ||
| 4th | Entry Form & Info | ||
| 9th | Entry Form & Info | ||
| 10th | Entry Form & Info | ||
| 16th | Double Fixture with Division 3W Abingdon (Host), Team Kennet, Bournemouth | ||
| 17th | Cambridge (Host), Norwich, Team Dorset | ||
| 23rd | Closing Date Tuesday 12th May | ||
| 24th | Entry Forms | ||
| 24th | Hosted by Brighton & Hove Bas/Win/And; Bournemouth; Brighton; Chichester; Guildford; Hav/IOW; Eastbourne/Hastings | ||
| 27th | Entry Form | ||
| 30th | Double Fixture with Senior Division 1 Blackheath (Host), Luton, Enfield | ||
| 31st | Harrow (Host), Reading, Enfield & Harringey | ||
| June | |||
| 6th | Joint Fixture with National 1 (Basingstoke Hosting, we're M2) Relegated from Division 2: Southend, Derby Static in Division 3: Crawley (+ drum), Medway & Maidstone, Bedford Promoted to BAL: Cambridge Harriers, Bournemouth | ||
| 6th | Double Fixture with Division 3W Havant (Host), Dorset, Andover | ||
| 6th | Joint Fixture with BAL National 2 Relegated from Division 1: Woodford Green w/Essex Ladies, Rugby Static in Division 2 Glasgow, Cardiff (Host), Swansea Promoted from Division 3 Enfield & Harringey, Blackheath & Bromley | ||
| 7th | Slough (Host), Marlborough, Andover, New Forest, Basingstoke | ||
| 14th | Hosted by Bournemouth & Poole Bas/Win/And; Bournemouth; Brighton; Chichester; Guildford; Hav/IOW; Eastbourne/Hastings | ||
| 17th | Entry Form | ||
| 20th | Closing Date Tuesday 9th June | ||
| 21st | Entry Forms | ||
| 21st | Medway & Maidstone, Woodford Green, Blackheath & Bromley (Host) | ||
| 27th | Double Fixture with Senior Division 1 Peterborough (Host), Sutton, Nene Valley | ||
| 27th | Closing Date Friday 5th June | ||
| 28th | Entry Form & Online Entry | ||
| July | |||
| 1st | 7.15 pm | ||
| 4th | Relegated from Division 2: Southend, Derby Static in Division 3: Crawley (+ drum), Medway & Maidstone, Bedford Promoted to BAL: Cambridge Harriers, Bournemouth (Host) | ||
| 5th | Relegated from Division 1: Woodford Green w/Essex Ladies, Rugby Static in Division 2 Glasgow, Cardiff (Host), Swansea Promoted from Division 3 Enfield & Harringey, Blackheath & Bromley | ||
| 5th | IOW (Host), Portsmouth, Andover, New Forest, Bournemouth | ||
| 11th | Double Fixture with Division 3W Plymouth, Salisbury, Royal Navy | ||
| 10th |   | ||
| 11th |   | ||
| 15th | Entry Form | ||
| 18th | Download Programme Cardiff; Exeter Harriers, Newport, Severn, Swansea, Swindon, Yate & District (Host) | ||
| 19th | Croydon (Host), Shaftesbury Barnet, Bedford | ||
| 25th | Double Fixture with Senior Division 2 Herne Hill (Host), Bedford, Harrow | ||
| 26th | Andover (Host), Poole, Portsmouth, Wallingford, Team Kennett | ||
| 26th | Hosted by Chichester Bas/Win/And; Bournemouth; Brighton; Chichester; Guildford; Hav/IOW; Eastbourne/Hastings | ||
| August | |||
| 1st | Relegated from Division 2: Southend, Derby Static in Division 3: Crawley (Host), Medway & Maidstone, Bedford Promoted to BAL: Cambridge Harriers, Bournemouth | ||
| 1st | Double Fixture with Division 2 Basingstoke (Host), Fleet, Radley | ||
| 2nd | Relegated from Division 1: Woodford Green w/Essex Ladies, Rugby Static in Division 2 Glasgow, Cardiff (Host), Swansea Promoted from Division 3 Enfield & Harringey, Blackheath & Bromley | ||
| 8th | Against Exeter, Crawley, Bingley, Rugby, Epsom & Ewell, Colchester & Portsmouth | ||
| 8th | Closing Date Friday 17th July | ||
| 9th | Entry Form & Online Entry | ||
| 22nd | Joint Fixture with National 1 (Notts Hosting, we're M2) Relegated from Division 2: Southend, Derby Static in Division 3: Crawley, Medway & Maidstone, Bedford Promoted to BAL: Cambridge Harriers, Bournemouth | ||
| 26th |   | ||
| 30th | Round Four Scrutinised Results | ||
| September | |||
| 5th | Dartford, Portsmouth, Milton Keynes | ||
To Include a fixture in the above list, please contact teamsouthampton@hotmail.com
Archived Fixtures: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002