|
|
![]() |
The tables below show our top points scorers in each of the leagues in which Team Southampton is is involved. Please note that I am not an anorak and this information is easily available from the results taking about a minute to generate and update each week
Note that this information is based on positions, if I don't know positions then the points will not be awarded, for this or any other errors please e-mail TeamSouthampton@Hotmail.Com
This was generated from the Team Southampton Results Database on : 01/07/2008
British Athletics League | UK Womens League | Southern Mens League | Southern Womens League | National Young Athletes League | Wessex League
Points Per Each Placing:
A: 1st - 16, 2nd - 14, 3rd - 12, 4th - 10, 5th - 8, 6th - 6, 7th - 5, 8th - 4
B: 1st - 12, 2nd - 10, 3rd - 8, 4th - 6, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ben Richardson | 40 | 100m - 16 110m H - 16 Long Jump - 8 | Kingston (07/06/2008) - 40 |
| 2 | Paul Derrien (HCA) | 37 | Discus - 10 Hammer - 10 Pole Vault - 8 Shot - 6 110m H - 3 | Kingston (07/06/2008) - 37 |
| 3 | Gareth Price | 28 | 200m - 12 100m - 10 Long Jump - 6 | Kingston (07/06/2008) - 28 |
| 4 | Adam Richardson | 24 | Pole Vault - 8 Hammer - 6 Shot - 6 Discus - 4 | Kingston (07/06/2008) - 24 |
| 5 | Paul Goodall (HCA) | 17 | 400m - 12 400m H - 5 | Kingston (07/06/2008) - 17 |
| 6 | Darryn Campbell | 14 | 400m - 12 400m H - 2 | Kingston (07/06/2008) - 14 |
| 7 | Dan Turner | 12 | High Jump - 12 | Kingston (07/06/2008) - 12 |
| 8 | Jake Lewis | 12 | Javelin - 12 | Kingston (07/06/2008) - 12 |
| 9 | Jon Slade | 10 | 800m - 10 | Kingston (07/06/2008) - 10 |
| 10 | Richard Lainson | 10 | Javelin - 10 | Kingston (07/06/2008) - 10 |
| 11 | Rory Constable | 10 | Triple Jump - 10 | Kingston (07/06/2008) - 10 |
| 12 | Sam Turner | 10 | High Jump - 10 | Kingston (07/06/2008) - 10 |
| 13 | Chris Bull | 8 | Triple Jump - 8 | Kingston (07/06/2008) - 8 |
| 14 | Jon Brown | 6 | 5000m - 6 | Kingston (07/06/2008) - 6 |
| 15 | Jonathan Quint (HCA) | 6 | 800m - 6 | Kingston (07/06/2008) - 6 |
Points Per Each Placing:
A: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ellie Howarth Brown | 23 | 100m - 9 200m - 9 400m H - 5 | Swansea (08/06/2008) - 23 |
| 2 | Grace Clements | 21 | Javelin - 9 Long Jump - 7 100m H - 5 | Swansea (08/06/2008) - 21 |
| 3 | Sarah Ellis | 17 | Javelin - 9 High Jump - 5 Shot - 3 | Swansea (08/06/2008) - 17 |
| 4 | Emily Young | 16 | Long Jump - 9 100m - 4 Triple Jump - 3 | Swansea (08/06/2008) - 16 |
| 5 | Sian Scott | 16 | 400m - 9 200m - 7 | Swansea (08/06/2008) - 16 |
| 6 | Debbie Callaway | 15 | Discus - 7 Shot - 6 Hammer - 2 | Swansea (08/06/2008) - 15 |
| 7 | Becky Tune | 10 | Hammer - 4 Discus - 3 Pole Vault - 3 | Swansea (08/06/2008) - 10 |
| 8 | Karla Drew | 9 | 400m H - 6 High Jump - 3 | Swansea (08/06/2008) - 9 |
| 9 | Rachael Lewington | 9 | 400m - 7 Triple Jump - 2 | Swansea (08/06/2008) - 9 |
| 10 | Ceri Mitchell | 5 | 1500m - 5 | Swansea (08/06/2008) - 5 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Maurice Hicks | 29 | Hammer - 10 Shot - 10 Discus - 9 | Southampton (28/06/2008) - 15 Basingstoke (03/05/2008) - 14 |
| 2 | Sean Foord | 29 | 200m - 15 100m - 14 | Basingstoke (03/05/2008) - 10 Swindon (07/06/2008) - 10 Southampton (28/06/2008) - 9 |
| 3 | Sam Tingman | 27 | Triple Jump - 11 High Jump - 10 Long Jump - 4 Shot - 2 | Swindon (07/06/2008) - 12 Basingstoke (03/05/2008) - 8 Southampton (28/06/2008) - 7 |
| 4 | Nick Wevill | 25 | Long Jump - 13 100m - 5 Triple Jump - 4 High Jump - 3 | Southampton (28/06/2008) - 10 Swindon (07/06/2008) - 8 Basingstoke (03/05/2008) - 7 |
| 5 | Philip Coker | 23 | 110m H - 12 400m H - 11 | Basingstoke (03/05/2008) - 9 Southampton (28/06/2008) - 8 Swindon (07/06/2008) - 6 |
| 6 | Derek Warn | 17 | Pole Vault - 10 3000m SC - 5 Javelin - 2 | Basingstoke (03/05/2008) - 7 Swindon (07/06/2008) - 5 Southampton (28/06/2008) - 5 |
| 7 | Max Peisker | 15 | Hammer - 5 Javelin - 5 Shot - 5 | Southampton (28/06/2008) - 15 |
| 8 | Peter Batten | 15 | 800m - 8 Javelin - 4 1500m - 3 | Swindon (07/06/2008) - 10 Basingstoke (03/05/2008) - 5 |
| 9 | Abraham Newell | 14 | 400m - 9 100m - 5 | Basingstoke (03/05/2008) - 5 Southampton (28/06/2008) - 5 Swindon (07/06/2008) - 4 |
| 10 | Alick Clark | 13 | 110m H - 5 3000m SC - 4 400m H - 4 | Southampton (28/06/2008) - 13 |
| 11 | Neil Starks | 13 | 1500m - 4 400m H - 3 Discus - 2 Hammer - 2 Shot - 2 | Swindon (07/06/2008) - 13 |
| 12 | Gareth Beech | 12 | 800m - 9 400m - 3 | Southampton (28/06/2008) - 7 Swindon (07/06/2008) - 5 |
| 13 | John MacInnes | 12 | Pole Vault - 4 1500m - 3 Discus - 3 Hammer - 2 | Basingstoke (03/05/2008) - 9 Southampton (28/06/2008) - 3 |
| 14 | Justin Holmes | 11 | 200m - 11 | Basingstoke (03/05/2008) - 4 Swindon (07/06/2008) - 4 Southampton (28/06/2008) - 3 |
| 15 | Peter Costley | 11 | 110m H - 4 3000m SC - 4 400m H - 3 | Basingstoke (03/05/2008) - 11 |
Points Per Each Placing:
A: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
B: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Rachel Rogers | 49 | 400m H - 15 100m H - 9 Pole Vault - 9 Long Jump - 8 Triple Jump - 5 200m - 3 | Abingdon (28/06/2008) - 19 Portsmouth (26/04/2008) - 16 Milton Keynes (31/05/2008) - 14 |
| 2 | Becky Tune | 31 | Pole Vault - 10 Hammer - 9 Triple Jump - 8 High Jump - 4 | Abingdon (28/06/2008) - 16 Portsmouth (26/04/2008) - 15 |
| 3 | Debbie Callaway | 31 | Javelin - 10 Discus - 9 Shot - 8 Hammer - 4 | Milton Keynes (31/05/2008) - 16 Portsmouth (26/04/2008) - 15 |
| 4 | Emily Young | 30 | 100m - 14 Long Jump - 11 100m H - 5 | Milton Keynes (31/05/2008) - 15 Abingdon (28/06/2008) - 8 Portsmouth (26/04/2008) - 7 |
| 5 | Vicki Foster | 29 | Discus - 10 Shot - 8 Hammer - 6 Javelin - 5 | Abingdon (28/06/2008) - 17 Portsmouth (26/04/2008) - 12 |
| 6 | Karla Drew | 27 | 100m H - 14 High Jump - 13 | Abingdon (28/06/2008) - 10 Milton Keynes (31/05/2008) - 9 Portsmouth (26/04/2008) - 8 |
| 7 | Vicki Cronin | 25 | Triple Jump - 10 1500m - 6 3000m - 5 400m - 4 | Milton Keynes (31/05/2008) - 12 Abingdon (28/06/2008) - 10 Portsmouth (26/04/2008) - 3 |
| 8 | Sarah Ellis | 23 | Javelin - 15 High Jump - 8 | Portsmouth (26/04/2008) - 10 Milton Keynes (31/05/2008) - 8 Abingdon (28/06/2008) - 5 |
| 9 | Anna Stevens | 20 | Discus - 9 Shot - 8 Hammer - 3 | Milton Keynes (31/05/2008) - 11 Abingdon (28/06/2008) - 9 |
| 10 | Becca Carozzi | 20 | 100m - 10 200m - 5 400m - 5 | Portsmouth (26/04/2008) - 10 Abingdon (28/06/2008) - 10 |
| 11 | Sasha Mucci | 17 | 1500m - 9 800m - 8 | Abingdon (28/06/2008) - 10 Portsmouth (26/04/2008) - 7 |
| 12 | Ceri Mitchell | 15 | 1500m - 5 3000m - 5 800m - 5 | Abingdon (28/06/2008) - 10 Milton Keynes (31/05/2008) - 5 |
| 13 | Rachael Lewington | 14 | 200m - 5 400m - 5 100m - 4 | Milton Keynes (31/05/2008) - 9 Abingdon (28/06/2008) - 5 |
| 14 | Nicki Seal | 10 | 400m - 10 | Milton Keynes (31/05/2008) - 5 Abingdon (28/06/2008) - 5 |
| 15 | Katy Seal | 9 | 200m - 9 | Abingdon (28/06/2008) - 5 Milton Keynes (31/05/2008) - 4 |
| 16 | Carol Dawkins | 8 | 400m H - 8 | Abingdon (28/06/2008) - 5 Portsmouth (26/04/2008) - 3 |
| 17 | Michelle Hallett | 7 | Triple Jump - 4 Long Jump - 3 | Portsmouth (26/04/2008) - 7 |
| 18 | Marie Stokes | 5 | 3000m - 5 | Abingdon (28/06/2008) - 5 |
| 19 | Rachel Lewington | 5 | 400m - 5 | Portsmouth (26/04/2008) - 5 |
| 20 | Cat Witcombe | 4 | 400m H - 4 | Milton Keynes (31/05/2008) - 4 |
National Young Athletes League
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Justin Hunt | 32 | 400m H - 13 Triple Jump - 13 100m H - 6 | Eton (04/05/2008) - 9 Bromley (19/05/2008) - 8 Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 7 |
| 2 | Alick Clark | 29 | Long Jump - 10 400m H - 8 400m - 6 200m - 3 100m H - 2 | Woodford (22/06/2008) - 10 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 Eton (04/05/2008) - 4 |
| 3 | Fred Young | 28 | Discus - 12 Hammer - 9 Shot - 7 | Bromley (19/05/2008) - 10 Eton (04/05/2008) - 9 Harrow (01/06/2008) - 9 |
| 4 | Robin Hunt | 28 | Triple Jump - 9 400m H - 8 100m H - 7 High Jump - 4 | Bromley (19/05/2008) - 11 Eton (04/05/2008) - 9 Woodford (22/06/2008) - 8 |
| 5 | Chris Lang | 27 | High Jump - 11 Javelin - 10 Discus - 6 | Harrow (01/06/2008) - 12 Woodford (22/06/2008) - 8 Bromley (19/05/2008) - 7 |
| 6 | Sam Derham | 27 | 100m - 11 200m - 11 Long Jump - 5 | Bromley (19/05/2008) - 10 Woodford (22/06/2008) - 7 Eton (04/05/2008) - 5 Harrow (01/06/2008) - 5 |
| 7 | David Fisher | 26 | 1500m - 9 High Jump - 9 Long Jump - 4 Shot - 3 800m - 1 | Woodford (22/06/2008) - 8 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 6 |
| 8 | Alexander Allen | 25 | 100m - 10 200m - 10 800m - 5 | Eton (04/05/2008) - 12 Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 5 |
| 9 | Ben Ninnim | 25 | High Jump - 10 75m H - 5 800m - 5 Shot - 5 | Bromley (19/05/2008) - 9 Eton (04/05/2008) - 8 Woodford (22/06/2008) - 5 Harrow (01/06/2008) - 3 |
| 10 | Daniel Avery | 21 | Hammer - 11 Discus - 7 Javelin - 3 | Woodford (22/06/2008) - 9 Eton (04/05/2008) - 6 Harrow (01/06/2008) - 6 |
| 11 | Harry Fisher | 19 | 1500m - 13 1500m SC - 2 Hammer - 2 Javelin - 2 | Woodford (22/06/2008) - 7 Eton (04/05/2008) - 5 Harrow (01/06/2008) - 4 Bromley (19/05/2008) - 3 |
| 12 | Ben Winstanley | 18 | 800m - 10 400m - 6 Long Jump - 2 | Woodford (22/06/2008) - 9 Harrow (01/06/2008) - 4 Bromley (19/05/2008) - 3 Eton (04/05/2008) - 2 |
| 13 | Bradley Awuah-Peasah | 18 | 100m - 11 200m - 7 | Bromley (19/05/2008) - 7 Harrow (01/06/2008) - 4 Woodford (22/06/2008) - 4 Eton (04/05/2008) - 3 |
| 14 | Jamie Baker | 18 | Javelin - 11 Hammer - 4 Discus - 2 High Jump - 1 | Woodford (22/06/2008) - 9 Harrow (01/06/2008) - 5 Bromley (19/05/2008) - 4 |
| 15 | Simon Ninnim | 18 | 400m - 6 1500m - 3 3000m - 3 800m - 3 Shot - 3 | Woodford (22/06/2008) - 8 Harrow (01/06/2008) - 6 Eton (04/05/2008) - 4 |
| 16 | Alex Ruggles | 17 | 1500m - 14 Long Jump - 2 100m - 1 | Bromley (19/05/2008) - 6 Eton (04/05/2008) - 4 Woodford (22/06/2008) - 4 Harrow (01/06/2008) - 3 |
| 17 | Matt Clarke | 17 | 200m - 6 Long Jump - 5 Shot - 5 100m - 1 | Woodford (22/06/2008) - 9 Bromley (19/05/2008) - 3 Harrow (01/06/2008) - 3 Eton (04/05/2008) - 2 |
| 18 | Tom Gowans | 16 | 100m - 8 200m - 8 | Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 Harrow (01/06/2008) - 4 Woodford (22/06/2008) - 4 |
| 19 | Joe Whelan | 15 | Hammer - 11 Shot - 4 | Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 5 Eton (04/05/2008) - 4 |
| 20 | Jonathan Williams | 14 | 400m - 11 High Jump - 3 | Eton (04/05/2008) - 7 Woodford (22/06/2008) - 4 Bromley (19/05/2008) - 3 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Vicky Mould | 42 | 70m H - 16 Long Jump - 8 150m - 7 Shot - 7 75m - 4 | Woodford (22/06/2008) - 12 Eton (04/05/2008) - 11 Bromley (19/05/2008) - 10 Harrow (01/06/2008) - 9 |
| 2 | Emma Cowell | 41 | High Jump - 15 70m H - 14 Long Jump - 12 | Eton (04/05/2008) - 12 Woodford (22/06/2008) - 12 Harrow (01/06/2008) - 10 Bromley (19/05/2008) - 7 |
| 3 | Anna Stevens | 40 | Shot - 15 Discus - 14 Hammer - 11 | Eton (04/05/2008) - 11 Harrow (01/06/2008) - 11 Woodford (22/06/2008) - 11 Bromley (19/05/2008) - 7 |
| 4 | Emily Varcoe | 36 | Discus - 14 Shot - 14 Hammer - 6 Javelin - 2 | Harrow (01/06/2008) - 11 Bromley (19/05/2008) - 9 Woodford (22/06/2008) - 9 Eton (04/05/2008) - 7 |
| 5 | Zoe Carter | 33 | Shot - 15 75m - 8 150m - 5 800m - 5 | Eton (04/05/2008) - 11 Bromley (19/05/2008) - 9 Woodford (22/06/2008) - 8 Harrow (01/06/2008) - 5 |
| 6 | Jenny Beckingham | 31 | 800m - 16 Javelin - 8 1500m - 7 | Harrow (01/06/2008) - 10 Woodford (22/06/2008) - 9 Eton (04/05/2008) - 7 Bromley (19/05/2008) - 5 |
| 7 | Kathryn Webb | 28 | 300m H - 9 80m H - 7 Hammer - 5 1500m - 4 800m - 3 | Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 8 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 |
| 8 | Freya Jones | 24 | Javelin - 12 Shot - 12 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 8 |
| 9 | Emily Jenkinson | 23 | High Jump - 12 1200m - 7 800m - 4 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 7 |
| 10 | Joanne Bottell | 23 | 200m - 12 100m - 8 Long Jump - 2 Shot - 1 | Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 6 Eton (04/05/2008) - 5 Woodford (22/06/2008) - 4 |
| 11 | Lizzie Gittens | 23 | High Jump - 12 Javelin - 11 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 |
| 12 | Lucy Ferris | 23 | High Jump - 12 Long Jump - 6 75m H - 5 | Eton (04/05/2008) - 8 Harrow (01/06/2008) - 8 Bromley (19/05/2008) - 7 |
| 13 | Fiona James | 22 | Triple Jump - 10 High Jump - 8 Long Jump - 4 | Harrow (01/06/2008) - 10 Eton (04/05/2008) - 6 Bromley (19/05/2008) - 6 |
| 14 | Ellen Cranstone | 20 | High Jump - 8 100m - 6 200m - 5 Long Jump - 1 | Harrow (01/06/2008) - 8 Woodford (22/06/2008) - 6 Bromley (19/05/2008) - 5 Eton (04/05/2008) - 1 |
| 15 | Stephanie Bottell | 20 | Long Jump - 6 150m - 5 75m - 5 800m - 4 | Eton (04/05/2008) - 7 Woodford (22/06/2008) - 6 Bromley (19/05/2008) - 4 Harrow (01/06/2008) - 3 |
| 16 | Laura Seaman | 19 | 1500m - 7 75m H - 6 800m - 3 Javelin - 2 Discus - 1 | Harrow (01/06/2008) - 6 Bromley (19/05/2008) - 5 Eton (04/05/2008) - 4 Woodford (22/06/2008) - 4 |
| 17 | Rebecca Magee | 18 | Shot - 6 800m - 5 75m - 4 High Jump - 2 150m - 1 | Bromley (19/05/2008) - 6 Harrow (01/06/2008) - 6 Woodford (22/06/2008) - 6 |
| 18 | Sophie Jones | 18 | 300m - 9 Triple Jump - 9 | Woodford (22/06/2008) - 7 Eton (04/05/2008) - 6 Harrow (01/06/2008) - 5 |
| 19 | Tazmin Street | 16 | 80m H - 5 Long Jump - 4 100m - 3 Triple Jump - 3 200m - 1 | Woodford (22/06/2008) - 8 Eton (04/05/2008) - 4 Bromley (19/05/2008) - 4 |
| 20 | Alisha Parnell | 15 | 300m - 6 800m - 4 Javelin - 3 3000m - 2 | Woodford (22/06/2008) - 9 Eton (04/05/2008) - 2 Bromley (19/05/2008) - 2 Harrow (01/06/2008) - 2 |
Points Per Each Placing:
A: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
B: 1st - 6, 2nd - 5, 3rd - 4, 4th - 3, 5th - 2, 6th - 1, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Sam Derham | 35 | 100m - 12 200m - 12 Long Jump - 11 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 17 |
| 2 | Alexander Allen | 30 | 100m - 12 200m - 12 800m - 6 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 12 |
| 3 | Martin Campbell | 30 | 1500m - 6 400m - 6 800m - 6 Discus - 6 Javelin - 6 | Eton (13/04/2008) - 30 |
| 4 | Robin Hunt | 29 | 100m H - 11 100m - 6 High Jump - 6 Long Jump - 6 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 11 |
| 5 | Justin Hunt | 28 | 100m H - 12 High Jump - 6 400m - 5 Shot - 5 | Eton (13/04/2008) - 17 Bournemouth (15/06/2008) - 11 |
| 6 | Tom Young | 27 | Discus - 12 Shot - 10 Javelin - 5 | Eton (13/04/2008) - 16 Bournemouth (15/06/2008) - 11 |
| 7 | Max Costley | 25 | Discus - 6 1500m - 5 80m H - 5 Long Jump - 5 800m - 4 | Bournemouth (15/06/2008) - 13 Eton (13/04/2008) - 12 |
| 8 | Ben Ninnim | 24 | Discus - 6 Javelin - 6 75m H - 4 80m H - 4 High Jump - 4 | Bournemouth (15/06/2008) - 14 Eton (13/04/2008) - 10 |
| 9 | David Fisher | 24 | 1500m - 12 Discus - 6 Javelin - 6 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 12 |
| 10 | Fred Young | 24 | Discus - 12 Shot - 12 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 12 |
| 11 | Simon Ninnim | 23 | 400m - 12 800m - 6 200m - 5 | Eton (13/04/2008) - 17 Bournemouth (15/06/2008) - 6 |
| 12 | Bradley Apps | 21 | Shot - 8 80m H - 5 75m H - 4 High Jump - 4 | Eton (13/04/2008) - 14 Bournemouth (15/06/2008) - 7 |
| 13 | Bradley Fletcher | 21 | Javelin - 9 Discus - 6 Shot - 6 | Eton (13/04/2008) - 11 Bournemouth (15/06/2008) - 10 |
| 14 | Callum Rowe | 17 | 80m H - 10 Long Jump - 5 100m - 2 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 5 |
| 15 | Alex Ruggles | 16 | 800m - 6 1500m - 5 200m - 3 Long Jump - 2 | Eton (13/04/2008) - 11 Bournemouth (15/06/2008) - 5 |
| 16 | Chris Lang | 16 | High Jump - 6 Discus - 5 Javelin - 5 | Bournemouth (15/06/2008) - 16 |
| 17 | Harry Fisher | 14 | 1500m - 6 400m - 4 Javelin - 4 | Eton (13/04/2008) - 10 Bournemouth (15/06/2008) - 4 |
| 18 | Niall Holt | 13 | 1500m - 5 High Jump - 5 Long Jump - 3 | Eton (13/04/2008) - 13 |
| 19 | David Bolton | 12 | 800m - 12 | Eton (13/04/2008) - 6 Bournemouth (15/06/2008) - 6 |
| 20 | Kade Thompson | 12 | 800m - 6 Long Jump - 6 | Bournemouth (15/06/2008) - 12 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Anna Stevens | 36 | Discus - 12 Javelin - 12 Shot - 12 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 18 |
| 2 | Emma Cowell | 36 | 70m H - 12 High Jump - 12 Javelin - 12 | Eton (13/04/2008) - 18 Bournemouth (15/06/2008) - 18 |
| 3 | Vicky Mould | 33 | 100m - 12 70m H - 12 Long Jump - 5 Shot - 4 | Bournemouth (15/06/2008) - 17 Eton (13/04/2008) - 16 |
| 4 | Zoe Carter | 33 | 200m - 11 100m - 6 Javelin - 6 Shot - 6 Discus - 4 | Eton (13/04/2008) - 17 Bournemouth (15/06/2008) - 16 |
| 5 | Laura Seaman | 28 | 1500m - 12 Long Jump - 10 75m H - 6 | Bournemouth (15/06/2008) - 16 Eton (13/04/2008) - 12 |
| 6 | Bethany Sharpe | 26 | 100m - 11 200m - 6 300m - 6 Long Jump - 3 | Bournemouth (15/06/2008) - 15 Eton (13/04/2008) - 11 |
| 7 | Melody Young | 26 | Long Jump - 10 300m - 6 100m - 5 200m - 5 | Bournemouth (15/06/2008) - 15 Eton (13/04/2008) - 11 |
| 8 | Freya Jones | 24 | Javelin - 12 Shot - 12 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 12 |
| 9 | Nicky Humphrey | 24 | High Jump - 12 800m - 6 Discus - 6 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 12 |
| 10 | Kathryn Webb | 23 | 80m H - 11 1500m - 6 300m - 6 | Bournemouth (15/06/2008) - 17 Eton (13/04/2008) - 6 |
| 11 | Susie Collins | 22 | 200m - 12 100m - 10 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 10 |
| 12 | Zoe Gittens | 22 | Javelin - 11 1500m - 6 80m H - 5 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 10 |
| 13 | Alisha Parnell | 21 | 800m - 12 300m - 5 100m - 4 | Bournemouth (15/06/2008) - 11 Eton (13/04/2008) - 10 |
| 14 | Katie Grimmett | 21 | 300m - 12 800m - 6 Shot - 3 | Bournemouth (15/06/2008) - 12 Eton (13/04/2008) - 9 |
| 15 | Caitlin Stewart | 20 | 1200m - 12 Long Jump - 4 Shot - 4 | Eton (13/04/2008) - 10 Bournemouth (15/06/2008) - 10 |
| 16 | Hannah Henwood | 18 | 200m - 5 High Jump - 5 Javelin - 4 Shot - 4 | Eton (13/04/2008) - 14 Bournemouth (15/06/2008) - 4 |
| 17 | Jenny Beckingham | 18 | 1500m - 6 200m - 6 High Jump - 6 | Eton (13/04/2008) - 18 |
| 18 | Rachel Weager | 18 | High Jump - 12 800m - 6 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 6 |
| 19 | Emily Jenkinson | 17 | 1200m - 6 Discus - 6 Long Jump - 5 | Bournemouth (15/06/2008) - 17 |
| 20 | Lizzie Gittens | 15 | High Jump - 6 Javelin - 6 75m H - 3 | Eton (13/04/2008) - 12 Bournemouth (15/06/2008) - 3 |