|
|
![]() |
The tables below show our top points scorers in each of the leagues in which Team Southampton is is involved. Please note that I am not an anorak and this information is easily available from the results taking about a minute to generate and update each week
Note that this information is based on positions, if I don't know positions then the points will not be awarded, for this or any other errors please e-mail TeamSouthampton@Hotmail.Com
This was generated from the Team Southampton Results Database on : 23/09/2009
British Athletics League | UK Womens League | Southern Mens League | Southern Womens League | National Junior League | National Young Athletes League | Wessex League
Points Per Each Placing:
A: 1st - 16, 2nd - 14, 3rd - 12, 4th - 10, 5th - 8, 6th - 6, 7th - 5, 8th - 4
B: 1st - 12, 2nd - 10, 3rd - 8, 4th - 6, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ben Richardson | 118 | 110m H - 48 100m - 44 200m - 24 Shot - 2 | Crawley (01/08/2009) - 46 Derby (22/08/2009) - 42 Abingdon (06/06/2009) - 30 |
| 2 | Jake Lewis | 68 | Javelin - 42 Discus - 10 Pole Vault - 10 400m H - 3 Hammer - 3 | Derby (22/08/2009) - 26 Crawley (01/08/2009) - 21 Bournemouth (04/07/2009) - 11 Abingdon (06/06/2009) - 10 |
| 3 | Gareth Price | 61 | 200m - 24 100m - 18 400m H - 10 Triple Jump - 6 Long Jump - 3 | Bournemouth (04/07/2009) - 26 Derby (22/08/2009) - 16 Crawley (01/08/2009) - 12 Abingdon (06/06/2009) - 7 |
| 4 | Chris Bull | 54 | Triple Jump - 40 Long Jump - 14 | Crawley (01/08/2009) - 18 Bournemouth (04/07/2009) - 16 Abingdon (06/06/2009) - 10 Derby (22/08/2009) - 10 |
| 5 | Jon Slade | 46 | 800m - 40 3000m SC - 5 High Jump - 1 | Derby (22/08/2009) - 17 Abingdon (06/06/2009) - 12 Bournemouth (04/07/2009) - 9 Crawley (01/08/2009) - 8 |
| 6 | Adam Richardson | 45 | Hammer - 17 Shot - 17 Discus - 7 Javelin - 4 | Abingdon (06/06/2009) - 14 Derby (22/08/2009) - 13 Crawley (01/08/2009) - 12 Bournemouth (04/07/2009) - 6 |
| 7 | Darryn Campbell | 45 | 400m - 44 Hammer - 1 | Abingdon (06/06/2009) - 12 Bournemouth (04/07/2009) - 12 Crawley (01/08/2009) - 11 Derby (22/08/2009) - 10 |
| 8 | Paul Goodall (HCA) | 37 | 400m - 32 High Jump - 5 | Derby (22/08/2009) - 21 Crawley (01/08/2009) - 16 |
| 9 | George Kenyon | 36 | Long Jump - 24 100m - 12 | Derby (22/08/2009) - 20 Abingdon (06/06/2009) - 8 Crawley (01/08/2009) - 8 |
| 10 | Rory Constable | 30 | Triple Jump - 30 | Bournemouth (04/07/2009) - 12 Abingdon (06/06/2009) - 10 Crawley (01/08/2009) - 8 |
| 11 | Philip Coker | 29 | 110m H - 15 400m H - 14 | Bournemouth (04/07/2009) - 9 Crawley (01/08/2009) - 9 Derby (22/08/2009) - 7 Abingdon (06/06/2009) - 4 |
| 12 | Garry Newton | 28 | Discus - 10 Javelin - 10 Shot - 6 Hammer - 2 | Abingdon (06/06/2009) - 28 |
| 13 | Ross Langford | 28 | 200m - 12 High Jump - 8 100m - 4 Shot - 4 | Abingdon (06/06/2009) - 12 Bournemouth (04/07/2009) - 8 Crawley (01/08/2009) - 8 |
| 14 | Ben Parnell | 25 | 400m - 10 200m - 8 Pole Vault - 4 High Jump - 3 | Derby (22/08/2009) - 15 Abingdon (06/06/2009) - 10 |
| 15 | Gareth Beech | 24 | 800m - 20 400m - 4 | Bournemouth (04/07/2009) - 16 Derby (22/08/2009) - 8 |
Points Per Each Placing:
A: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Grace Clements (HCA) | 43 | Long Jump - 16 100m H - 13 Javelin - 9 Shot - 5 | Cardiff (06/06/2009) - 22 Lee Valley (05/07/2009) - 21 |
| 2 | Sian Scott | 43 | 400m H - 25 200m - 10 100m H - 5 100m - 3 | Grangemouth (02/08/2009) - 17 Cardiff (06/06/2009) - 14 Lee Valley (05/07/2009) - 12 |
| 3 | Rachael Lewington | 32 | 400m - 14 200m - 12 400m H - 6 | Grangemouth (02/08/2009) - 18 Lee Valley (05/07/2009) - 10 Cardiff (06/06/2009) - 4 |
| 4 | Debbie Callaway | 31 | Shot - 13 Discus - 12 Javelin - 6 | Lee Valley (05/07/2009) - 21 Cardiff (06/06/2009) - 10 |
| 5 | Sarah Ellis | 28 | Javelin - 22 Discus - 3 Hammer - 3 | Grangemouth (02/08/2009) - 12 Cardiff (06/06/2009) - 9 Lee Valley (05/07/2009) - 7 |
| 6 | Ceri Mitchell | 25 | 1500m - 18 800m - 7 | Cardiff (06/06/2009) - 16 Lee Valley (05/07/2009) - 9 |
| 7 | Becca Carozzi | 24 | 200m - 8 400m H - 7 Hammer - 3 100m - 2 Discus - 2 Shot - 2 | Cardiff (06/06/2009) - 13 Grangemouth (02/08/2009) - 7 Lee Valley (05/07/2009) - 4 |
| 8 | Karla Drew | 22 | High Jump - 13 100m H - 9 | Cardiff (06/06/2009) - 16 Lee Valley (05/07/2009) - 6 |
| 9 | Louise Webb | 19 | 1500m - 9 800m - 9 Triple Jump - 1 | Cardiff (06/06/2009) - 19 |
| 10 | Claire Nichols | 16 | 1500m - 9 400m - 7 | Lee Valley (05/07/2009) - 16 |
| 11 | Anna Stevens | 13 | Shot - 6 Discus - 5 Hammer - 2 | Cardiff (06/06/2009) - 13 |
| 12 | Claire Gallant | 13 | Long Jump - 7 800m - 3 High Jump - 3 | Grangemouth (02/08/2009) - 13 |
| 13 | Emily Newton | 13 | Long Jump - 9 100m - 2 High Jump - 2 | Cardiff (06/06/2009) - 13 |
| 14 | Ellie Howarth-Brown | 11 | High Jump - 6 Long Jump - 3 Shot - 2 | Grangemouth (02/08/2009) - 11 |
| 15 | Aiya Abe | 6 | 1500m - 4 100m - 2 | Grangemouth (02/08/2009) - 6 |
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Maurice Hicks | 55 | Shot - 19 Discus - 18 Hammer - 18 | Bournemouth (02/05/2009) - 12 Portsmouth (RN) (06/06/2009) - 12 Southampton (11/07/2009) - 12 Abingdon (16/05/2009) - 10 Basingstoke (01/08/2009) - 9 |
| 2 | Richard Lainson | 44 | Javelin - 20 Discus - 11 Hammer - 10 Shot - 3 | Basingstoke (01/08/2009) - 13 Bournemouth (02/05/2009) - 8 Portsmouth (RN) (06/06/2009) - 8 Southampton (11/07/2009) - 8 Abingdon (16/05/2009) - 7 |
| 3 | Sam Derham | 42 | Triple Jump - 12 High Jump - 10 Long Jump - 8 100m - 6 200m - 6 | Portsmouth (RN) (06/06/2009) - 13 Abingdon (16/05/2009) - 11 Bournemouth (02/05/2009) - 9 Basingstoke (01/08/2009) - 9 |
| 4 | Abe Newell | 33 | 100m - 11 200m - 11 400m - 11 | Bournemouth (02/05/2009) - 8 Southampton (11/07/2009) - 8 Basingstoke (01/08/2009) - 8 Portsmouth (RN) (06/06/2009) - 6 Abingdon (16/05/2009) - 3 |
| 5 | Derek Warn | 30 | Pole Vault - 8 110m H - 5 400m H - 5 Javelin - 4 3000m SC - 3 Shot - 3 1500m - 1 Triple Jump - 1 | Bournemouth (02/05/2009) - 13 Portsmouth (RN) (06/06/2009) - 10 Basingstoke (01/08/2009) - 5 Southampton (11/07/2009) - 2 |
| 6 | Ben Parnell | 23 | 200m - 8 400m - 4 800m - 4 Javelin - 4 Pole Vault - 3 | Bournemouth (02/05/2009) - 8 Abingdon (16/05/2009) - 8 Basingstoke (01/08/2009) - 7 |
| 7 | Alex Wall-Clarke | 21 | 1500m - 11 800m - 8 5000m - 2 | Portsmouth (RN) (06/06/2009) - 7 Bournemouth (02/05/2009) - 6 Abingdon (16/05/2009) - 4 Southampton (11/07/2009) - 4 |
| 8 | Garry Newton | 19 | Shot - 8 Discus - 7 Javelin - 4 | Southampton (11/07/2009) - 12 Abingdon (16/05/2009) - 7 |
| 9 | Harry Fisher | 19 | 1500m - 8 800m - 7 High Jump - 4 | Southampton (11/07/2009) - 8 Basingstoke (01/08/2009) - 8 Portsmouth (RN) (06/06/2009) - 3 |
| 10 | Aaron Bennett | 17 | 1500m - 8 3000m SC - 6 Long Jump - 3 | Southampton (11/07/2009) - 9 Abingdon (16/05/2009) - 4 Portsmouth (RN) (06/06/2009) - 4 |
| 11 | John MacInnes | 16 | 5000m - 6 Hammer - 6 3000m SC - 3 Shot - 1 | Portsmouth (RN) (06/06/2009) - 7 Bournemouth (02/05/2009) - 6 Southampton (11/07/2009) - 3 |
| 12 | Ross Langford | 15 | 100m - 8 High Jump - 7 | Bournemouth (02/05/2009) - 8 Abingdon (16/05/2009) - 7 |
| 13 | Sean Foord | 14 | 100m - 7 200m - 7 | Southampton (11/07/2009) - 8 Basingstoke (01/08/2009) - 6 |
| 14 | Gareth Beech | 13 | 800m - 8 Long Jump - 5 | Abingdon (16/05/2009) - 7 Bournemouth (02/05/2009) - 6 |
| 15 | Philip Coker | 12 | 110m H - 7 400m H - 5 | Southampton (11/07/2009) - 7 Abingdon (16/05/2009) - 5 |
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Karla Drew | 51 | 100m H - 16 High Jump - 15 Javelin - 7 Long Jump - 7 200m - 3 Shot - 3 | Bromley (30/05/2009) - 16 Luton (27/06/2009) - 15 Kingston (25/04/2009) - 12 Kingston (25/07/2009) - 8 |
| 2 | Debbie Callaway | 46 | Discus - 15 Shot - 13 Hammer - 11 Javelin - 7 | Luton (27/06/2009) - 15 Southampton (05/09/2009) - 11 Kingston (25/04/2009) - 10 Kingston (25/07/2009) - 10 |
| 3 | Anna Stevens | 43 | Discus - 14 Hammer - 13 Shot - 13 Javelin - 3 | Southampton (05/09/2009) - 11 Luton (27/06/2009) - 10 Kingston (25/07/2009) - 10 Kingston (25/04/2009) - 8 Bromley (30/05/2009) - 4 |
| 4 | Emily Newton | 22 | Long Jump - 10 100m - 9 High Jump - 3 | Southampton (05/09/2009) - 10 Kingston (25/04/2009) - 8 Kingston (25/07/2009) - 4 |
| 5 | Vicki Cronin | 22 | 1500m - 11 400m H - 10 400m - 1 | Southampton (05/09/2009) - 8 Luton (27/06/2009) - 7 Kingston (25/07/2009) - 7 |
| 6 | Ceri Mitchell | 20 | 1500m - 12 800m - 8 | Luton (27/06/2009) - 8 Kingston (25/07/2009) - 8 Kingston (25/04/2009) - 4 |
| 7 | Joanne Bottell | 18 | Triple Jump - 7 200m - 6 100m - 5 | Luton (27/06/2009) - 6 Kingston (25/07/2009) - 6 Southampton (05/09/2009) - 6 |
| 8 | Claire Gallant | 17 | 100m H - 6 400m H - 4 200m - 3 800m - 3 High Jump - 1 | Kingston (25/07/2009) - 10 Southampton (05/09/2009) - 7 |
| 9 | Louise Webb | 16 | 800m - 7 400m H - 4 Triple Jump - 3 100m H - 2 | Southampton (05/09/2009) - 9 Kingston (25/04/2009) - 7 |
| 10 | Helen Zenner | 15 | 3000m - 8 800m - 4 1500m - 3 | Bromley (30/05/2009) - 11 Kingston (25/04/2009) - 4 |
| 11 | Vicki Vinter | 13 | Triple Jump - 8 Long Jump - 4 100m - 1 | Kingston (25/07/2009) - 5 Bromley (30/05/2009) - 4 Luton (27/06/2009) - 3 Southampton (05/09/2009) - 1 |
| 12 | Freya Jones | 12 | Javelin - 12 | Kingston (25/04/2009) - 4 Bromley (30/05/2009) - 4 Kingston (25/07/2009) - 4 |
| 13 | Helen Warner | 12 | 1500m - 3 400m H - 3 800m - 3 3000m - 2 400m - 1 | Bromley (30/05/2009) - 7 Luton (27/06/2009) - 5 |
| 14 | Jenny Beckingham | 11 | 400m - 8 High Jump - 3 | Kingston (25/07/2009) - 7 Southampton (05/09/2009) - 4 |
| 15 | Sarah Ellis | 10 | Javelin - 8 Triple Jump - 2 | Kingston (25/04/2009) - 6 Kingston (25/07/2009) - 4 |
| 16 | Donna Chatting | 9 | 100m - 5 Long Jump - 4 | Luton (27/06/2009) - 7 Southampton (05/09/2009) - 2 |
| 17 | Becca Carozzi | 8 | 400m - 4 400m H - 4 | Kingston (25/04/2009) - 8 |
| 18 | Laura Brenton | 8 | 1500m - 4 3000m - 4 | Kingston (25/04/2009) - 8 |
| 19 | Nicki Seal | 8 | 200m - 4 400m - 4 | Kingston (25/04/2009) - 8 |
| 20 | Sophie Hall | 8 | 800m - 8 | Kingston (25/04/2009) - 4 Luton (27/06/2009) - 4 |
Points Per Each Placing:
A: 1st - 11, 2nd - 9, 3rd - 8, 4th - 7, 5th - 6, 6th - 5, 7th - 4, 8th - 3
B: 1st - 9, 2nd - 7, 3rd - 6, 4th - 5, 5th - 4, 6th - 3, 7th - 2, 8th - 1
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Ross Langford | 102 | 200m - 34 100m - 29 Shot - 22 High Jump - 12 Long Jump - 5 | Brighton (24/05/2009) - 30 Bournemouth (14/06/2009) - 29 Portsmouth (26/07/2009) - 26 Portsmouth (26/04/2009) - 17 |
| 2 | Sam Derham | 73 | 100m - 30 200m - 11 Javelin - 11 Long Jump - 10 Triple Jump - 6 Shot - 5 | Brighton (24/05/2009) - 24 Portsmouth (26/07/2009) - 18 Portsmouth (26/04/2009) - 16 Bournemouth (14/06/2009) - 15 |
| 3 | Alick Clark | 72 | 400m H - 24 110m H - 19 2000m SC - 17 Javelin - 12 | Portsmouth (26/07/2009) - 29 Bournemouth (14/06/2009) - 27 Portsmouth (26/04/2009) - 16 |
| 4 | Chris Dennis | 71 | 400m - 36 1500m - 19 100m - 6 Discus - 6 Triple Jump - 4 | Portsmouth (26/07/2009) - 23 Bournemouth (14/06/2009) - 20 Portsmouth (26/04/2009) - 19 Brighton (24/05/2009) - 9 |
| 5 | Ben Parnell | 65 | 400m - 31 Discus - 20 Hammer - 8 Javelin - 6 | Bournemouth (14/06/2009) - 27 Brighton (24/05/2009) - 19 Portsmouth (26/07/2009) - 19 |
| 6 | Harry Fisher | 59 | 1500m - 16 Hammer - 13 High Jump - 11 800m - 7 Javelin - 6 Shot - 6 | Brighton (24/05/2009) - 24 Portsmouth (26/04/2009) - 21 Portsmouth (26/07/2009) - 14 |
| 7 | Matt Watson | 57 | High Jump - 20 Triple Jump - 20 110m H - 17 | Portsmouth (26/07/2009) - 30 Bournemouth (14/06/2009) - 27 |
| 8 | David Bolton | 53 | 800m - 25 Hammer - 22 Discus - 6 | Brighton (24/05/2009) - 20 Bournemouth (14/06/2009) - 15 Portsmouth (26/07/2009) - 13 Portsmouth (26/04/2009) - 5 |
| 9 | Jacob Evans | 48 | 200m - 18 Shot - 16 Long Jump - 14 | Portsmouth (26/07/2009) - 25 Bournemouth (14/06/2009) - 23 |
| 10 | Sam Tingman | 39 | High Jump - 18 Long Jump - 15 Triple Jump - 6 | Bournemouth (14/06/2009) - 18 Portsmouth (26/07/2009) - 15 Portsmouth (26/04/2009) - 6 |
| 11 | Calum Bressington | 36 | Long Jump - 14 200m - 12 100m - 10 | Bournemouth (14/06/2009) - 17 Brighton (24/05/2009) - 12 Portsmouth (26/04/2009) - 7 |
| 12 | Tom Pointer | 27 | 400m H - 16 110m H - 6 Long Jump - 5 | Brighton (24/05/2009) - 27 |
| 13 | Aaron Bennett | 23 | 1500m - 9 800m - 7 Discus - 7 | Bournemouth (14/06/2009) - 14 Brighton (24/05/2009) - 9 |
| 14 | Richard Humby | 22 | Pole Vault - 22 | Portsmouth (26/04/2009) - 11 Portsmouth (26/07/2009) - 11 |
| 15 | Simon Ninnim | 17 | 2000m SC - 9 800m - 8 | Portsmouth (26/07/2009) - 17 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Anna Stevens | 120 | Shot - 37 Hammer - 33 Discus - 29 Javelin - 21 | Brighton (24/05/2009) - 31 Portsmouth (26/07/2009) - 31 Portsmouth (26/04/2009) - 29 Bournemouth (14/06/2009) - 29 |
| 2 | Vicki Vinter | 72 | Triple Jump - 35 Long Jump - 21 100m - 16 | Portsmouth (26/07/2009) - 23 Brighton (24/05/2009) - 19 Bournemouth (14/06/2009) - 16 Portsmouth (26/04/2009) - 14 |
| 3 | Louise Webb | 63 | 1500m - 22 400m - 11 400m H - 11 800m - 11 100m H - 8 | Brighton (24/05/2009) - 41 Bournemouth (14/06/2009) - 22 |
| 4 | Vicki Cronin | 42 | 800m - 20 1500m - 15 3000m - 7 | Brighton (24/05/2009) - 18 Portsmouth (26/07/2009) - 18 Portsmouth (26/04/2009) - 6 |
| 5 | Stephanie Coker | 35 | Triple Jump - 23 Long Jump - 12 | Bournemouth (14/06/2009) - 14 Portsmouth (26/07/2009) - 14 Brighton (24/05/2009) - 7 |
| 6 | Alisha Parnell | 29 | Javelin - 13 400m - 9 1500m - 7 | Portsmouth (26/07/2009) - 15 Brighton (24/05/2009) - 7 Bournemouth (14/06/2009) - 7 |
| 7 | Hannah Ashmore | 28 | Shot - 28 | Portsmouth (26/04/2009) - 11 Portsmouth (26/07/2009) - 9 Bournemouth (14/06/2009) - 8 |
| 8 | Kathryn Webb | 27 | Hammer - 13 Discus - 6 200m - 4 Shot - 4 | Portsmouth (26/07/2009) - 17 Brighton (24/05/2009) - 10 |
| 9 | Ellen Cranstone | 25 | 100m - 17 Discus - 8 | Portsmouth (26/04/2009) - 9 Brighton (24/05/2009) - 7 Portsmouth (26/07/2009) - 5 Bournemouth (14/06/2009) - 4 |
| 10 | Laura Connolly | 24 | 800m - 15 400m - 9 | Portsmouth (26/04/2009) - 15 Brighton (24/05/2009) - 9 |
| 11 | Fiona James | 22 | Long Jump - 11 Triple Jump - 6 High Jump - 5 | Portsmouth (26/04/2009) - 18 Brighton (24/05/2009) - 4 |
| 12 | Freya Jones | 22 | Javelin - 22 | Portsmouth (26/04/2009) - 11 Bournemouth (14/06/2009) - 11 |
| 13 | Aiya Abe | 20 | 1500m - 20 | Portsmouth (26/07/2009) - 11 Brighton (24/05/2009) - 9 |
| 14 | Nicky Humphrey | 20 | 400m H - 9 High Jump - 6 200m - 5 | Bournemouth (14/06/2009) - 20 |
| 15 | Emily Varcoe | 17 | Discus - 7 Hammer - 6 200m - 4 | Bournemouth (14/06/2009) - 17 |
National Young Athletes League
Points Per Each Placing:
A: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
B: 1st - 4, 2nd - 3, 3rd - 2, 4th - 1, 5th - 0, 6th - 0, 7th - 0, 8th - 0
Male
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Dudley Mason | 47 | 800m - 20 400m - 16 Long Jump - 11 | Southampton (03/05/2009) - 12 Bromley (17/05/2009) - 11 Croydon (19/07/2009) - 9 Bromley (21/06/2009) - 8 Harrow (31/05/2009) - 7 |
| 2 | Daniel Avery | 37 | Hammer - 15 Discus - 14 Shot - 8 | Bromley (21/06/2009) - 11 Southampton (03/05/2009) - 10 Harrow (31/05/2009) - 9 Croydon (19/07/2009) - 7 |
| 3 | Alexander Allen | 34 | 800m - 17 100m - 14 Long Jump - 3 | Bromley (21/06/2009) - 9 Bromley (17/05/2009) - 8 Southampton (03/05/2009) - 7 Harrow (31/05/2009) - 5 Croydon (19/07/2009) - 5 |
| 4 | Dan Miller | 33 | High Jump - 17 400m H - 7 Javelin - 5 Shot - 3 1500m SC - 1 | Bromley (21/06/2009) - 8 Croydon (19/07/2009) - 8 Harrow (31/05/2009) - 7 Bromley (17/05/2009) - 6 Southampton (03/05/2009) - 4 |
| 5 | Martin Campbell | 30 | 1500m - 10 3000m - 9 Hammer - 6 Discus - 4 Shot - 1 | Bromley (17/05/2009) - 7 Bromley (21/06/2009) - 7 Croydon (19/07/2009) - 7 Harrow (31/05/2009) - 5 Southampton (03/05/2009) - 4 |
| 6 | Michael Palubicki | 29 | Shot - 11 200m - 10 400m - 5 High Jump - 2 Long Jump - 1 | Southampton (03/05/2009) - 14 Bromley (21/06/2009) - 6 Croydon (19/07/2009) - 5 Harrow (31/05/2009) - 4 |
| 7 | David Fisher | 26 | Discus - 15 Hammer - 11 | Bromley (21/06/2009) - 8 Southampton (03/05/2009) - 7 Bromley (17/05/2009) - 4 Croydon (19/07/2009) - 4 Harrow (31/05/2009) - 3 |
| 8 | Chris Lang | 25 | High Jump - 9 Pole Vault - 9 Shot - 4 Javelin - 3 | Bromley (17/05/2009) - 11 Bromley (21/06/2009) - 8 Harrow (31/05/2009) - 6 |
| 9 | Simon Campbell | 24 | 800m - 8 1500m SC - 5 3000m - 4 400m - 2 400m H - 2 Javelin - 2 Hammer - 1 | Bromley (17/05/2009) - 6 Harrow (31/05/2009) - 6 Southampton (03/05/2009) - 5 Bromley (21/06/2009) - 4 Croydon (19/07/2009) - 3 |
| 10 | Jamie Abrahams | 23 | 1500m - 12 Long Jump - 8 200m - 3 | Southampton (03/05/2009) - 6 Bromley (17/05/2009) - 5 Bromley (21/06/2009) - 5 Harrow (31/05/2009) - 4 Croydon (19/07/2009) - 3 |
| 11 | Ben Ninnim | 22 | Javelin - 10 High Jump - 8 Discus - 3 80m H - 1 | Bromley (17/05/2009) - 7 Harrow (31/05/2009) - 4 Bromley (21/06/2009) - 4 Croydon (19/07/2009) - 4 Southampton (03/05/2009) - 3 |
| 12 | Calum Rowe | 22 | 80m H - 15 High Jump - 5 200m - 2 | Bromley (17/05/2009) - 7 Bromley (21/06/2009) - 5 Croydon (19/07/2009) - 4 Southampton (03/05/2009) - 3 Harrow (31/05/2009) - 3 |
| 13 | Duane Campbell | 21 | 100m - 13 High Jump - 8 | Bromley (17/05/2009) - 7 Southampton (03/05/2009) - 6 Bromley (21/06/2009) - 4 Harrow (31/05/2009) - 2 Croydon (19/07/2009) - 2 |
| 14 | Tom Gowans | 21 | 100m - 11 200m - 10 | Bromley (21/06/2009) - 7 Harrow (31/05/2009) - 5 Southampton (03/05/2009) - 4 Croydon (19/07/2009) - 3 Bromley (17/05/2009) - 2 |
| 15 | Sean Adams | 20 | 100m H - 9 400m H - 9 100m - 1 Discus - 1 | Croydon (19/07/2009) - 7 Bromley (21/06/2009) - 5 Bromley (17/05/2009) - 3 Harrow (31/05/2009) - 3 Southampton (03/05/2009) - 2 |
| 16 | Tom Young | 19 | Shot - 17 High Jump - 2 | Southampton (03/05/2009) - 4 Bromley (17/05/2009) - 4 Harrow (31/05/2009) - 4 Bromley (21/06/2009) - 4 Croydon (19/07/2009) - 3 |
| 17 | Callum Collins | 18 | Shot - 8 Discus - 6 Javelin - 4 | Bromley (17/05/2009) - 8 Harrow (31/05/2009) - 5 Bromley (21/06/2009) - 5 |
| 18 | Jack Pearson | 18 | 75m H - 8 1500m - 4 Shot - 4 High Jump - 2 | Bromley (21/06/2009) - 8 Bromley (17/05/2009) - 5 Harrow (31/05/2009) - 4 Croydon (19/07/2009) - 1 |
| 19 | Joe Whelan | 18 | 3000m - 8 Hammer - 6 Discus - 2 Javelin - 2 | Bromley (17/05/2009) - 8 Bromley (21/06/2009) - 7 Southampton (03/05/2009) - 3 |
| 20 | Richard Humby | 18 | Pole Vault - 16 100m - 2 | Croydon (19/07/2009) - 6 Southampton (03/05/2009) - 4 Bromley (17/05/2009) - 4 Harrow (31/05/2009) - 4 |
| 21 | Bradley Apps | 17 | 75m H - 9 High Jump - 7 Shot - 1 | Southampton (03/05/2009) - 8 Bromley (17/05/2009) - 6 Croydon (19/07/2009) - 3 |
| 22 | David Dickins | 17 | 400m - 8 800m - 8 Long Jump - 1 | Bromley (17/05/2009) - 8 Bromley (21/06/2009) - 5 Croydon (19/07/2009) - 4 |
| 23 | Simon Ninnim | 17 | 800m - 8 400m - 6 1500m - 3 | Croydon (19/07/2009) - 7 Bromley (21/06/2009) - 4 Southampton (03/05/2009) - 3 Bromley (17/05/2009) - 3 |
| 24 | Will Hodgetts | 17 | 100m - 7 200m - 6 400m - 2 Triple Jump - 2 | Croydon (19/07/2009) - 5 Southampton (03/05/2009) - 4 Bromley (21/06/2009) - 4 Bromley (17/05/2009) - 2 Harrow (31/05/2009) - 2 |
| 25 | Matthew Knapp | 16 | 1500m - 8 Javelin - 8 | Bromley (21/06/2009) - 5 Harrow (31/05/2009) - 4 Croydon (19/07/2009) - 4 Southampton (03/05/2009) - 3 |
Female
| Pos | Name | Points | Best Events | Best Matches |
|---|---|---|---|---|
| 1 | Emily Varcoe | 48 | Shot - 18 Hammer - 16 Discus - 14 | Southampton (03/05/2009) - 11 Bromley (17/05/2009) - 11 Croydon (19/07/2009) - 11 Harrow (31/05/2009) - 8 Bromley (21/06/2009) - 7 |
| 2 | Jenny Beckingham | 44 | 800m - 20 1500m - 18 High Jump - 4 Discus - 2 | Croydon (19/07/2009) - 12 Bromley (21/06/2009) - 9 Bromley (17/05/2009) - 8 Harrow (31/05/2009) - 8 Southampton (03/05/2009) - 7 |
| 3 | Joanne Bottell | 43 | 200m - 15 Triple Jump - 15 100m - 13 | Bromley (21/06/2009) - 10 Bromley (17/05/2009) - 9 Harrow (31/05/2009) - 9 Southampton (03/05/2009) - 8 Croydon (19/07/2009) - 7 |
| 4 | Stephanie Bottell | 41 | Long Jump - 16 75m - 13 150m - 12 | Southampton (03/05/2009) - 10 Bromley (17/05/2009) - 10 Croydon (19/07/2009) - 9 Bromley (21/06/2009) - 7 Harrow (31/05/2009) - 5 |
| 5 | Emma Cowell | 40 | Long Jump - 14 High Jump - 12 75m H - 11 Javelin - 3 | Harrow (31/05/2009) - 12 Croydon (19/07/2009) - 12 Bromley (21/06/2009) - 11 Southampton (03/05/2009) - 5 |
| 6 | Beth Sharpe | 38 | 300m - 14 Triple Jump - 11 200m - 7 Long Jump - 6 | Croydon (19/07/2009) - 11 Bromley (21/06/2009) - 10 Bromley (17/05/2009) - 9 Harrow (31/05/2009) - 8 |
| 7 | Michelle Bigg | 37 | Shot - 14 70m H - 12 Long Jump - 9 High Jump - 2 | Bromley (21/06/2009) - 11 Bromley (17/05/2009) - 9 Croydon (19/07/2009) - 9 Southampton (03/05/2009) - 8 |
| 8 | Vicky Mould | 37 | Long Jump - 19 75m H - 18 | Southampton (03/05/2009) - 8 Bromley (17/05/2009) - 8 Croydon (19/07/2009) - 8 Bromley (21/06/2009) - 7 Harrow (31/05/2009) - 6 |
| 9 | Poppy Barker | 34 | Javelin - 20 Shot - 11 Discus - 3 | Bromley (21/06/2009) - 9 Bromley (17/05/2009) - 7 Southampton (03/05/2009) - 6 Harrow (31/05/2009) - 6 Croydon (19/07/2009) - 6 |
| 10 | Emily Jenkinson | 32 | 1500m - 12 High Jump - 12 800m - 4 Javelin - 4 | Croydon (19/07/2009) - 12 Southampton (03/05/2009) - 8 Bromley (21/06/2009) - 8 Harrow (31/05/2009) - 4 |
| 11 | Hannah Brown | 32 | Shot - 12 High Jump - 10 75m H - 7 800m - 3 | Bromley (17/05/2009) - 10 Bromley (21/06/2009) - 10 Southampton (03/05/2009) - 7 Harrow (31/05/2009) - 5 |
